Schuylkill Navy Regatta
- Jun 16, 2018
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2018 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 16, 2018 | |||||
1 | Adaptive Double - 1000 meters | 0 |
|||
2 | Mens Novice Single - 1000 meters | 3 |
|||
3 | Womens Novice Singles - 1000 meters | 0 |
|||
4 | Masters Mixed Double - 1000 meters | 12 |
|||
5 | Mens Masters Four - 1000 meters | 10 |
|||
6 | Womens Masters Four - 1000 meters | 17 |
|||
7 | Womens Masters Single - 1000 meters | 6 |
|||
8 | Womens Lightweight Masters Single - 1000 meters | 3 |
|||
9 | Mens Masters Single - 1000 meters | 22 |
|||
Princeton National Rowing Association/Mercer |
M. Truesdell
|
8.1 (45)
|
|||
Unaffiliated (USA) |
c. blessing
|
48.4 (71)
|
|||
University Barge Club |
B. McLelland
|
18.2 (54)
|
|||
Vesper Boat Club |
G. Kaplan
|
9.0 (46)
|
|||
Bachelors Barge Club (A) |
M. Levy
|
55.2 (74)
|
|||
Carnegie Lake Rowing Association (A) |
S. Tremaine
|
42.0 (68)
|
|||
Fairmount Rowing Association (A) |
D. Vilimanovic
|
0.2 (30)
|
|||
Malta Boat Club (A) |
J. Cutler
|
14.4 (51)
|
|||
Passaic River Rowing Association (PRRA) (A) |
J. Levinson
|
30.6 (62)
|
|||
Pennsylvania Barge Club (A) |
M. Malone
|
27.2 (60)
|
|||
Potomac Boat Club (A) |
J. Olbrys
|
0.1 (29)
|
|||
Rock Creek Rowing, Inc. (A) |
J. Bracewell
|
48.4 (71)
|
|||
Unaffiliated (USA) (A) |
S. Sepe
|
42.0 (68)
|
|||
Undine Barge Club of Philadelphia (A) |
S. Sullivan
|
0.9 (33)
|
|||
Whitemarsh Boat Club (A) |
S. West
|
14.4 (51)
|
|||
Wilmington Rowing Center (WRC) (A) |
W. Newell
|
7.2 (44)
|
|||
Community Rowing, Inc. (B) |
R. hill
|
21.0 (56)
|
|||
Vesper Boat Club (C) |
D. Vreugdenhil
|
44.1 (69)
|
|||
University Barge Club (D) |
H. Ross
|
15.6 (52)
|
|||
Vesper Boat Club (D) |
G. Richard
|
24.0 (58)
|
|||
Vesper Boat Club (E) |
M. Kremer
|
40.0 (67)
|
|||
Capital Rowing Club (F) |
M. Malinick
|
32.4 (63)
|
|||
10 | Mens Ltwt Masters Single - 1000 meters | 7 |
|||
11 | Mens Open Pair | 4 |
|||
12 | Womens Open Pair | 2 |
|||
13 | Mens Ltwt Single | 5 |
|||
14 | Womens Ltwt Single | 4 |
|||
15 | Womens Intermediate Ltwt Single | 2 |
|||
16 | Mens Intermediate Ltwt Single | 0 |
|||
17 | Womens Intermediate Single | 3 |
|||
18 | Mens Intermediate Single | 9 |
|||
19 | Mens Senior Single | 0 |
|||
20 | Womens Open Single | 3 |
|||
21 | Mens Open Single | 12 |
|||
22 | Womens Junior Single | 4 |
|||
23 | Mens Junior Single | 11 |
|||
24 | Mens Open Four | 3 |
|||
25 | Womens Open Four | 0 |
|||
26 | Mens Intermediate Pair | 3 |
|||
27 | Womens Intermediate Pair | 2 |
|||
28 | Womens Junior Four | 0 |
|||
29 | Mens Junior Four | 0 |
|||
30 | Womens Intermediate Four | 0 |
|||
31 | Womens Masters Double - 1000 meters | 19 |
|||
32 | Mens Masters Double - 1000 meters | 18 |
|||
33 | Womens Intermediate Double | 3 |
|||
34 | Mens Intermediate Double | 18 |
|||
35 | Mens Intermediate Four | 5 |
|||
36 | Mens Junior Double | 6 |
|||
37 | Womens Junior Double | 8 |
|||
38 | Mens Intermediate Light Double | 0 |
|||
39 | Womens Intermediate Light Double | 0 |
|||
40 | Womens Masters Eight - 1000 meters | 13 |
|||
41 | Mens Masters Eight - 1000 meters | 4 |
|||
42 | Masters Mixed Quad - 1000 meters | 3 |
|||
43 | Mens Masters Quad - 1000 meters | 11 |
|||
44 | Womens Masters Quad - 1000 meters | 9 |
|||
45 | Mixed Alumni 8+ | 0 |
|||
46 | Mens Open Double | 6 |
|||
47 | Womens Open Double | 3 |
|||
48 | Mens Intermediate Quad | 7 |
|||
49 | Womens Intermediate Quad | 2 |
|||
50 | Mens Intermediate Eight | 4 |
|||
51 | Womens Intermediate Eight | 0 |
|||
52 | Mens Alumni 8+ | 0 |
|||
53 | Womens Alumni 8+ | 0 |
|||
54 | Mens Open 4x | 3 |
*-Event times, if listed, are tentative and subject to change