Head of the Passaic
- Oct 15, 2017
- head
- Passaic River
- Rutherford/Lyndhurst, NJ (USA)
- Hosted By: Nereid Boat Club, Inc.
- 2017 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, October 15, 2017 | ||||
break | 7:30 AM | Coxswains Meeting | ||
1 | 8:30 AM | MHV8+ | Mens HS Varsity 8+ | 12 |
2 | 8:42 AM | MHJ8+ | Mens HS JV 8+ | 16 |
3 | 8:57 AM | WHV4+ | Womens HS Varsity 4+ | 9 |
4 | 9:06 AM | WHJ4+ | Womens HS JV 4+ | 6 |
5 | 9:13 AM | MHV4x | Mens HS Varsity 4x | 7 |
6 | 9:21 AM | MHJ4x | Mens HS JV 4x | 9 |
7 | MCN8+ | Mens Collegiate Novice 8+ | 0 |
|
8 | 9:30 AM | WHN8+ | Womens HS Novice 8+ | 4 |
9 | W4x | Womens Open 4x | 0 |
|
10 | Womens Masters 4x | 0 |
||
11 | 9:39 AM | MC8+ | Mens Collegiate 8+ | 2 |
12 | Mens Masters 4+ | 0 |
||
13 | 9:44 AM | WC4+ | Womens Collegiate 4+ | 9 |
14 | Womens Masters 8+ | 0 |
||
15 | 9:53 AM | WH1x | Womens HS 1x | 8 |
16 | 10:03 AM | MO1+ | Mens Open 1x | 5 |
17 | 10:10 AM | MM1x | Mens Masters 1x | 16 |
18 | 10:24 AM | WO1x | Womens Open 1x | 2 |
19 | WM1x | Womens Masters 1x | 0 |
|
20 | 10:29 AM | MH1x | Mens HS 1x | 14 |
21 | MR1x | Mens Rec 1x | 0 |
|
22 | Womens Rec 1x | 0 |
||
23 | 10:43 AM | WHV8+ | Womens HS Varsity 8+ | 10 |
24 | 10:53 AM | WHJ8+ | Womens HS JV 8+ | 5 |
25 | 11:00 AM | MHV4+ | Mens HS Varsity 4+ | 13 |
26 | 11:12 AM | MHJ4+ | Mens HS JV 4+ | 12 |
27 | 11:24 AM | WHV4x | Womens HS Varsity 4x | 5 |
28 | 11:31 AM | WHJ4x | Womens HS JV 4x | 6 |
29 | 11:38 AM | WCN8+ | Womens Collegiate Novice 8+ | 2 |
30 | 11:43 AM | MHN8+ | Mens HS Novice 8+ | 11 |
31 | 11:54 AM | Parent / Child 2x | 3 |
|
break | 12:00 PM | Lunch | ||
41 | 1:00 PM | WM2x | Womens Masters 2x | 3 |
45 | 1:06 PM | MM2x | Mens Masters 2x | 4 |
32 | 1:12 PM | WHV2x | Womens HS Varsity 2x | 11 |
33 | 1:23 PM | WHJ2x | Womens HS JV 2x | 8 |
58 | 1:31 PM | Womens Middleschool 2x | 2 |
|
34 | MO4x | Mens Open 4x | 0 |
|
35 | 1:40 PM | MM4x | Mens Masters 4x | 3 |
36 | 1:46 PM | WC8+ | Womens Collegiate 8+ | 4 |
37 | WM4+ | Womens Masters 4+ | 0 |
|
38 | 1:52 PM | MC4+ | Mens Collegiate 4+ | 8 |
39 | MM8+ | Mens Masters 8+ | 0 |
|
40 | WO2x | Womens Open 2x | 0 |
|
42 | 2:01 PM | MHV2x | Mens HS Varsity 2x | 7 |
43 | 2:09 PM | MHJ2x | Mens HS JV 2x | 6 |
57 | 2:16 PM | Mens Middleschool 2x | 3 |
|
44 | MO2x | Mens Open 2x | 0 |
|
46 | MJN4x | Mens HS Novice 4x | 0 |
|
47 | 2:25 PM | WHN4x | Womens HS Novice 4x | 5 |
55 | 2:32 PM | Mens Middleschool 4x | 3 |
|
56 | 2:38 PM | Womens Middleschool 4x | 3 |
|
48 | 2:45 PM | MHN4+ | Mens HS Novice 4+ | 9 |
49 | 2:56 PM | WHN4+ | Womens HS Novice 4+ | 7 |
50 | 3:04 PM | MCN4+ | Mens Collegiate Novice 4+ | 2 |
51 | 3:09 PM | WCN4+ | Womens Collegiate Novice 4+ | 5 |
52 | 3:19 PM | MxM2x | Mixed Masters 2x | 6 |
53 | 3:27 PM | MxM4x | Mixed Masters 4x | 2 |
54 | Mixed Masters 8+ | 0 |
*-Event times, if listed, are tentative and subject to change