124 C Erg Sprints
- Feb 24, 2018
- indoor
- Jamestown Indoor Rowing Center
- Jamestown, NC (USA)
- Hosted By: Triad United Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, February 24, 2018 | |||||
1 | 8:00 AM | J12 | Boys J12 - 750m | 5 |
|
2 | 8:10 AM | Girls J12 - 750m | 0 |
||
3 | 8:10 AM | J13 | Boys J13 - 1,000m | 6 |
|
4 | 8:20 AM | J13 | Girls J13 - 1,000m | 3 |
|
5 | 8:30 AM | J14 | Boys J14 - 1,000m | 6 |
|
6 | 8:40 AM | J14 | Girls J14 - 1,000m | 5 |
|
7 | 8:50 AM | J15 | Boys J15 - 1,500m | 1 |
|
8 | 9:05 AM | J15 | Girls J15 - 1,500m | 7 |
|
9 | 9:20 AM | J16 | Boys J16 - 2,000m | 3 |
|
10 | 9:32 AM | J16 | Girls J16 - 2,000m | 8 |
|
11 | 9:56 AM | J17 | Boys J17 - 2,000m | 4 |
|
12 | 9:44 AM | J17 | Girls J17 - 2,000m | 3 |
|
13 | Boys J18 - 2,000m | 0 |
|||
14 | 9:56 AM | JR LW | Boys J Ltwt - 2,000m | 2 |
|
15 | 10:08 AM | J18 | Girls J18 - 2,000m | 2 |
|
16 | 10:08 AM | JR LW | Girls J Ltwt - 2,000m | 2 |
|
17 | 10:20 AM | COX | Girls Coxswain 500m | 2 |
|
18 | 10:20 AM | COX | Boys Coxswain 500m | 1 |
|
19 | 10:20 AM | COX | Womens Coxswain 1x 500m | 2 |
|
20 | 10:20 AM | COX | Mens Coxswain 1x 500m | 1 |
|
21 | Mens 40+ Beginner - 500m | 0 |
|||
22 | NOV | Women's 40+ Beginner - 500m | 2 |
||
23 | 10:30 AM | COL NOV | Mens Collegiate Novice - 2,000m | 6 |
|
24 | 10:30 AM | Mens Collegiate Ltwt - 2,000m | 0 |
||
25 | 10:42 AM | COL V | Mens Collegiate Varsity - 2,000m | 11 |
|
26 | 11:00 AM | COL NOV | Womens Collegiate Novice - 2,000m | 10 |
|
27 | 11:00 AM | COL LW | Womens Collegiate Ltwt - 2,000m | 1 |
|
28 | 11:30 AM | COL V | Womens Collegiate Varsity - 2,000m | 4 |
|
29 | 11:50 AM | OPEN | Mens Open - 2,000m | 1 |
|
30 | 12:00 PM | OPEN | Womens Open - 2,000m | 2 |
|
Triad United Rowing Association |
S. Hynes
|
|
|||
Carolina Masters Rowing |
N. Wiley
|
|
|||
31 | 12:10 PM | Womens Masters (21-29) - 1,000m | 0 |
||
32 | 12:20 PM | MST 30+ | Womens Masters (30-39) - 1,000m | 2 |
|
Triad United Rowing Association |
L. Koontz
|
|
|||
Carolina Masters Rowing |
E. Jenista
|
|
|||
33 | 12:20 PM | MST 40+ | Womens Masters (40-49) - 1,000m | 3 |
|
Carolina Masters Rowing |
K. Kyle
|
|
|||
Triad United Rowing Association |
S. York
|
|
|||
Triad United Rowing Association |
T. Loria
|
|
|||
34 | 12:30 PM | MST 50+ | Womens Masters (50-59) - 1,000m | 4 |
|
35 | 12:30 PM | MST 60+ | Womens Masters (60-69) - 1,000m | 1 |
|
Carolina Masters Rowing |
J. Caye
|
|
|||
36 | Womens Masters (70-79) 1,000m | 0 |
|||
37 | 12:40 PM | MST U30 | Mens Masters (21-29) - 1,000m | 1 |
|
38 | 12:40 PM | Mens Masters (30-39) - 1,000m | 0 |
||
39 | 12:40 PM | MST 40+ | Mens Masters (40-49) - 1,000m | 3 |
|
40 | 12:50 PM | MST 50+ | Mens Masters (50-59) - 1,000m | 9 |
|
41 | 12:50 PM | MST 60+ | Mens Masters (60-69) - 1,000m | 2 |
*-Event times, if listed, are tentative and subject to change