High Point Autumn Rowing Festival
- Sep 30, 2017
- head
- Oak Hollow Lake
- High Point, NC (USA)
- Hosted By: Triad United Rowing Association
- 2017 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, September 30, 2017 | |||||
1 | 9:10 AM | YOUTH V | Mens Youth Varsity 8+ | 4 |
|
2 | 9:10 AM | YOUTH LW V | Mens Youth Ltwt Varsity 8+ | 1 |
|
3 | 9:15 AM | COLL V | Mens Collegiate Varsity 8+ | 3 |
|
4 | 9:20 AM | YOUTH V | Womens Youth Varsity 8+ | 7 |
|
5 | 9:30 AM | COLL NOV | Mens Collegiate Novice 8+ | 2 |
|
6 | 9:35 AM | YOUTH | Womens Youth 4x | 2 |
|
7 | COLL NOV | Mens Collegiate Novice 4+ | 0 |
||
8 | 9:35 AM | YOUTH NOV | Mens Youth Novice 4+ | 6 |
|
9 | 9:50 AM | MST | Womens Masters 8+ | 3 |
|
10 | OPEN | Women's Open 2- | 3 |
||
11 | 9:55 AM | YOUTH NOV | Womens Youth Novice 4+ | 7 |
|
12 | 10:00 AM | MST | Mens Masters 1x | 5 |
|
Carolina Masters Rowing |
A. Gold
|
0.0 (76)
|
|||
Catawba Yacht Club |
B. Walthall
|
0.0 (64)
|
|||
North Charlotte Rowing, Inc. dba Belmont Rowing Center |
J. Hagan/
|
0.0 (60)
|
|||
Raleigh Rowing Center |
0.0 (52)
|
||||
Triad United Rowing Association |
D. Gignac
|
0.0 (59)
|
|||
13 | 10:05 AM | MST | Womens Masters 1x | 2 |
|
14 | 10:15 AM | COLL V | Womens Collegiate Varsity 8+ | 2 |
|
15 | 10:25 AM | COLL NOV | Womens Collegiate Novice 4+ | 4 |
|
16 | 10:30 AM | OPEN | Mens Open 4x | 2 |
|
17 | 11:00 AM | MST | Mens Masters 8+ | 0 |
|
18 | 11:15 AM | MID SCH | Boys Middle School 8+ | 4 |
|
19 | 11:20 AM | MID SCH | Girls Middle School 8+ | 3 |
|
20 | 11:25 AM | MID SCH | Mixed Middleschool 8+ | 2 |
|
21 | 11:30 AM | YOUTH | Mens Youth 1x | 2 |
|
22 | 11:35 AM | MST | Womens Masters 4x | 1 |
|
23 | 11:50 AM | YOUTH | Mens Youth 2x | 2 |
|
24 | 12:00 PM | YOUTH | Mens Youth 4+ | 9 |
|
25 | 12:10 PM | COLL V | Mens Collegiate Varsity 4+ | 7 |
|
26 | 12:25 PM | YOUTH | Womens Youth 2x | 5 |
|
27 | 12:25 PM | MST | Womens Masters 2x | 2 |
|
28 | 12:30 PM | MST | Mens Masters 2x | 3 |
|
Catawba Yacht Club (A) |
K. Dalton/C. Parziale
|
0.0 (46)
|
|||
North Charlotte Rowing, Inc. dba Belmont Rowing Center (A) |
J. Hagan/T. Dollberg
|
0.0 (41)
|
|||
Raleigh Rowing Center (A) |
M. Kleimeyer/J. Davis
|
0.0 (31)
|
|||
29 | 12:35 PM | OPEN | Mens Open 1x | 3 |
|
30 | 12:50 PM | U17 | Mens Jr U17 8+ | 3 |
|
31 | 12:55 PM | U17 | Women's U17 8+ | 4 |
|
32 | 1:00 PM | YOUTH | Womens Youth 1x | 1 |
|
33 | 1:05 PM | YOUTH NOV | Mixed Youth Novice 4+ | 5 |
|
34 | 1:25 PM | COLL NOV | Womens Collegiate Novice 8+ | 2 |
|
35 | 1:25 PM | YOUTH | Mens Youth 4x | 2 |
|
36 | 1:30 PM | MST | Mixed Masters 2x | 2 |
|
37 | 1:35 PM | YOUTH | Womens Youth 4+ | 8 |
|
38 | 1:45 PM | MST | Womens Masters 4+ | 2 |
|
39 | 1:50 PM | COLL V | Womens Collegiate Varsity 4+ | 5 |
|
40 | 2:05 PM | YOUTH LW V | Mens Youth Ltwt Varsity 4+ | 3 |
|
41 | 2:10 PM | MST | Mixed Masters 8+ | 2 |
|
42 | 2:15 PM | YOUTH NOV | Mens Youth Novice 8+ | 5 |
|
43 | 2:30 PM | MST | Mixed Masters Maiden 8+ | 0 |
|
44 | MST NOV | Womens Masters Novice 8+ | 0 |
||
45 | 2:15 PM | COLL | Mens Collegiate 2- | 3 |
|
46 | 2:20 PM | MST NOV | Mixed Masters 4x | 2 |
|
47 | 2:25 PM | YOUTH NOV | Womens Youth Novice 8+ | 7 |
|
48 | MST | Mens Masters 4+ | 0 |
*-Event times, if listed, are tentative and subject to change