Canadian Indoor Rowing Championships
- Feb 4, 2018
- indoor
- Hershey Centre
- Mississauga, ON (CAN)
- Hosted By: Canadian Indoor Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, February 4, 2018 | |||||
Events 1 - 42 = 2000m | |||||
1 | Masters Men Lightweight (30-39 as of race day) | 1 |
|||
2 | Masters Men Open (30-39 as of race day) | 13 |
|||
3 | Senior Masters Men Lightweight (40-49 as of race day) | 1 |
|||
4 | Senior Masters Men Open (40-49 as of race day) | 8 |
|||
5 | Veteran Men Lightweight (50-54 as of race day) | 4 |
|||
6 | Veteran Men Lightweight (55-59 as of race day) | 1 |
|||
7 | Veteran Men Open (50-54 as of race day) | 6 |
|||
Western Rowing Club |
a. smith/
|
|
|||
Jetstart |
J. Harrington
|
|
|||
Unaffiliated (USA) |
C. Townsend
|
|
|||
Western Rowing Club |
P. Stiles/
|
|
|||
SCULLHOUSE Rowing |
R. Windrum
|
|
|||
SCULLHOUSE Rowing |
C. Job
|
|
|||
8 | Veteran Men Open (55-59 as of race day) | 8 |
|||
9 | Veteran Men Lightweight (60-64 as of race day) | 3 |
|||
Unaffiliated (CAN) |
D. Evickson
|
|
|||
LIFETIME FITNESS |
R. Kilanski
|
|
|||
Western Rowing Club |
J. Dwyer/
|
|
|||
10 | Veteran Men Lightweight (65-69 as of race day) | 0 |
|||
11 | Veteran Men Open (60-64 as of race day) | 2 |
|||
12 | Veteran Men Open (65-69 as of race day) | 2 |
|||
13 | Veteran Men Lightweight (70-74 as of race day) | 0 |
|||
14 | Veteran Men Open (70-74 as of race day) | 0 |
|||
15 | Veteran Men Lightweight (75-79 as of race day) | 0 |
|||
16 | Veteran Men Open (75-79 as of race day) | 0 |
|||
17 | Veteran Men Lightweight (80+ as of race day) | 1 |
|||
18 | Veteran Men Open (80+ as of race day) | 1 |
|||
19 | Masters Women Lightweight (30-39 as of race day) | 1 |
|||
20 | Masters Women Open (30-39 as of race day) | 8 |
|||
21 | Senior Masters Women Lightweight (40-49 as of race day) | 7 |
|||
SCULLHOUSE Rowing |
J. Barnes
|
|
|||
Western Rowing Club |
J. Durack/
|
|
|||
Unaffiliated (CAN) |
A. Pettingill
|
|
|||
Unaffiliated (CAN) |
c. bolognesi
|
|
|||
Unaffiliated (CAN) |
C. Marion
|
|
|||
Jetstart |
L. Ginty/
|
|
|||
Unaffiliated (CAN) |
N. Mayhew
|
|
|||
22 | Senior Masters Women Open (40-49 as of race day) | 10 |
|||
23 | Veteran Women Lightweight (50-54 as of race day) | 0 |
|||
24 | Veteran Women Lightweight (55-59 as of race day) | 0 |
|||
25 | Veteran Women Open (50-54 as of race day) | 3 |
|||
26 | Veteran Women Open (55-59 as of race day) | 0 |
|||
27 | Veteran Women Lightweight (60-64 as of race day) | 0 |
|||
28 | Veteran Women Lightweight (65-69 as of race day) | 0 |
|||
29 | Veteran Women Open (60-64 as of race day) | 1 |
|||
30 | Veteran Women Open (65-69 as of race day) | 1 |
|||
31 | Veteran Women Lightweight (70+ as of race day) | 0 |
|||
32 | Veteran Women Open (70+ as of race day) | 0 |
|||
33 | Junior B Girls Lightweight (16 and under as of 12/31/18) | 61 |
|||
34 | Junior B Boys Lightweight (16 and under as of 12/31/18) | 56 |
|||
35 | Junior B Girls (16 and under as of 12/31/18) | 44 |
|||
36 | Junior B Boys (16 and under as of 12/31/18) | 11 |
|||
37 | Adaptive Men 2000m (LTA) | 3 |
|||
38 | Adaptive Men 2000m (TA) | 1 |
|||
39 | Adaptive Men 2000m (A) | 0 |
|||
40 | Adaptive Women 2000m (LTA) | 0 |
|||
41 | Adaptive Women 2000m (TA) | 0 |
|||
42 | Adaptive Women 2000m (A) | 0 |
|||
Events 43 - 46 = 1000m | |||||
43 | Coxswain Men 1000m | 9 |
|||
44 | Coxswain Women 1000m | 17 |
|||
45 | Junior Novice Men 1000m (Age 13-15 as of 12/31/18) | 16 |
|||
46 | Junior Novice Women 1000m (Age 13-15 as of 12/31/18) | 63 |
|||
Events 47 - 58 = 2000m | |||||
47 | Junior A Girls Lightweight (18 and under as of 12/31/18) | 41 |
|||
48 | Junior A Girls (18 and under as of 12/31/18) | 56 |
|||
Hanlan Boat Club |
R. Whittaker/
|
|
|||
Leander Boat Club |
P. Russell
|
|
|||
Welland Centennial Secondary School |
S. Couroux
|
|
|||
Don Rowing Club |
K. Breen/
|
|
|||
Grimsby Secondary School Rowing Team |
H. Mercuri/
|
|
|||
Ottawa Rowing Club |
M. Hemphill
|
|
|||
Don Rowing Club |
B. Hill
|
|
|||
Welland Centennial Secondary School |
M. Thomas/
|
|
|||
Argonaut Rowing Club |
K. Smith/
|
|
|||
Western Rowing Club |
G. Hutton
|
|
|||
Argonaut Rowing Club |
A. Filan
|
|
|||
E.L.Crossley Secondary School |
L. Bench/
|
|
|||
Ottawa Rowing Club |
R. O'Brien
|
|
|||
St. Catharines Rowing Club |
M. Orlando-Jepsen
|
|
|||
Kingston Collegiate and VI |
J. Danby
|
|
|||
Westdale Secondary School |
F. Reda
|
|
|||
Westdale Secondary School |
M. Battersby/
|
|
|||
Don Rowing Club |
L. Hillis
|
|
|||
Grimsby Secondary School Rowing Team |
M. Lawrie/
|
|
|||
Peterborough Rowing Club |
G. VandenBroek/
|
|
|||
Don Rowing Club |
A. Caromicoli
|
|
|||
Grimsby Secondary School Rowing Team |
E. Dockray/
|
|
|||
Don Rowing Club |
M. Meschkuleit/
|
|
|||
Blessed Trinity High School |
L. Kelly
|
|
|||
St. Catharines Rowing Club |
T. Arsenault/
|
|
|||
E.L.Crossley Secondary School |
E. Leavens/
|
|
|||
E.L.Crossley Secondary School |
J. Veerman
|
|
|||
E.L.Crossley Secondary School |
A. Drysdale/
|
|
|||
Havergal Rowing Club |
G. Smith
|
|
|||
Don Rowing Club |
M. Poot/
|
|
|||
Ottawa Rowing Club |
A. Butler
|
|
|||
Ridley College Rowing Club |
E. Broski
|
|
|||
E.L.Crossley Secondary School |
K. Masse/
|
|
|||
E.L.Crossley Secondary School |
M. Lachnit/
|
|
|||
Branksome Hall Rowing |
|
||||
E.L.Crossley Secondary School |
T. Chmay/
|
|
|||
E.L.Crossley Secondary School |
K. Zucco
|
|
|||
Hanlan Boat Club |
L. Large/
|
|
|||
Havergal Rowing Club |
A. Neilas
|
|
|||
Havergal Rowing Club |
K. Ross
|
|
|||
Havergal Rowing Club |
M. Caplice
|
|
|||
St. Thomas Aquinas CSS |
E. Rusin/
|
|
|||
Havergal Rowing Club |
C. Velimirovic
|
|
|||
Havergal Rowing Club |
E. Fletcher
|
|
|||
St Marys School |
C. Kuder
|
|
|||
Havergal Rowing Club |
J. Newsome
|
|
|||
Havergal Rowing Club |
L. Samuel
|
|
|||
Ridley College Rowing Club |
S. Bradford-Andrew
|
|
|||
Westdale Secondary School |
M. Crossley
|
|
|||
Havergal Rowing Club |
A. MacGregor
|
|
|||
Havergal Rowing Club |
E. Johnson
|
|
|||
Havergal Rowing Club |
E. Zaltz
|
|
|||
E.L.Crossley Secondary School |
A. Battista/
|
|
|||
Ridley College Rowing Club |
S. Bristow
|
|
|||
Ridley College Rowing Club |
L. Gill
|
|
|||
St Marys School |
E. Tukpeyi
|
|
|||
49 | Junior A Boys Lightweight (18 and under as of 12/31/18) | 68 |
|||
50 | Junior A Boys (18 and under as of 12/31/18) | 41 |
|||
51 | Senior B Women Lightweight (22 and under as of 12/31/18) | 21 |
|||
52 | Senior B Men Lightweight (22 and under as of 12/31/18) | 25 |
|||
53 | Senior B Women (22 and under as of 12/31/18) | 50 |
|||
54 | Senior B Men (22 and under as of 12/31/18) | 44 |
|||
55 | Senior Women Lightweight | 8 |
|||
56 | Senior Men Lightweight | 9 |
|||
57 | Senior Women | 9 |
|||
58 | Senior Men | 16 |
|||
Events 59 - 62 = 500m | |||||
59 | Parent Offspring Mother-Daughter | 0 |
|||
60 | Parent Offspring Mother-Son | 0 |
|||
61 | Parent Offspring Father-Daughter | 5 |
|||
62 | Parent Offspring Father-Son | 6 |
|||
Composite: McMaster, Unaff. (CAN) |
J. Butler/D. butler
|
|
|||
Queen's University Rowing |
N. Grubic/J. Grubic
|
|
|||
Unaffiliated (CAN) |
N. Robson/A. Robson
|
|
|||
Western Rowing Club |
J. Smith/a. smith/
|
|
|||
Island Lake Rowing Club |
G. Stone/B. Stone
|
|
|||
Sir Wilfrid Laurier Secondary School |
P. Stiles/A. Stiles/
|
|
|||
Events 63 - 66 = 1000m | |||||
63 | University Four Women | 5 |
|||
64 | University Four Men | 7 |
|||
65 | Club Four Women | 9 |
|||
66 | Club Four Men | 14 |
|||
67 | Go the Distance (Age 13 and Over as of 12/31/2018) | 17 |
*-Event times, if listed, are tentative and subject to change