Masters of the Susquehanna
- Aug 19, 2007
- sprint
- Lake Augusta
- Sunbury, PA (USA)
- Hosted By: Central Pennsylvania Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, August 19, 2007 | |||||
1 | Sat - Technique Clinic (cost inc in registration) | ||||
2 | Coxwains Meeting | ||||
3 | Mens Open 1x | 2 |
|||
4 | Womens Open 1x | 3 |
|||
Central Pennsylvania Rowing Association (B) |
S. Hartung
|
|
|||
Oak Ridge Rowing Association, Inc. (B) |
J. Irwin
|
|
|||
Central Pennsylvania Rowing Association (C) |
J. Moreau
|
|
|||
5 | Mens Open 2x | 1 |
|||
6 | Womens Open 2x | 0 |
|||
7 | Mens Open 4x | 1 |
|||
8 | Womens Open 4x | 0 |
|||
9 | Mixed Open 4x | 0 |
|||
10 | Mens Open 4+ | 0 |
|||
11 | Womens Open 4+ | 2 |
|||
Central Pennsylvania Rowing Association (A) |
L. Krebs/L. McMillin/C. Colona/K. Daubman/A. Smith (Cox)
|
|
|||
Central Pennsylvania Rowing Association (B) |
S. Lyons/Q. Ostrander/K. Wheeler/J. Hanna/?. ? (Cox)
|
|
|||
12 | Mixed Open 4+ | 0 |
|||
13 | Mixed Junior/Novice 8+ | 0 |
|||
14 | Mixed Open 8+ | 0 |
|||
15 | Mens Open Rec 1x | 0 |
|||
16 | Womens Open Rec 1x | 1 |
|||
Central Pennsylvania Rowing Association (A) |
J. Elick
|
|
*-Event times, if listed, are tentative and subject to change