The 135th Royal Canadian Henley Regatta
- Aug 8, 2017 To Aug 13, 2017
- sprint
- Martindale Waterways
- St. Catharines, ON (CAN)
- Hosted By: Canadian Henley Regatta Joint Committee Corporation
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, August 10, 2017 | |||||
1 | Senior Womens Single | 33 |
|||
2 | Senior Mens Ltwt Double | 18 |
|||
3 | U19 Mens Single | 77 |
|||
4 | U23 Womens Ltwt Single | 31 |
|||
5 | U23 Mens Double | 28 |
|||
6 | U19 Womens Coxed Four | 43 |
|||
7 | U23 Womens Pair | 28 |
|||
8 | Senior Mens Single | 35 |
|||
9 | U17 Womens Double | 63 |
|||
10 | U23 Mens Ltwt Single | 49 |
|||
11 | Senior Womens Ltwt Double | 14 |
|||
12 | U19 Mens Coxed Four | 56 |
|||
13 | Senior Womens Eight | 6 |
|||
14 | U17 Mens Quad | 28 |
|||
15 | U19 Womens Single | 77 |
|||
16 | Senior Mens Ltwt Straight Four | 11 |
|||
17 | Senior Mens Pair | 19 |
|||
18 | U23 Womens Ltwt Eight | 2 |
|||
19 | U17 Womens Eight | 18 |
|||
Friday, August 11, 2017 | |||||
20 | Senior Womens Ltwt Pair | 4 |
|||
21 | U23 Mens Single | 40 |
|||
22 | U19 Mens Double | 78 |
|||
23 | Senior Mens Ltwt Single | 25 |
|||
24 | U23 Womens Eight | 13 |
|||
25 | Senior Womens Pair | 11 |
|||
26 | Senior Mens Straight Four | 14 |
|||
27 | Senior Mens 64kg Coxed Four | 7 |
|||
28 | U19 Womens Double | 79 |
|||
29 | U23 Mens Ltwt Straight Four | 9 |
|||
30 | U23 Womens Ltwt Pair | 11 |
|||
31 | Senior Womens Ltwt Single | 22 |
|||
32 | U17 Mens Eight | 14 |
|||
33 | U23 Womens Double | 56 |
|||
34 | U23 Mens Eight | 10 |
|||
35 | Senior Mens Double | 21 |
|||
36 | U17 Womens Quad | 34 |
|||
Saturday, August 12, 2017 | |||||
37 | Senior Mens Eight | 9 |
|||
38 | Senior Womens Straight Four | 8 |
|||
39 | U23 Mens Quad | 12 |
|||
40 | U17 Womens Coxed Four | 32 |
|||
41 | U19 Mens Pair | 46 |
|||
42 | U23 Womens Ltwt Double | 18 |
|||
43 | U17 Mens Single | 67 |
|||
44 | Senior Mens Ltwt Pair | 5 |
|||
45 | U23 Mens Ltwt Double | 25 |
|||
46 | Senior Womens Ltwt Straight Four | 4 |
|||
47 | U19 Womens Pair | 34 |
|||
48 | U23 Womens Quad | 21 |
|||
49 | Senior Womens Double | 19 |
|||
50 | U23 Mens Pair | 29 |
|||
51 | Mens Single Dash | 20 |
|||
Calgary Rowing Club |
A. Harkema/
|
|
|||
Calgary Rowing Club |
S. Payne/
|
|
|||
Craftsbury Sculling Center |
W. Vear/
|
|
|||
Crescent Boat Club |
J. Ebner/
|
|
|||
Durham Rowing Club |
N. Vantfoort/
|
|
|||
Federation Monegasque Sport Aviron |
Q. ANTOGNELLI/
|
|
|||
Kingston Rowing Club |
r. cadman/
|
|
|||
Niagara Rowing School |
J. Murphy/
|
|
|||
Ottawa Rowing Club |
P. McVey White/
|
|
|||
Ridley Graduate Boat Club |
W. Bryden/
|
|
|||
Sarasota Crew |
M. Pitchford/
|
|
|||
St. Catharines Rowing Club |
M. Finley/
|
|
|||
Steel City Rowing Club |
Z. Petronic/
|
|
|||
University of British Columbia |
R. Bell/
|
|
|||
UTS Rowing Club |
J. Stubbs/
|
|
|||
UTS Rowing Club |
C. Clark/
|
|
|||
UTS Rowing Club |
H. Lees/
|
|
|||
UTS Rowing Club |
P. Koster/
|
|
|||
Victoria City Rowing Club |
J. Weide/
|
|
|||
Washtenaw Rowing Center |
B. Norrix/
|
|
|||
52 | Womens Single Dash | 13 |
|||
53 | Mens Ltwt Eight Dash | 4 |
|||
54 | Womens Ltwt Eight Dash | 3 |
|||
55 | Mens Ltwt Single Dash | 26 |
|||
56 | Womens Ltwt Single Dash | 11 |
|||
57 | Mens Eight Dash | 18 |
|||
58 | Womens Eight Dash | 12 |
|||
7PD | Womens Para AS 1x Dash | 0 |
|||
8PD | Mens Para AS 1x Dash | 0 |
|||
9PD | Womens Para TA 1x Dash | 0 |
|||
10PD | Mens Para TA 1x Dash | 0 |
|||
11PD | Womens Para LTA 2x Dash | 0 |
|||
12PD | Mens Para Lta 2x/2- Dash | 1 |
|||
RS | Mixed Eight Regatta Sport Dash for Cash | 0 |
|||
Sunday, August 13, 2017 | |||||
1P | Womens AS Single | 0 |
|||
2P | Mens AS Single | 0 |
|||
3P | Mens TA Single | 0 |
|||
4P | Womens TA Single | 0 |
|||
5P | Mens LTA 2x/2- | 1 |
|||
6P | Womens LTA 2x | 0 |
|||
59 | U19 Womens Quad | 41 |
|||
60 | Senior Mens Ltwt Quad | 10 |
|||
61 | Womens Championship Pair | 10 |
|||
62 | Mens Championship Pair | 8 |
|||
63 | U19 Mens Quad | 49 |
|||
64 | Senior Mens 64kg Single | 19 |
|||
65 | Senior Womens Quad | 16 |
|||
66 | Senior Womens 52kg Coxed Four | 6 |
|||
67 | U17 Mens Coxed Four | 28 |
|||
68 | Senior Mens Ltwt Eight | 5 |
|||
69 | Senior Womens Ltwt Eight | 3 |
|||
70 | U23 Mens Straight Four | 18 |
|||
71 | U23 Womens Straight Four | 15 |
|||
72 | Senior Mens Quad | 14 |
|||
73 | U19 Mens Eight | 23 |
|||
74 | U17 Womens Single | 60 |
|||
75 | U19 Womens Eight | 22 |
|||
76 | Senior Womens Ltwt Quad | 5 |
|||
77 | U23 Mens Ltwt Pair | 18 |
|||
78 | U23 Womens Single | 56 |
|||
79 | U17 Mens Double | 63 |
|||
80 | U23 Womens Ltwt Straight Four | 5 |
|||
81 | Womens Championship Single | 15 |
|||
82 | Mens Championship Single | 17 |
|||
Argentina |
B. Rosso/
|
|
|||
Club España |
O. Togo/
|
|
|||
Community Rowing, Inc. |
A. Randall/
|
|
|||
Craftsbury Sculling Center |
W. Vear/
|
|
|||
Fedemex |
D. Sanchez/
|
|
|||
Fedemex |
J. Flores/
|
|
|||
Federation Monegasque Sport Aviron |
Q. ANTOGNELLI/
|
|
|||
Hanlan Boat Club |
M. Malowany/
|
|
|||
Ottawa Rowing Club |
J. King/
|
|
|||
Penn A.C. Rowing Association |
K. Mabry/
|
|
|||
Potomac Boat Club |
D. Marquardt/
|
|
|||
Ridley Graduate Boat Club |
W. Bryden/
|
|
|||
Riverside Boat Club |
S. Pyzik/
|
|
|||
St. Catharines Rowing Club |
D. de Groot/
|
|
|||
University of British Columbia |
R. Bell/
|
|
|||
UTS Rowing Club |
P. Koster/
|
|
|||
Victoria City Rowing Club |
a. Watson/
|
|
|||
7P | Mixed Para LTA 4+ | 0 |
|||
83 | Womens Championship Eight | 3 |
|||
84 | Mens Championship Eight | 7 |
*-Event times, if listed, are tentative and subject to change