Head of the Lake
- Nov 6, 2016
- head
- Lake Union, Montlake Cut, Lake Washington
- Seattle, WA (USA)
- Hosted By: Lake Washington Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, November 6, 2016 | |||||
1 | 8:00 AM | COLL/OPEN | Mens Collegiate/Open 8+ | 7 |
|
2 | 8:03 AM | COLL JV | Mens Collegiate Jv 8+ | 7 |
|
3 | 8:06 AM | CHAMP | Champ Women's 8+-Sponsored By Pocock Racing Shells | 8 |
|
4 | 8:09 AM | COLL JV | Womens Collegiate Jv 8+ | 8 |
|
5 | 8:12 AM | COLL 3V | Mens Collegiate 3v 8+ | 6 |
|
6 | 8:15 AM | COLL 3V | Womens Collegiate 3v 8+ | 5 |
|
7 | 8:22 AM | JR | Mens Jr 8+ | 21 |
|
8 | 8:29 AM | JR | Womens Jr 8+ | 27 |
|
9 | 8:37 AM | U-17 | Boys U-17 8+ | 8 |
|
10 | 8:40 AM | U-17 | Girls U-17 8+ | 8 |
|
11 | 8:44 AM | COLL/OPEN | Womens Collegiate/Open 4+ | 8 |
|
12 | 8:51 AM | JR | Mens Junior 1x | 11 |
|
13 | 8:55 AM | OPEN | Womens Open 1x | 4 |
|
14 | 8:58 AM | JR | Womens Junior 1x | 6 |
|
15 | 9:01 AM | MST B-C | Mens Masters 1x B-C | 6 |
|
16 | 9:04 AM | MST D | Mens Masters 1x D | 8 |
|
17 | 9:08 AM | MST E-F | Mens Masters 1x E-F | 5 |
|
18 | 9:11 AM | MST H | Mens Masters 1x H | 3 |
|
19 | 9:13 AM | MST A-D | Womens Masters 1x A-D | 5 |
|
20 | 9:16 AM | MST E-G | Womens Masters 1x E-G | 4 |
|
21 | 9:32 AM | MST AA-B | Mens Masters 8+ Aa-B | 6 |
|
22 | 9:35 AM | MST C | Mens Masters 8+ C | 5 |
|
23 | 9:38 AM | MST D-F | Mens Masters 8+ D-F | 5 |
|
Ancient Mariners Rowing Club (A) |
G. Naden/J. Holt/B. Lamka/D. Struzyna/B. Christie/L. O'Donnell/J. Breuner/B. Charters/S. Fisher (Cox)
|
104.5 (60)
|
|||
Green Lake Crew (A) |
55.3 (51)
|
||||
Mt. Baker Crew (A) |
T. Jayne/S. Skrivan/M. Johnson/J. Massmann/S. Ellmann/D. Anderson/A. Wagner/P. Opalka/M. Bolender (Cox)
|
50.8 (50)
|
|||
Narragansett Boat Club (A) |
E. Watne/A. Washburn/R. Borggaard/J. Cotter/S. Whitney/E. Ives/F. Schoch/E. Hagberg/k. shoop (Cox)
|
92.3 (58)
|
|||
Mt. Baker Crew (B) |
L. McCann/P. Defliese/J. Oliver/d. baker/T. Moore/D. Ostergaard/J. Cooper/P. Luu/T. Mattheisen (Cox)
|
111.0 (61)
|
|||
24 | 9:41 AM | MST B-C | Mixed Masters 8+ B-C | 5 |
|
25 | 9:43 AM | MST D-F | Mixed Masters 8+ D-F | 6 |
|
26 | 9:56 AM | CHAMP | Champ Men's 4+ Sponsored By Pocock Racing Shells | 18 |
|
27 | 10:01 AM | MST A | Womens Masters 8+ A | 5 |
|
28 | 10:04 AM | MST B | Womens Masters 8+ B | 4 |
|
29 | 10:06 AM | MST C | Womens Masters 8+ C | 7 |
|
30 | 10:09 AM | MST D | Womens Masters 8+ D | 6 |
|
31 | 10:12 AM | MST E-F | Womens Masters 8+ E-G | 7 |
|
32 | 10:20 AM | OPEN | Mens Open 1x | 19 |
|
33 | 10:34 AM | MST A-C | Mens Masters 4x A-C | 3 |
|
34 | 10:36 AM | MST D | Mens Masters 4x D | 6 |
|
35 | 10:39 AM | MST E-G | Mens Masters 4x E-G | 4 |
|
36 | 10:41 AM | MST A-I | Mixed Masters 4x A-I | 7 |
|
37 | 10:44 AM | MST | Mixed Masters 3x | 1 |
|
38 | 10:45 AM | JR | Mens Jr 2x | 10 |
|
39 | 11:03 AM | OPEN | Mens Open 2x | 3 |
|
40 | 11:06 AM | OPEN | Womens Open 2x | 11 |
|
41 | 11:10 AM | JR | Womens Jr 2x | 7 |
|
42 | 11:17 AM | U-17 | Boys U-17 2x | 8 |
|
43 | 11:20 AM | U-17 | Girls U-17 2x | 7 |
|
44 | 11:23 AM | MST A-D | Mixed Masters 2x A-D | 6 |
|
45 | 11:26 AM | MST E-I | Mixed Masters 2x E-I | 3 |
|
College Club Seattle (A) |
K. Sabo/J. Wolf
|
127.0 (62)
|
|||
Everett Rowing Association (A) |
K. Plitt/M. Stewart
|
149.7 (65)
|
|||
Composite: Lake Washington, Ancient Mariners (Y) |
R. Scholz/A. Wright
|
248.9 (76)
|
|||
46 | MST | Mixed Masters 2x | 0 |
||
47 | 11:32 AM | JR | Mens Jr 4x Coxed | 7 |
|
48 | 11:35 AM | U-17 | Boys U-17 Coxed 4x | 6 |
|
49 | 11:38 AM | JR | Womens Jr 4x Coxed | 7 |
|
50 | 11:51 AM | U-17 | Girls U-17 Coxed 4x | 7 |
|
51 | 11:51 AM | OPEN | Mens Open 8+ | 3 |
|
52 | 11:53 AM | OPEN | Womens Open 8+ | 3 |
|
53 | 11:55 AM | MST A-C | Womens Masters 4x A-C | 4 |
|
54 | 11:57 AM | MST D | Womens Masters 4x D | 7 |
|
55 | 12:00 PM | MST E-G | Womens Masters 4x E-G | 4 |
|
56 | 12:07 PM | MST AA-C | Mens Masters 4+AA-C | 3 |
|
57 | 12:09 PM | MST D-G | Mens Masters 4+ D-G | 4 |
|
Ancient Mariners Rowing Club (A) |
G. Naden/J. Holt/B. Lamka/D. Struzyna/S. Fisher (Cox)
|
134.4 (63)
|
|||
Ancient Mariners Rowing Club (A) |
C. Hurn/W. Yost/D. Kroeger/K. Sjoblom/B. Oberdan (Cox)
|
157.7 (66)
|
|||
Sammamish Rowing Association (A) |
P. Dodd/M. Fitzner/P. Colvin/P. Meyer/N. Topor-Madry (Cox)
|
54.9 (50)
|
|||
Vashon Island Rowing Club (A) |
106.2 (59)
|
||||
58 | 12:11 PM | MST A-B | Womens Masters 4+ A-B | 5 |
|
59 | 12:14 PM | MST C-E | Womens Masters 4+ C-E | 6 |
|
60 | 12:21 PM | JR | Mens Jr 4+ | 11 |
|
61 | 12:25 PM | JR | Womens Jr 4+ | 11 |
|
62 | 12:33 PM | MST A-B | Mens Masters 2x A-B | 5 |
|
63 | 12:36 PM | MST C-D | Mens Masters 2x C-D | 5 |
|
64 | 12:39 PM | MST E-I | Mens Masters 2x E-I | 5 |
|
65 | 12:42 PM | MST A-C | Womens Masters 2x A-C | 5 |
|
66 | 12:44 PM | MST D-E | Womens Masters 2x D-E | 5 |
|
67 | 12:47 PM | MST F-H | Womens Masters 2x F-H | 6 |
|
68 | 12:50 PM | PC | Parent Child 2x | 2 |
*-Event times, if listed, are tentative and subject to change