Head of the Passaic
- Oct 15, 2016
- head
- Passaic River
- Rutherford/Lyndhurst, NJ (USA)
- Hosted By: Nereid Boat Club, Inc.
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 15, 2016 | |||||
break | 7:30 AM | Coxswains Meeting | |||
1 | 8:30 AM | MHV8+ | Mens HS Varsity 8+ | 9 |
|
2 | 8:39 AM | MHJ8+ | Mens HS JV 8+ | 13 |
|
3 | 8:50 AM | WHV4+ | Womens HS Varsity 4+ | 7 |
|
4 | 8:58 AM | WHJ4+ | Womens HS JV 4+ | 6 |
|
5 | 9:06 AM | MHV4x | Mens HS Varsity 4x | 4 |
|
7 | 9:12 AM | MCN8+ | Mens Collegiate Novice 8+ | 2 |
|
8 | 9:17 AM | WHN8+ | Womens HS Novice 8+ | 9 |
|
11 | 9:29 AM | MC8+ | Mens Collegiate 8+ | 2 |
|
13 | 9:34 AM | WC4+ | Womens Collegiate 4+ | 6 |
|
15 | 9:42 AM | WH1x | Womens HS 1x | 10 |
|
16 | 9:54 AM | MO1+ | Mens Open 1x | 4 |
|
17 | 10:00 AM | MM1x | Mens Masters 1x | 13 |
|
18 | 10:11 AM | WO1x | Womens Open 1x | 2 |
|
19 | 10:16 AM | WM1x | Womens Masters 1x | 4 |
|
20 | 10:22 AM | MH1x | Mens HS 1x | 7 |
|
21 | 10:30 AM | MR1x | Mens Rec 1x | 2 |
|
23 | 10:39 AM | WHV8+ | Womens HS Varsity 8+ | 6 |
|
Kearny High School (A) |
I. Martins/L. Esteves/A. Richard/J. Rachumi/K. Suazo/S. Lopes/L. DeCarvalho/S. Guilherme/R. Paszkiewicz (Cox)
|
|
|||
Montclair High School (A) |
G. Aase-Remedios/L. Kuhn/J. Traylor/B. Kaz/I. Wastler/E. Bergmann/M. Pitera/C. Meyer/A. Greenbaum (Cox)
|
|
|||
Mountain Lakes Rowing Club (A) |
S. Flower/E. Thomson/E. Borin/c. putz/r. mills/A. Gallo/K. Hughes/J. Zangari/S. chmelar (Cox)
|
|
|||
Nutley High School Crew (A) |
M. Mackle/J. Delamerced/A. Johnson/B. Benda/D. La Rosa/M. Moraski/S. Araujo/A. Tilley/D. Swan (Cox)
|
|
|||
Pelham Community Rowing Association (A) |
P. Cronin/A. Upton/B. TERKUILE/E. Buccheri/c. provenzano/A. Campanile/J. Bausano/L. Vorbach/G. Lacalamita (Cox)
|
|
|||
Row New York (A) |
K. Castillo/N. Mackey/G. Francis/Z. Brown/S. Carter/A. Arroyo/N. Ceballos/A. Veras/D. Seecoomar (Cox)
|
|
|||
24 | 10:46 AM | WHJ8+ | Womens HS JV 8+ | 8 |
|
25 | 10:56 AM | MHV4+ | Mens HS Varsity 4+ | 14 |
|
26 | 11:09 AM | MHJ4+ | Mens HS JV 4+ | 9 |
|
27 | 11:18 AM | WHV4x | Womens HS Varsity 4x | 5 |
|
28 | 11:25 AM | WHJ4x | Womens HS JV 4x | 0 |
|
29 | 11:25 AM | WCN8+ | Womens Collegiate Novice 8+ | 2 |
|
30 | 11:30 AM | MHN8+ | Mens HS Novice 8+ | 14 |
|
31 | 11:42 AM | Parent / Child 2x | 0 |
||
break | 11:42 AM | Lunch | |||
32 | 12:27 PM | WHV2x | Womens HS Varsity 2x | 11 |
|
34 | 12:37 PM | MO4x | Mens Open 4x | 2 |
|
36 | 12:42 PM | WC8+ | Womens Collegiate 8+ | 4 |
|
38 | 12:48 PM | MC4+ | Mens Collegiate 4+ | 4 |
|
40 | 12:54 PM | WO2x | Womens Open 2x | 2 |
|
41 | 1:02 PM | WM2x | Womens Masters 2x | 4 |
|
42 | 1:09 PM | MHV2x | Mens HS Varsity 2x | 6 |
|
43 | 1:16 PM | MHJ2x | Mens HS JV 2x | 5 |
|
33 | 1:23 PM | WHJ2x | Womens HS JV 2x | 6 |
|
44 | 1:31 PM | MO2x | Mens Open 2x | 4 |
|
45 | 1:37 PM | MM2x | Mens Masters 2x | 3 |
|
46 | 1:43 PM | MJN4x | Mens HS Novice 4x | 6 |
|
47 | 1:50 PM | WHN4x | Womens HS Novice 4x | 4 |
|
48 | 1:56 PM | MHN4+ | Mens HS Novice 4+ | 6 |
|
49 | 2:03 PM | WHN4+ | Womens HS Novice 4+ | 4 |
|
50 | 2:10 PM | MCN4+ | Mens Collegiate Novice 4+ | 3 |
|
51 | 2:16 PM | WCN4+ | Womens Collegiate Novice 4+ | 3 |
|
52 | 2:24 PM | MxM2x | Mixed Masters 2x | 5 |
|
53 | 2:31 PM | MxM4x | Mixed Masters 4x | 0 |
|
6 | 2:31 PM | MHJ4x | Mens HS JV 4x | 3 |
*-Event times, if listed, are tentative and subject to change