Head of the Rock
- Oct 9, 2016
- head
- Rock River
- Rockford, IL (USA)
- Hosted By: Rockford YMCA Rowing Club
- 2016 Registered Regatta
- USRowing Registered (Self-Insured regatta)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 9, 2016 | |||||
break | 7:30 AM | Coaches and Coxswains Meeting | |||
1 | 8:45 AM | Open | Mens Open 2- | 6 |
|
2 | 8:45 AM | Collgt | Mens Collegiate 2- | 10 |
|
3 | 8:47 AM | Mstr | Mens Masters 2- | 4 |
|
4 | 8:50 AM | Collgt | Womens Collegiate 2- | 13 |
|
5 | 8:52 AM | Open | Womens Open 2- | 1 |
|
6 | 8:56 AM | Jr | Mens Jr 2- | 2 |
|
7 | 9:00 AM | Jr | Womens Jr 2- | 0 |
|
8 | 9:00 AM | Mstr | Womens Masters 2- | 0 |
|
9 | 9:02 AM | Open | Mens Open 1x | 12 |
|
10 | 9:03 AM | Mstr | Mens Masters 1x | 0 |
|
11 | 9:03 AM | Mens Masters 1x (37+) | 1 |
||
12 | 9:03 AM | Mens Masters 1x (48+) | 3 |
||
13 | 9:03 AM | Mens Masters 1x (60+) | 7 |
||
14 | 9:05 AM | Open Nov | Mens Open Novice 1x | 4 |
|
15 | 9:10 AM | Open | Womens Open 1x | 4 |
|
16 | 9:12 AM | Mstr | Womens Masters 1x | 1 |
|
17 | 9:12 AM | Womens Masters 1x (37+) | 6 |
||
18 | 9:12 AM | Womens Masters 1x (48+) | 4 |
||
19 | 9:12 AM | Womens Masters 1x (60+) | 3 |
||
20 | 9:15 AM | Open Nov | Womens Open Novice 1x | 4 |
|
21 | 9:20 AM | Jr | Mens Jr 1x | 12 |
|
22 | 9:25 AM | Jr | Womens Jr 1x | 7 |
|
23 | 9:29 AM | Jr | Womens Jr 4+ (1st V) | 13 |
|
24 | 9:35 AM | Collgt Nov | Womens Collegiate Novice 4+ | 10 |
|
25 | 9:44 AM | Open Nov | Womens Open Novice 4+ | 3 |
|
26 | 9:48 AM | Jr | Mens Jr 8+ (1st V) | 9 |
|
27 | 9:52 AM | Collgt Nov | Mens Collegiate Novice 8+ | 15 |
|
28 | 9:57 AM | Open | Mens Open 4+ | 8 |
|
29 | 10:00 AM | Collgt | Mens Collegiate 4+ | 22 |
|
30 | 10:05 AM | Jr | Mens Novice Jr 8+ | 14 |
|
31 | 10:10 AM | Jr | Womens Novice Jr 4+ | 10 |
|
32 | 10:15 AM | Mstr | Womens Masters 4+ | 2 |
|
33 | 10:15 AM | Womens Masters 4+ (37+) | 4 |
||
34 | 10:15 AM | Womens Masters 4+ (48+) | 7 |
||
35 | 10:15 AM | Womens Masters 4+ (60+) | 0 |
||
36 | 10:23 AM | Mstr | Mens Masters 8+ | 2 |
|
37 | 10:23 AM | Mens Masters 8+ (37+) | 0 |
||
38 | 10:23 AM | Mens Masters 8+ (48+) | 1 |
||
39 | 10:23 AM | Mens Masters 8+ (60+) | 0 |
||
40 | 10:32 AM | Open | Mixed Open 8+ | 13 |
|
41 | 10:35 AM | Jr | Mens Novice Jr 4+ | 4 |
|
42 | 10:40 AM | Open | Mixed Open 4x | 3 |
|
43 | 10:45 AM | Collgt | Womens Collegiate 4+ | 16 |
|
Drake University Women's Rowing (A) |
M. Peterson (Cox)
|
|
|||
Illinois Rowing Association (A) |
J. Buschbach/L. Cusack/A. Schroeder/A. Mackay-Zacker/H. Salama (Cox)
|
|
|||
Marquette University Rowing Club (A) |
S. Bettinger/S. Reis/K. Kennedy/E. Zinkula/K. McHugh (Cox)/
|
|
|||
Northwestern University Crew (A) |
L. Tellez/J. Kroon/F. Bu/A. Aller/M. Davis (Cox)
|
|
|||
University of Chicago (A) |
M. Quam/S. Lechner/K. Blankinship/J. Holo/D. Bejarano Rayo (Cox)
|
|
|||
University of Wisconsin (A) |
|
||||
Drake University Women's Rowing (B) |
P. Prien (Cox)
|
|
|||
Illinois Rowing Association (B) |
N. Levar/S. Henderson/A. Zastawny/R. Langdon/Z. Potts (Cox)
|
|
|||
Marquette University Rowing Club (B) |
M. Lilien/M. Philipp/R. Tank/B. Pierson/A. Matsudaira (Cox)/
|
|
|||
Northwestern University Crew (B) |
K. Perry/M. Peurach/M. Zhang/A. Cureton/C. O'Connell (Cox)
|
|
|||
University of Chicago (B) |
M. Ratakonda/S. Cai/L. Rossi/R. Luczak/P. Narkhede (Cox)
|
|
|||
University of Wisconsin (B) |
|
||||
Drake University Women's Rowing (C) |
M. Burnard (Cox)
|
|
|||
Marquette University Rowing Club (C) |
B. Moffett/A. Kratzke/K. Folliard/M. Merrion/A. Matsudaira (Cox)/
|
|
|||
University of Wisconsin (C) |
|
||||
Marquette University Rowing Club (D) |
L. Daly/C. Prekwas/C. Little/A. Evans/K. Fletcher (Cox)/
|
|
|||
44 | 10:55 AM | Open | Womens Open 4+ | 7 |
|
45 | 11:00 AM | Open Ltwt | Mens Open Ltwt 4+ | 4 |
|
46 | 11:10 AM | Jr | Mens Jr 8+ (2nd V) | 14 |
|
47 | 11:15 AM | Mstr | Mixed Masters 4x | 5 |
|
48 | 11:20 AM | Jr | Womens Jr 4+ (2nd V) | 12 |
|
break | 11:30 AM | Morning Awards -- Lunch | |||
49 | 12:50 PM | Open Ltwt | Womens Open Ltwt 4+ | 4 |
|
50 | 12:53 PM | Open | Mens Open 2x | 7 |
|
51 | 12:55 PM | Open | Womens Open 2x | 3 |
|
52 | 1:00 PM | Mstr | Mens Masters 2x | 0 |
|
53 | 1:00 PM | Mens Masters 2x (37+) | 1 |
||
54 | 1:00 PM | Mens Masters 2x (48+) | 2 |
||
55 | 1:00 PM | Mens Masters 2x (60+) | 5 |
||
56 | 1:05 PM | Mstr | Womens Masters 2x | 0 |
|
57 | 1:05 PM | Womens Masters 2x (37+) | 8 |
||
58 | 1:05 PM | Womens Masters 2x (48+) | 4 |
||
59 | 1:05 PM | Womens Masters 2x (60+) | 1 |
||
60 | 1:10 PM | Jr | Mens Jr 2x | 9 |
|
61 | 1:15 PM | Jr | Womens Jr 2x | 14 |
|
62 | 1:20 PM | Collgt Nov | Womens Collegiate Novice 8+ | 14 |
|
Drake University Women's Rowing (A) |
E. Rambhia (Cox)
|
|
|||
Illinois Rowing Association (A) |
K. Frese/A. Bondarowitcz/K. Dahlen/J. Sage/C. Farruggio/H. Pierce/D. Kowalski/M. Barnhart/M. Bharadwaj (Cox)
|
|
|||
Marquette University Rowing Club (A) |
E. Wojtysiak/E. Callahan/A. Gordon/A. Van Eperen/K. Krappman/A. Woodworth/F. Bieschke/M. Riemer/J. Gallagher (Cox)/
|
|
|||
North Park University (A) |
H. Klippert/E. Wilson/R. Conner/K. Spiecker/K. Crino/O. Borden/S. Kim/A. DeWild/M. Zepeda (Cox)
|
|
|||
Purdue Crew (A) |
M. Hofstetter/A. Kunzman/J. Grantz/M. McAteer/N. Stephenson/O. Frye/T. Mair/J. Hu/M. Wigand (Cox)
|
|
|||
University of Wisconsin (A) |
|
||||
Drake University Women's Rowing (B) |
M. Burnard (Cox)
|
|
|||
Illinois Rowing Association (B) |
M. Victora/S. Eilts/N. Cuplinskas/J. Goeke/E. Elmiger/V. O'Donnel/J. Hustedt/M. Huang/Z. Potts (Cox)
|
|
|||
Marquette University Rowing Club (B) |
A. Thuemling/N. Svabek/J. DePaolis/A. Ernst/M. Carbone/O. Podnar/M. Villont/M. Waschow/S. Vietti (Cox)/
|
|
|||
Purdue Crew (B) |
E. Cronin/J. Pinaire/B. Lee/A. Da Silva/S. Paden/A. Sachdev/A. Gierscher/J. Chen/C. Hsu (Cox)
|
|
|||
University of Wisconsin (B) |
|
||||
University of Wisconsin (C) |
|
||||
University of Wisconsin (D) |
|
||||
University of Wisconsin (E) |
|
||||
63 | 1:30 PM | Open Nov | Womens Open Novice 8+ | 4 |
|
64 | 1:35 PM | Mstr | Mixed Masters 4+ | 4 |
|
65 | 1:40 PM | Open | Mens Open 4x | 4 |
|
66 | 1:45 PM | Jr | Mens Jr 4+ (1st V) | 11 |
|
67 | 1:50 PM | Jr | Mens Jr 4x | 12 |
|
68 | 1:55 PM | Mstr | Mens Masters 4+ | 2 |
|
69 | 1:55 PM | Mens Masters 4+ (37+) | 2 |
||
70 | 1:55 PM | Mens Masters 4+ (48+) | 0 |
||
71 | 1:55 PM | Mens Masters 4+ (60+) | 1 |
||
72 | 2:00 PM | Jr | Womens Jr 8+ (2nd V) | 15 |
|
73 | 2:05 PM | Jr | Womens Novice Jr 8+ | 10 |
|
74 | 2:10 PM | Open Nov | Mens Open Novice 8+ | 6 |
|
75 | 2:15 PM | Rec | Mens Rec 1x | 2 |
|
76 | 2:17 PM | Rec | Womens Rec 1x | 1 |
|
77 | 2:25 PM | Collgt Nov | Mens Collegiate Novice 4+ | 7 |
|
78 | 2:35 PM | Open Nov | Mens Open Novice 4+ | 9 |
|
79 | 2:45 PM | Open | Mixed Open 4+ | 8 |
|
80 | 2:50 PM | Open Ltwt | Mens Open Ltwt 8+ | 3 |
|
81 | 3:00 PM | Mstr | Womens Masters 8+ | 0 |
|
82 | 3:00 PM | Womens Masters 8+ (37+) | 6 |
||
83 | 3:00 PM | Womens Masters 8+ (48+) | 5 |
||
84 | 3:00 PM | Womens Masters 8+ (60+) | 0 |
||
85 | 3:05 PM | Open Ltwt | Womens Open Ltwt 8+ | 0 |
|
86 | 3:20 PM | Collgt | Mens Collegiate 8+ | 18 |
|
87 | 3:25 PM | Mstr | Mens Masters 4x | 0 |
|
88 | 3:25 PM | Mens Masters 4x (37+) | 1 |
||
89 | 3:25 PM | Mens Masters 4x (48+) | 3 |
||
90 | 3:25 PM | Mens Masters 4x (60+) | 0 |
||
91 | 3:27 PM | Open | Mens Open 8+ | 16 |
|
92 | 3:29 PM | Mstr | Womens Masters 4x | 0 |
|
93 | 3:29 PM | Womens Masters 4x (37+) | 1 |
||
94 | 3:29 PM | Womens Masters 4x (48+) | 2 |
||
95 | 3:29 PM | Womens Masters 4x (60+) | 0 |
||
96 | 3:32 PM | Jr | Womens Jr 8+ (1st V) | 11 |
|
97 | 3:35 PM | Open | Womens Open 4x | 1 |
|
98 | 3:37 PM | Open | Mixed Open 2x | 3 |
|
99 | 3:40 PM | Mstr | Mixed Masters 2x | 9 |
|
100 | 3:45 PM | Jr | Mixed Jr 8+ | 5 |
|
101 | 3:50 PM | Jr | Mens Jr 4+ (2nd V) | 11 |
|
102 | 3:53 PM | Jr | Womens Jr 4x | 13 |
|
103 | 4:00 PM | Open | Womens Open 8+ | 9 |
|
104 | 4:10 PM | Collgt | Womens Collegiate 8+ | 19 |
|
Drake University Women's Rowing (A) |
M. Peterson (Cox)
|
|
|||
Illinois Rowing Association (A) |
J. Buschbach/L. Cusack/A. Schroeder/A. Mackay-Zacker/N. Levar/A. Zastawny/D. Brecklin/L. McGargill/H. Salama (Cox)
|
|
|||
Marquette University Rowing Club (A) |
B. Moffett/A. Kratzke/K. Kennedy/S. Reis/M. Philipp/E. Zinkula/K. Folliard/M. Merrion/A. Matsudaira (Cox)/
|
|
|||
North Park University (A) |
K. Spiecker/A. DeWild/O. Borden/M. Kirsch/J. Arana/K. Leo/E. Labastida/H. So/E. Wilson (Cox)
|
|
|||
Northwestern University Crew (A) |
K. Perry/F. Bu/J. Kroon/L. Tellez/M. Zhang/M. Peurach/A. Aller/M. Davis (Cox)
|
|
|||
Purdue Crew (A) |
A. Belbin/H. Stefanik/E. Gihl/K. Hayes/S. Devetski/N. Summerfelt/A. Whitmire/K. Huff/L. Hall (Cox)
|
|
|||
University of Chicago (A) |
M. Quam/S. Lechner/M. Ratakonda/A. Leavy/K. Hodge/J. Holo/K. Blankinship/R. Luczak/D. Bejarano Rayo (Cox)
|
|
|||
University of Wisconsin (A) |
|
||||
Drake University Women's Rowing (B) |
P. Prien (Cox)
|
|
|||
Marquette University Rowing Club (B) |
S. Bettinger/B. Pierson/M. Lilien/C. Prekwas/R. Tank/C. Little/A. Evans/L. Daly/M. Valacer (Cox)/
|
|
|||
Purdue Crew (B) |
M. Hartwell/N. Havens/C. Voss/R. Hanna/M. Landorf/C. Henning/E. Gibson/K. Hilton/C. Frank (Cox)
|
|
|||
University of Wisconsin (B) |
|
||||
Drake University Women's Rowing (C) |
M. Burnard (Cox)
|
|
|||
Purdue Crew (C) |
M. Kubacki/A. Setlur/R. White/L. Tyler/A. Watts/K. Poling/C. Carroll/N. Oda/M. Leppert (Cox)
|
|
|||
University of Wisconsin (C) |
|
||||
Drake University Women's Rowing (D) |
P. Prien (Cox)
|
|
|||
Purdue Crew (D) |
J. Hu/T. Mair/O. Frye/N. Stephenson/M. McAteer/J. Grantz/A. Kunzman/M. Hofstetter/M. Wigand (Cox)
|
|
|||
University of Wisconsin (D) |
|
||||
Purdue Crew (E) |
E. Cronin/J. Pinaire/B. Lee/A. Da Silva/S. Paden/A. Sachdev/A. Gierscher/J. Chen/C. Hsu (Cox)
|
|
|||
break | Afternoon Awards |
*-Event times, if listed, are tentative and subject to change