Tail of the Lake
- Oct 2, 2016
- head
- Lake Union
- Seattle, WA (USA)
- Hosted By: Holy Names Academy, Lake Union Crew
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 2, 2016 | |||||
break | 6:00 AM | Coach/Cox/Bow Meeting | |||
1 | 7:30 AM | Flight 1 - Mens 8+ | 9 |
||
2 | Flight 1 - Womens 8+ | 8 |
|||
3 | Flight 1 - Mens Jr 4+ | 7 |
|||
4 | Flight 1 - Mens Masters 4+ | 8 |
|||
5 | Flight 1 - Mens 1x | 23 |
|||
6 | Flight 1 - Mens Novice 8+ | 8 |
|||
7 | Flight 1 - Mens Jr 2x | 15 |
|||
8 | Flight 1 - Mens Masters 2x | 13 |
|||
9 | Flight 1 - Womens Collegiate 2- | 1 |
|||
10 | Flight 1 - Womens Jr 4+ | 9 |
|||
11 | Flight 1 - Womens Masters 4+ | 18 |
|||
12 | Flight 1 - Womens Novice 8+ | 16 |
|||
13 | Flight 1 - Womens Jr 2x | 15 |
|||
14 | Flight 1 - Womens Masters 2x | 13 |
|||
15 | Flight 1 - Womens 1x | 11 |
|||
16 | Flight 1 - Mens Masters 1x | 16 |
|||
17 | Flight 1 - Womens Masters 1x | 13 |
|||
18 | 9:30 AM | Flight 2 - Mens Jr 8+ | 4 |
||
19 | Flight 2 - Mens Masters 8+ | 13 |
|||
20 | Flight 2 - Mens 4+ | 13 |
|||
Commencement Bay Rowing Club (A) |
|
||||
Everett Rowing Association (A) |
P. Bumstead/D. Lane/C. Barrows/C. Helgerson/D. Mara (Cox)
|
|
|||
Green Lake Crew (A) |
C. Brinchmann/C. Bourget/I. Whiton/J. Thiers/S. Presch (Cox)
|
|
|||
Lake Washington Rowing Club (A) |
|
||||
Lakeside School (A) |
G. Vannewkirk/K. Molbak/J. Kurlander/K. Yue/A. Meredith (Cox)
|
|
|||
Sammamish Rowing Association (A) |
A. Lynch/S. Winter/E. Hall/T. Simpson/J. Pare (Cox)
|
|
|||
Seattle Rowing Center (A) |
S. Egan/S. Peck/B. Harper/C. Wilcox
|
|
|||
Seattle University (A) |
|
||||
Union Bay Rowing Club (A) |
A. Williams/A. Safarik/W. Middaugh/M. Noakes/N. Wynar (Cox)/
|
|
|||
Everett Rowing Association (B) |
S. Willie/C. Kovacevich/E. Grice/K. Freeman/S. Keyes (Cox)
|
|
|||
Green Lake Crew (B) |
C. Lawson/M. Harjo/D. Yanick/S. Bowman/A. Kaiser (Cox)
|
|
|||
Sammamish Rowing Association (B) |
W. Senenko/J. Kallay/S. Behrbaum/P. Eames/M. McLeod (Cox)
|
|
|||
Seattle University (B) |
|
||||
21 | Flight 2 - Mens Jr 4x | 9 |
|||
22 | Flight 2 - Mens Masters 4x | 7 |
|||
23 | Flight 2 - Womens Jr 8+ | 8 |
|||
24 | Flight 2 - Womens Masters 8+ | 23 |
|||
25 | Flight 2 - Mens 2x | 0 |
|||
26 | Flight 2 - Womens 4+ | 8 |
|||
27 | Flight 2 - Womens Jr 4x | 8 |
|||
28 | Flight 2 - Womens Masters 4x | 9 |
|||
29 | Flight 2 - Womens 2x | 7 |
|||
30 | Flight 2 - Mens Novice 4x+ | 5 |
|||
31 | Flight 2 - Womens Novice 4x+ | 6 |
|||
32 | 11:15 AM | Flight 3 - Mens 4x | 7 |
||
33 | Flight 3 - Mens U17 8+ | 3 |
|||
34 | Flight 3 - Mens Jr JV 8+ | 7 |
|||
35 | Flight 3 - Womens 4x | 6 |
|||
36 | Flight 3 - Mixed Masters 4x | 6 |
|||
37 | Flight 3 - Mens 2- | 5 |
|||
38 | Flight 3 - Womens U17 8+ | 11 |
|||
39 | Flight 3 - Womens Jr JV 8+ | 8 |
|||
40 | Flight 3 - Mixed Masters 8+ | 11 |
|||
41 | Flight 3 - Mixed Masters 2x | 13 |
|||
42 | Flight 3 - Womens 2- | 12 |
|||
43 | Flight 3 - Mens Novice 4+ | 9 |
|||
44 | Flight 3 - Womens Novice 4+ | 6 |
|||
45 | Flight 3 - Mens Masters Novice 8+ | 0 |
|||
46 | Flight 3 - Womens Masters Novice 8+ | 2 |
*-Event times, if listed, are tentative and subject to change