Green Mountain Head Regatta
- Oct 2, 2016
- head
- Connecticut River
- Putney, VT (USA)
- Hosted By: Putney Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 2, 2016 | |||||
1 | 9:45 AM | Mens 1x - U19 | 10 |
||
2 | Mens 1x- 19 - 34 | 36 |
|||
3 | Mens 1x - 35 - 44 | 15 |
|||
4 | Mens 1x - 45 - 54 | 23 |
|||
5 | Mens 1x - 55 - 64 | 22 |
|||
6 | Mens 1x - 65- 74 | 24 |
|||
7 | Mens 1x - 75+ | 12 |
|||
8 | Womens 1x - U19 | 11 |
|||
9 | Womens 1x - 19 -34 | 33 |
|||
10 | Womens 1x - 35 - 44 | 6 |
|||
11 | Womens 1x - 45 - 54 | 18 |
|||
12 | Womens 1x - 55 - 64 | 22 |
|||
13 | Womens 1x - 65 - 74 | 9 |
|||
14 | Womens 1x - 75+ | 2 |
|||
15 | Mens 2x - Open | 8 |
|||
16 | Mens 2x - Masters 80+ | 4 |
|||
17 | Mens 2x - Masters 100+ | 6 |
|||
18 | Mens 2x - Masters 120+ | 1 |
|||
19 | Womens 2x - Open | 11 |
|||
20 | Womens 2x - Masters 80+ | 2 |
|||
21 | Womens 2x - Masters 100+ | 2 |
|||
23 | Mixed 2x - Open | 2 |
|||
24 | Mixed 2x - Masters 80 | 3 |
|||
25 | Mixed 2x - Masters 100 | 8 |
*-Event times, if listed, are tentative and subject to change