Head of the Niagara & Wright Regatta
- Oct 16, 2016
- head
- Black Rock Canal
- Buffalo, NY (USA)
- Hosted By: West Side Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 16, 2016 | |||||
1 | 9:00 AM | Youth Mens 1x | 7 |
||
2 | Mens Masters 1x | 7 |
|||
3 | Mens Adaptive 1x | 2 |
|||
4 | Youth Womens 1x | 0 |
|||
5 | Womens Masters 1x | 1 |
|||
6 | Womens Adaptive 1x | 0 |
|||
7 | Mens Collegiate 4+ | 4 |
|||
8 | Youth Mens 1V 4+ | 10 |
|||
9 | Mens Masters 4+ | 2 |
|||
10 | Mens Rec 4+ | 2 |
|||
Chautauqua Lake Rowing Association, Inc. (A) |
P. Boger/P. Leachko/J. Odrzywolski/C. McChesney/A. Barron (Cox)
|
|
|||
Don Rowing Club (A) |
H. Kawasaki/B. Howe/G. Olynik/A. Ng/C. Strachan (Cox)
|
|
|||
11 | Youth Mens Freshman/Novice 4+ | 7 |
|||
12 | Womens Collegiate 4+ | 9 |
|||
13 | Youth Womens 1V 4+ | 11 |
|||
14 | Womens Masters 4+ | 2 |
|||
15 | Womens Rec 4+ | 3 |
|||
Don Rowing Club (A) |
D. Fedderson/J. Lachapelle/A. Altounian/K. Danielak/X. Diaz (Cox)
|
|
|||
West Side Rowing Club (A) |
E. Wenzke/K. Hopkins/A. D'Louhy/K. Alfano/J. MacDonald (Cox)
|
|
|||
West Side Rowing Club (B) |
A. Christ/G. Laiose Weiner/S. McGuire/S. Ocampos/A. Rubin (Cox)
|
|
|||
16 | Youth Womens Freshman/Novice 4+ | 4 |
|||
17 | Youth Mens 1V 4x | 0 |
|||
18 | Mens Masters 4x | 0 |
|||
19 | Youth Womens 1V 4x | 0 |
|||
20 | Womens Masters 4x | 0 |
|||
21 | Youth Mens 2V 8+ | 1 |
|||
22 | Youth Mens 1V Ltwt 8+ | 2 |
|||
23 | Youth Womens 2V 8+ | 7 |
|||
24 | Youth Womens 1V Ltwt 8+ | 1 |
|||
25 | Masters Mixed 8+ | 1 |
|||
26 | Mixed Rec 8+ | 3 |
|||
Don Rowing Club (A) |
A. Motzek/C. Strachan/H. Kawasaki/B. Howe/C. Richter/M. Deleon/A. Altounian/J. Lachapelle/K. Danielak (Cox)
|
|
|||
Oswego State Crew Club (A) |
N. Kasman/j. boyle/D. Manke/C. Reilly/R. Mannino/K. Gallagher/k. Deoring/K. Platt/S. Carey (Cox)
|
|
|||
West Side Rowing Club (A) |
A. Christ/G. Laiose Weiner/B. Gunn/R. Grant/J. Kramer/J. McCrone/S. Ocampos/J. Seth-Cimini/A. Rubin (Cox)
|
|
|||
27 | Mens Collegiate 2- | 0 |
|||
28 | Youth Mens 2- | 3 |
|||
29 | Womens Collegiate 2- | 9 |
|||
30 | Youth Womens 2- | 0 |
|||
31 | Youth Mens 1V 2x | 2 |
|||
32 | Mens Masters 2x | 0 |
|||
33 | Mens Adaptive 2x | 1 |
|||
34 | Youth Womens 1V 2x | 0 |
|||
35 | Womens Masters 2x | 1 |
|||
36 | Womens Adaptive 2x | 0 |
|||
37 | Youth Mens 2V 4+ | 7 |
|||
38 | Youth Womens 2V 4+ | 8 |
|||
39 | Mens Collegiate 8+ | 2 |
|||
40 | Youth Mens 1V 8+ | 6 |
|||
41 | Mens Masters 8+ | 0 |
|||
42 | Mens Rec 8+ | 0 |
|||
43 | Youth Mens Freshman/Novice 8+ | 5 |
|||
44 | Womens Collegiate 8+ | 3 |
|||
45 | Youth Womens 1V 8+ | 7 |
|||
46 | Womens Masters 8+ | 2 |
|||
47 | Womens Rec 8+ | 3 |
|||
Chautauqua Lake Rowing Association, Inc. (A) |
A. Odrzywolski/J. Odrzywolski/S. Johnson/L. Dibble/M. Mack/S. Hall/K. McCarthy/M. Ruth/A. Barron (Cox)
|
|
|||
Don Rowing Club (A) |
D. Fedderson/C. Strachan/J. Lachapelle/K. Danielak/X. Diaz/P. De Miglio/M. Deleon/A. Altounian/A. Motzek (Cox)
|
|
|||
West Side Rowing Club (A) |
E. Wenzke/K. Hopkins/N. Lamb/S. McGuire/E. McArthur/J. Schechter/C. Jusko/K. Alfano/J. MacDonald (Cox)
|
|
|||
48 | Youth Womens Freshman/Novice 8+ | 8 |
*-Event times, if listed, are tentative and subject to change