Head of the Niagara & Wright Regatta
- Oct 16, 2016
- head
- Black Rock Canal
- Buffalo, NY (USA)
- Hosted By: West Side Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 16, 2016 | |||||
1 | 9:00 AM | Youth Mens 1x | 7 |
||
2 | Mens Masters 1x | 7 |
|||
3 | Mens Adaptive 1x | 2 |
|||
4 | Youth Womens 1x | 0 |
|||
5 | Womens Masters 1x | 1 |
|||
6 | Womens Adaptive 1x | 0 |
|||
7 | Mens Collegiate 4+ | 4 |
|||
8 | Youth Mens 1V 4+ | 10 |
|||
9 | Mens Masters 4+ | 2 |
|||
Buffalo Scholastic Rowing Association (A) |
R. Restivo/D. Lee/T. Hagner/M. Glesk/C. Horrigan (Cox)
|
63.0 (54)
|
|||
West Side Rowing Club (A) |
R. Grant/B. Gunn/J. Kramer/J. McCrone/K. Wiles (Cox)
|
41.8 (49)
|
|||
10 | Mens Rec 4+ | 2 |
|||
11 | Youth Mens Freshman/Novice 4+ | 7 |
|||
12 | Womens Collegiate 4+ | 9 |
|||
13 | Youth Womens 1V 4+ | 11 |
|||
14 | Womens Masters 4+ | 2 |
|||
Buffalo Scholastic Rowing Association (A) |
K. Barnum/M. McKendry Butzler/E. Ostermeier-Denecke/L. Benz/K. Crowley (Cox)
|
2.2 (32)
|
|||
West Side Rowing Club (A) |
L. Turner/A. Wodzinski/B. Wodowski/K. Wiles/S. Fox (Cox)
|
8.6 (37)
|
|||
15 | Womens Rec 4+ | 3 |
|||
16 | Youth Womens Freshman/Novice 4+ | 4 |
|||
17 | Youth Mens 1V 4x | 0 |
|||
18 | Mens Masters 4x | 0 |
|||
19 | Youth Womens 1V 4x | 0 |
|||
20 | Womens Masters 4x | 0 |
|||
21 | Youth Mens 2V 8+ | 1 |
|||
22 | Youth Mens 1V Ltwt 8+ | 2 |
|||
23 | Youth Womens 2V 8+ | 7 |
|||
24 | Youth Womens 1V Ltwt 8+ | 1 |
|||
25 | Masters Mixed 8+ | 1 |
|||
26 | Mixed Rec 8+ | 3 |
|||
27 | Mens Collegiate 2- | 0 |
|||
28 | Youth Mens 2- | 3 |
|||
29 | Womens Collegiate 2- | 9 |
|||
30 | Youth Womens 2- | 0 |
|||
31 | Youth Mens 1V 2x | 2 |
|||
32 | Mens Masters 2x | 0 |
|||
33 | Mens Adaptive 2x | 1 |
|||
34 | Youth Womens 1V 2x | 0 |
|||
35 | Womens Masters 2x | 1 |
|||
36 | Womens Adaptive 2x | 0 |
|||
37 | Youth Mens 2V 4+ | 7 |
|||
38 | Youth Womens 2V 4+ | 8 |
|||
39 | Mens Collegiate 8+ | 2 |
|||
40 | Youth Mens 1V 8+ | 6 |
|||
41 | Mens Masters 8+ | 0 |
|||
42 | Mens Rec 8+ | 0 |
|||
43 | Youth Mens Freshman/Novice 8+ | 5 |
|||
44 | Womens Collegiate 8+ | 3 |
|||
45 | Youth Womens 1V 8+ | 7 |
|||
46 | Womens Masters 8+ | 2 |
|||
Buffalo Scholastic Rowing Association (A) |
K. Barnum/L. Benz/N. Ciesielski/K. Kristich/L. Herr/E. Carducci/S. LeFevre/D. Rodriguez/C. Horrigan (Cox)
|
0.1 (28)
|
|||
Buffalo Scholastic Rowing Association (B) |
C. Bender/J. Cobler/M. Bennett/M. Lauerman/D. Johnson/P. Eastman/A. Gaul/A. Troy/K. Crowley (Cox)
|
35.3 (48)
|
|||
47 | Womens Rec 8+ | 3 |
|||
48 | Youth Womens Freshman/Novice 8+ | 8 |
*-Event times, if listed, are tentative and subject to change