Mother's Day Regatta
- May 8, 2016
- sprint
- Martindale Pond
- St. Catharines, ON (CAN)
- Hosted By: St. Catharines Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, May 8, 2016 | |||||
1 | Junior Men Four With Coxswain | 8 |
|||
2 | Senior Men 72 Kg Eight | 3 |
|||
3 | Senior Men Double | 13 |
|||
4 | Junior Women Four With Coxswain | 17 |
|||
5 | Junior Men Quad | 13 |
|||
6 | Senior Women 63 Kg Single | 13 |
|||
7 | Junior Men 72 Kg Four With Coxswain | 12 |
|||
8 | Senior Women 63 Kg Eight | 6 |
|||
9 | Junior Women Double | 19 |
|||
10 | Senior Men 66 Kg Four With Coxswain | 6 |
|||
11 | Senior Women Quad | 11 |
|||
12 | Junior Men Single | 10 |
|||
13 | Junior Men 66 Kg Four With Coxswain | 9 |
|||
14 | Junior Women 63kg Eight | 10 |
|||
15 | Senior Men 72kg Double | 9 |
|||
16 | Senior Men Four With Coxswain | 16 |
|||
17 | Junior Women Single | 10 |
|||
18 | Senior Men Single | 6 |
|||
19 | Senior Women Four With Coxswain | 16 |
|||
20 | Junior Men Eight | 10 |
|||
21 | Senior Women 63kg Double | 12 |
|||
Buffalo Scholastic Rowing Association (A) |
R. Rozeski/G. Pyszczek/
|
|
|||
Dundas Valley Secondary School (A) |
K. Pollock/M. Collins
|
|
|||
E.L.Crossley Secondary School (A) |
R. Camplin/E. Brettell
|
|
|||
Governor Simcoe Secondary School (A) |
A. Dick/L. DeLuca
|
|
|||
Hillfield-Strathallan College (A) |
R. Webber/H. Hamilton
|
|
|||
John F. Ross Collegiate Vocational Institute (A) |
M. Burgess/E. Tomblin/
|
|
|||
London Central Secondary School (A) |
R. Huang/P. Plat-Dekoter/
|
|
|||
Mayfield Secondary School (A) |
S. Westlake/R. Chan-Yaneff/
|
|
|||
Ridley College Rowing Club (A) |
C. Hearn/S. Donnelly/
|
|
|||
Saint Michael Catholic Secondary (A) |
O. Jose/S. Jose/
|
|
|||
Sir Winston Churchill Secondary School (A) |
C. Garvais/K. Maki
|
|
|||
Westdale Secondary School (A) |
A. Truman/C. Gammal/
|
|
|||
22 | Senior Women 63 Kg Four With Coxswain | 9 |
|||
23 | Senior Men Quad | 15 |
|||
24 | Senior Women Single | 9 |
|||
25 | Senior Men 72 Kg Four With Coxswain | 7 |
|||
26 | Junior Women Eight | 8 |
|||
27 | Junior Men Double | 17 |
|||
28 | Junior Women 59kg Four With Coxswain | 14 |
|||
29 | Junior Women Quad | 13 |
|||
30 | Senior Men 72 Kg Single | 12 |
|||
31 | Senior Women 59 Kg Four With Coxswain | 9 |
|||
32 | Junior Men 72 Kg Eight | 6 |
|||
33 | Senior Women Double | 9 |
|||
34 | Junior Women 63 Kg Four With Coxswain | 13 |
|||
35 | Senior Women Eight | 9 |
|||
36 | Senior Men Eight | 4 |
*-Event times, if listed, are tentative and subject to change