IRA National Championship
- Jun 3, 2016 To Jun 5, 2016
- sprint
- Mercer County Park
- Mercer County, NJ (USA)
- Hosted By: USRowing College
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Friday, June 3, 2016 | ||||
1 | Varsity Challenge Cup - Mens 8+ | 24 |
||
2 | Mens Ltwt 8+ | 9 |
||
3 | Mens Ltwt 4+ | 11 |
||
4 | Womens Ltwt 8+ | 7 |
||
5 | Kennedy Challenge Cup - Mens 2nd Varsity 8+ | 19 |
||
6 | Stewards Cup - Mens Freshman/Novice 8+ | 6 |
||
7 | Mens Varsity 4+ | 28 |
||
8 | Mens 3rd Varsity 8+ | 17 |
||
9 | Womens Ltwt 4+ | 11 |
||
10 | Mens Ltwt 4- | 9 |
||
11 | Womens Ltwt 2x | 8 |
*-Event times, if listed, are tentative and subject to change