Stotesbury Cup Regatta
- May 20, 2016 To May 21, 2016
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, May 20, 2016 | |||||
1 | Boys Freshman Eight | 42 |
|||
2 | Girls Junior Double | 29 |
|||
3 | Girls Freshman Eight | 50 |
|||
4 | Boys Junior Double | 22 |
|||
5 | Boys Junior Four | 66 |
|||
6 | Girls Junior Four | 72 |
|||
7 | Boys Freshman Quads | 15 |
|||
8 | Girls Freshman Quads | 11 |
|||
9 | Girls Ltwt Double | 29 |
|||
10 | Boys Ltwt Double | 17 |
|||
11 | Girls Junior Eight | 46 |
|||
12 | Boys Junior Eight | 53 |
|||
13 | Boys Junior Quad | 26 |
|||
14 | Girls Junior Quad | 24 |
|||
15 | Girls Ltwt Eight | 14 |
|||
16 | Boys Ltwt Eight | 11 |
|||
17 | Boys Ltwt Four | 40 |
|||
18 | Girls Ltwt Four | 25 |
|||
19 | Girls Senior Double | 26 |
|||
20 | Boys Senior Double | 24 |
|||
21 | Boys Second Eight | 22 |
|||
22 | Girls Second Eight | 17 |
|||
23 | Girls Senior Quad | 20 |
|||
24 | Boys Senior Quad | 20 |
|||
25 | Boys Senior Single | 34 |
|||
26 | Girls Senior Single | 35 |
|||
27 | Girls Senior Four | 48 |
|||
28 | Boys Senior Four | 55 |
|||
29 | Girls Senior Eight | 32 |
|||
30 | Boys Senior Eight | 36 |
|||
31 | Adaptive Double | 3 |
*-Event times, if listed, are tentative and subject to change