Sydney International Rowing Regatta
- Hosted By: Rowing Australia
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Monday, March 14, 2016 | |||||
100 | AUS ROW CH | AUSTRALIAN OPEN ROWING CHAMPIONSHIPS | |||
101 | OW1x | Open Women's Single Scull | 17 |
||
102 | OW2x | Open Women's Double Scull | 8 |
||
103 | OW4x | Open Women's Quadruple Scull | 5 |
||
104 | OW2- | Open Women's Coxless Pair | 7 |
||
105 | OW4- | Open Women's Coxless Four | 3 |
||
106 | OW8+ | Open Women's Coxed Eight | 1 |
||
107 | OM1x | Open Men's Single Scull | 22 |
||
108 | OM2X | Open Men's Double Scull | 7 |
||
109 | OM4x | Open Men's Quadruple Scull | 8 |
||
110 | OM2- | Open Men's Coxless Pair | 8 |
||
111 | OM4- | Open Men's Coxless Four | 5 |
||
112 | OM4+ | Open Men's Coxed Four | 3 |
||
113 | OLW1x | Open Lightweight Women's Single Scull | 12 |
||
Adelaide Rowing Club |
A. Gibson
|
|
|||
Huon Rowing Club |
E. Mure/
|
|
|||
Huon Rowing Club |
G. Nesbitt/
|
|
|||
Huon Rowing Club |
E. Flecker/
|
|
|||
Melbourne University Boat Club |
S. Radford/
|
|
|||
Team Indonesia |
E. Sri Hevina
|
|
|||
Team Thailand |
P. Neegree/
|
|
|||
Team Vietnam |
H. Ly/
|
|
|||
Toowong Rowing Club |
A. James/
|
|
|||
University of WA Boat Club |
M. Othzen/
|
|
|||
UTS Rowing Club |
L. Dunn/
|
|
|||
West Australian Rowing Club |
J. Austin/
|
|
|||
114 | OLW2x | Open Lightweight Women's Double Scull | 9 |
||
Brisbane & GPS Rowing Club (A) |
S. Byrne/M. Thornton/
|
|
|||
Guangdong Province (A) |
G. Liang/X. Yuan/
|
|
|||
Composite: Melbourne Uni, Huon (A) |
E. Mure/S. Radford/
|
|
|||
Team Hong Kong (A) |
K. Lee/Y. Lee/
|
|
|||
Team Indonesia (A) |
S. Lisdiana/Y. Rokayah/
|
|
|||
Team Thailand (A) |
M. Raruen/R. Raklao/
|
|
|||
Team Vietnam (A) |
P. Thao/T. Huyen/
|
|
|||
Composite: UTS, University of Queensland, Toowong (A) |
A. James/L. Dunn/
|
|
|||
Composite: WARC, University of WA (A) |
M. Simmonds/J. Austin/
|
|
|||
115 | OLW4x | Open Lightweight Women's Quadruple Scull | 3 |
||
116 | OLM1x | Open Lightweight Men's Single Scull | 16 |
||
117 | OLM2x | Open Lightweight Men's Double Scull | 10 |
||
Corio Bay Rowing Club (A) |
T. Day/W. Day/
|
|
|||
Composite: Mercantile, Melbourne Uni, Swan River (A) |
P. Ward/J. Wilson
|
|
|||
Newcastle University Boat Club (A) |
R. Hislop/C. Bond/
|
|
|||
Team Hong Kong (A) |
C. Tang/H. Chiu/
|
|
|||
Team Indonesia (A) |
I. Ihram/T. Hadid/
|
|
|||
Team Thailand (A) |
S. Mueangkhot/P. Nampratueng/
|
|
|||
Team Vietnam (A) |
V. Nguyen/N. Ha/
|
|
|||
University of Queensland Boat Club (A) |
B. Heseltine/B. Chapman/
|
|
|||
Team Hong Kong (B) |
K. Kwan/C. Leung/
|
|
|||
Team Thailand (B) |
P. Inlee/R. Theppibal/
|
|
|||
118 | OLM4x | Open Lightweight Men's Quadruple Scull | 8 |
||
119 | OLM2- | Open Lightweight Men's Coxless Pair | 6 |
||
120 | OLM4- | Open Lightweight Men's Coxless Four | 6 |
||
121 | OLM8+ | Open Lightweight Men's Coxed Eight | 5 |
||
122 | U23W1x | Under 23 Women's Single Scull | 17 |
||
123 | U23W2x | Under 23 Women's Double Scull | 9 |
||
124 | U23W4x | Under 23 Women's Quadruple Scull | 5 |
||
125 | U23W2- | Under 23 Women's Coxless Pair | 8 |
||
126 | U23W4- | Under 23 Women's Coxless Four | 5 |
||
127 | U23W8+ | Under 23 Women's Coxed Eight | 3 |
||
128 | U23M1x | Under 23 Men's Single Scull | 24 |
||
Adelaide Rowing Club |
T. Beauchamp/
|
|
|||
Adelaide University Boat Club |
H. Langsford/
|
|
|||
ANU Boat Club |
C. Antill
|
|
|||
Black Mountain Rowing Club |
L. Letcher
|
|
|||
Black Mountain Rowing Club |
T. Boorman/
|
|
|||
Commercial RC |
H. Moore
|
|
|||
DRC Rowers |
A. Louw/
|
|
|||
Melbourne University Boat Club |
I. Smith/
|
|
|||
Melbourne University Boat Club |
N. Stephenson/
|
|
|||
Mercantile Rowing Club |
A. Kinsella/
|
|
|||
Mosman Rowing Club |
T. Schramko/
|
|
|||
Mosman Rowing Club |
R. Black/
|
|
|||
Rutherglen Lake Rowing Club |
J. Curran/
|
|
|||
Rutherglen Lake Rowing Club |
D. Williams/
|
|
|||
Swan River Rowing Club |
S. Marsh/
|
|
|||
Sydney Rowing Club |
N. Clifton/
|
|
|||
Sydney University Boat Club |
A. Purnell/
|
|
|||
Sydney University Boat Club |
D. Bartholot/
|
|
|||
Sydney University Boat Club |
J. Bicknell/
|
|
|||
Tamar Rowing Club |
H. Youl/
|
|
|||
Team Indonesia |
M. Memo/
|
|
|||
University of Queensland Boat Club |
A. Lillicrap/
|
|
|||
University of Queensland Boat Club |
H. Hinckfuss/
|
|
|||
University of Queensland Boat Club |
P. Gallagher/
|
|
|||
129 | U23M2x | Under 23 Men's Double Scull | 11 |
||
130 | U23M4x | Under 23 Men's Quadruple Scull | 4 |
||
131 | U23M2- | Under 23 Men's Coxless Pair | 9 |
||
132 | U23M4- | Under 23 Men's Coxless Four | 7 |
||
133 | U23M8+ | Under 23 Men's Coxed Eight | 4 |
||
134 | U23LW1x | Under 23 Lightweight Women's Single Scull | 12 |
||
135 | U23LW2x | Under 23 Lightweight Women's Double Scull | 8 |
||
136 | U23LW4x | Under 23 Lightweight Women's Quadruple Scull | 5 |
||
137 | U23LM1x | Under 23 Lightweight Men's Single Scull | 14 |
||
138 | U23LM2x | Under 23 Lightweight Men's Double Scull | 8 |
||
139 | U23LM2- | Under 23 Lightweight Men's Coxless Pair | 4 |
||
140 | U23LM4- | Under 23 Lightweight Men's Coxless Four | 4 |
||
Composite: Bucks, New Norfolk, Tamar (A) |
M. Byrne/N. Graham/A. Paterson/O. Marsden/
|
|
|||
Composite: Mercantile, Banks (A) |
C. Tomczak/H. Berry/J. Grey/W. Legge/
|
|
|||
Team Indonesia (A) |
A. Isadi/D. Al Ghiffari/A. Buto/F. Ferdiansyah/
|
|
|||
Toowong Rowing Club (A) |
H. Parry/J. Armitage/M. Potts/J. Doring/
|
|
|||
141 | U21W1x | Under 21 Women's Single Scull | 13 |
||
Adelaide Rowing Club |
L. Triggs
|
|
|||
Buckingham Rowing Club |
C. Ketley/
|
|
|||
Canberra Rowing Club |
T. Caudle/
|
|
|||
Griffith University Surfers Paradise Rowing Club |
M. Riemer/
|
|
|||
Griffith University Surfers Paradise Rowing Club |
T. Wilshire/
|
|
|||
Melbourne Rowing Club |
R. Thompson/
|
|
|||
Mosman Rowing Club |
L. Fornasaro/
|
|
|||
North Esk Rowing Club |
P. Green
|
|
|||
North Esk Rowing Club |
J. Hancock
|
|
|||
Team Indonesia |
D. Yuliawati/
|
|
|||
University of Queensland Boat Club |
E. Pozzi/
|
|
|||
UTS Rowing Club |
B. O'Gorman/
|
|
|||
UTS Rowing Club |
E. Fessey/
|
|
|||
142 | U21W2x | Under 21 Women's Double Scull | 7 |
||
143 | U21W4x | Under 21 Women's Quadruple Scull | 6 |
||
144 | U21W2- | Under 21 Women's Coxless Pair | 13 |
||
145 | U21W4+ | Under 21 Women's Coxed Four | 8 |
||
146 | U21M1x | Under 21 Men's Single Scull | 16 |
||
Adelaide University Boat Club |
J. Korcz
|
|
|||
Adelaide University Boat Club |
M. Stamatas
|
|
|||
Brisbane & GPS Rowing Club |
H. Borger/
|
|
|||
Commercial RC |
A. Bakker/
|
|
|||
Fremantle Rowing Club |
W. Armstrong/
|
|
|||
Rutherglen Lake Rowing Club |
L. Seymour/
|
|
|||
Sydney Rowing Club |
C. Patterson/
|
|
|||
Sydney Rowing Club |
D. Boakes/
|
|
|||
Sydney Rowing Club |
M. Duignan/
|
|
|||
Sydney University Boat Club |
J. Benson/
|
|
|||
Team Indonesia |
S. Sulfianto/
|
|
|||
Toowong Rowing Club |
T. Davidson/
|
|
|||
Composite: Toowong, Brisbane & GPS |
W. Johnston/
|
|
|||
Toowong Rowing Club |
L. Beil/
|
|
|||
University of Queensland Boat Club |
C. Weston/
|
|
|||
University of Queensland Boat Club |
J. Kogan/
|
|
|||
147 | U21M2x | Under 21 Men's Double Scull | 9 |
||
148 | U21M4x | Under 21 Men's Quadruple Scull | 10 |
||
149 | U21M2- | Under 21 Men's Coxless Pair | 20 |
||
150 | U21M4+ | Under 21 Men's Coxed Four | 8 |
||
151 | U21LW1x | Under 21 Lightweight Women's Single Scull | 26 |
||
152 | U21LM1x | Under 21 Lightweight Men's Single Scull | 29 |
||
153 | U19W1x | Under 19 Women's Single Scull | 32 |
||
154 | U19W2x | Under 19 Women's Double Scull | 26 |
||
155 | U19W4x | Under 19 Women's Quadruple Scull | 11 |
||
156 | U19W2- | Under 19 Women's Coxless Pair | 16 |
||
157 | U19W4- | Under 19 Women's Coxless Four | 5 |
||
158 | U19W8+ | Under 19 Women's Coxed Eight | 13 |
||
159 | U19M1x | Under 19 Men's Single Scull | 44 |
||
160 | U19M2x | Under 19 Men's Double Scull | 32 |
||
161 | U19M4x | Under 19 Men's Quadruple Scull | 12 |
||
162 | U19M2- | Under 19 Men's Coxless Pair | 8 |
||
163 | U19M4- | Under 19 Men's Coxless Four | 7 |
||
164 | U19M4+ | Under 19 Men's Coxed Four | 7 |
||
165 | U19M8+ | Under 19 Men's Coxed Eight | 4 |
||
166 | U17W1x | Under 17 Women's Single Scull | 42 |
||
167 | U17W2x | Under 17 Women's Double Scull | 36 |
||
168 | U17W4x+ | Under 17 Women's Coxed Quadruple Scull | 26 |
||
169 | U17M1x | Under 17 Men's Single Scull | 36 |
||
170 | U17M2x | Under 17 Men's Double Scull | 24 |
||
171 | U17M4x+ | Under 17 Men's Coxed Quadruple Scull | 15 |
||
172 | CW2x | Club Women's Double Scull | 15 |
||
173 | CW4- | Club Women's Coxless Four | 7 |
||
174 | CW8+ | Club Womens Coxed Eight | 3 |
||
175 | CM2x | Club Men's Double Scull | 18 |
||
176 | CM4- | Club Men's Coxless Four | 9 |
||
177 | CM8+ | Club Mens Coxed Eight | 6 |
||
181 | ASW1x | AS Women's Single Scull | 1 |
||
182 | TAW1x | TA Women's Single Scull | 1 |
||
183 | LTAW1x | LTA Women's Single Scull | 3 |
||
184 | ASM1x | AS Men's Single Scull | 2 |
||
185 | TAM1x | TA Men's Single Scull | 2 |
||
186 | LTAM1x | LTA Men's Single Scull | 10 |
||
187 | TAMix2x | TA Mixed Double Scull | 0 |
||
188 | LTAMix2x | LTA Mixed Double Scull | 3 |
||
189 | LTAMix4+ | LTA Mixed Coxed Four | 2 |
||
190 | LTAM1x | LTA Mens Single Scull (2000m Demonstration) | 2 |
||
191 | ASM1x | AS Mens Single Scull (2000m Demonstration) | 1 |
||
192 | TAMIX2x | TA Mixed Double Scull (2000m Demonstration) | 1 |
||
193 | LTAMIX2x | LTA Mixed Double Scull (2000m Demonstration) | 0 |
||
194 | LTAMIX4+ | LTA Mixed Coxed Four (2000m Demonstration) | 1 |
||
200 | SCHOOLS CH | AUSTRALIAN OPEN SCHOOLS' ROWING CHAMPIONSHIPS | |||
201 | SG1x | Schoolgirl's Single Scull | 30 |
||
202 | SG4x+ | Schoolgirl's Coxed Quadruple Scull | 29 |
||
203 | SG4+ | Schoolgirl's Coxed Four | 22 |
||
204 | U17SG8+ | Under 17 Schoolgirls Coxed Eight | 8 |
||
205 | SG8+ | Schoolgirl's Coxed Eight | 20 |
||
206 | SB1x | Schoolboy's Single Scull | 31 |
||
207 | SB4x+ | Schoolboy's Coxed Quadruple Scull | 18 |
||
208 | SB4+ | Schoolboy's Coxed Four | 15 |
||
209 | U17SB8+ | Under 17 Schoolboy's Coxed Eight | 7 |
||
210 | SB8+ | Schoolboy's Coxed Eight | 10 |
||
300 | INTERSTATE | The King's & Queen's Cups Interstate Regatta | |||
301 | ISWLTA1x | Interstate Women's LTA Single Scull | 3 |
||
302 | ISMLTA1x | Interstate Men's LTA Single Scull | 6 |
||
303 | ISW1x | Interstate Women's Single Scull | 6 |
||
304 | ISM1x | Interstate Men's Single Scull | 7 |
||
305 | ISLW4x | Interstate Lightweight Women's Quadruple Scull | 5 |
||
306 | ISLM4- | Interstate Lightweight Men's Coxless Four | 6 |
||
307 | ISYW8+ | Interstate Women's Youth Eight | 6 |
||
308 | ISYM8+ | Interstate Men's Youth Eight | 6 |
||
309 | ISW8+ | Interstate Women's Eight | 5 |
||
310 | ISM8+ | Interstate Men's Eight | 5 |
||
400 | SIRR 500m SPRINT CHAMPIONSHIPS | ||||
401 | MW4xSprint | Masters Womens Quadruple Scull Sprint | 3 |
||
402 | MW8+Sprint | Masters Womens Coxed Eight Sprint | 2 |
||
403 | MM4xSprint | Masters Womens Quadruple Scull Sprint | 0 |
||
404 | MM8+Sprint | Masters Mens Coxed Eight Sprint | 0 |
||
405 | UW4xSprint | University Womens Quadruple Scull Sprint | 4 |
||
406 | UW8+Sprint | University Womens Coxed Eight Sprint | 1 |
||
407 | UM4xSprint | University Mens Quadruple Scull Sprint | 0 |
||
408 | UM8+Sprint | University Mens Coxed Eight Sprint | 0 |
||
409 | SG4x+Sprnt | Schoolgirls Coxed Quadruple Scull Sprint | 11 |
||
410 | SG8+Sprint | Schoolgirls Coxed Eight Sprint | 9 |
||
411 | SB4x+Sprnt | Schoolboys Coxed Quadruple Scull Sprint | 9 |
||
412 | SB8+Sprint | Schoolboys Coxed Eight Sprint | 7 |
||
413 | OW4xSprint | Open Womens Quadruple Scull Sprint | 4 |
||
414 | OW8+Sprint | Open Womens Coxed Eight Sprint | 0 |
||
415 | OM4xSprint | Open Mens Quadruple Scull Sprint | 7 |
||
416 | OM8+Sprint | Open Mens Coxed Eight Sprint | 3 |
*-Event times, if listed, are tentative and subject to change