Sydney International Rowing Regatta
- Hosted By: Rowing Australia
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Monday, March 14, 2016 | |||||
100 | AUS ROW CH | AUSTRALIAN OPEN ROWING CHAMPIONSHIPS | |||
101 | OW1x | Open Women's Single Scull | 17 |
||
102 | OW2x | Open Women's Double Scull | 8 |
||
103 | OW4x | Open Women's Quadruple Scull | 5 |
||
104 | OW2- | Open Women's Coxless Pair | 7 |
||
105 | OW4- | Open Women's Coxless Four | 3 |
||
106 | OW8+ | Open Women's Coxed Eight | 1 |
||
107 | OM1x | Open Men's Single Scull | 22 |
||
108 | OM2X | Open Men's Double Scull | 7 |
||
109 | OM4x | Open Men's Quadruple Scull | 8 |
||
110 | OM2- | Open Men's Coxless Pair | 8 |
||
111 | OM4- | Open Men's Coxless Four | 5 |
||
112 | OM4+ | Open Men's Coxed Four | 3 |
||
113 | OLW1x | Open Lightweight Women's Single Scull | 12 |
||
114 | OLW2x | Open Lightweight Women's Double Scull | 9 |
||
115 | OLW4x | Open Lightweight Women's Quadruple Scull | 3 |
||
116 | OLM1x | Open Lightweight Men's Single Scull | 16 |
||
117 | OLM2x | Open Lightweight Men's Double Scull | 10 |
||
118 | OLM4x | Open Lightweight Men's Quadruple Scull | 8 |
||
119 | OLM2- | Open Lightweight Men's Coxless Pair | 6 |
||
120 | OLM4- | Open Lightweight Men's Coxless Four | 6 |
||
121 | OLM8+ | Open Lightweight Men's Coxed Eight | 5 |
||
122 | U23W1x | Under 23 Women's Single Scull | 17 |
||
123 | U23W2x | Under 23 Women's Double Scull | 9 |
||
124 | U23W4x | Under 23 Women's Quadruple Scull | 5 |
||
125 | U23W2- | Under 23 Women's Coxless Pair | 8 |
||
126 | U23W4- | Under 23 Women's Coxless Four | 5 |
||
127 | U23W8+ | Under 23 Women's Coxed Eight | 3 |
||
128 | U23M1x | Under 23 Men's Single Scull | 24 |
||
129 | U23M2x | Under 23 Men's Double Scull | 11 |
||
130 | U23M4x | Under 23 Men's Quadruple Scull | 4 |
||
131 | U23M2- | Under 23 Men's Coxless Pair | 9 |
||
132 | U23M4- | Under 23 Men's Coxless Four | 7 |
||
133 | U23M8+ | Under 23 Men's Coxed Eight | 4 |
||
134 | U23LW1x | Under 23 Lightweight Women's Single Scull | 12 |
||
135 | U23LW2x | Under 23 Lightweight Women's Double Scull | 8 |
||
136 | U23LW4x | Under 23 Lightweight Women's Quadruple Scull | 5 |
||
137 | U23LM1x | Under 23 Lightweight Men's Single Scull | 14 |
||
138 | U23LM2x | Under 23 Lightweight Men's Double Scull | 8 |
||
139 | U23LM2- | Under 23 Lightweight Men's Coxless Pair | 4 |
||
140 | U23LM4- | Under 23 Lightweight Men's Coxless Four | 4 |
||
141 | U21W1x | Under 21 Women's Single Scull | 13 |
||
142 | U21W2x | Under 21 Women's Double Scull | 7 |
||
143 | U21W4x | Under 21 Women's Quadruple Scull | 6 |
||
144 | U21W2- | Under 21 Women's Coxless Pair | 13 |
||
145 | U21W4+ | Under 21 Women's Coxed Four | 8 |
||
146 | U21M1x | Under 21 Men's Single Scull | 16 |
||
147 | U21M2x | Under 21 Men's Double Scull | 9 |
||
148 | U21M4x | Under 21 Men's Quadruple Scull | 10 |
||
149 | U21M2- | Under 21 Men's Coxless Pair | 20 |
||
150 | U21M4+ | Under 21 Men's Coxed Four | 8 |
||
151 | U21LW1x | Under 21 Lightweight Women's Single Scull | 26 |
||
152 | U21LM1x | Under 21 Lightweight Men's Single Scull | 29 |
||
153 | U19W1x | Under 19 Women's Single Scull | 32 |
||
154 | U19W2x | Under 19 Women's Double Scull | 26 |
||
155 | U19W4x | Under 19 Women's Quadruple Scull | 11 |
||
Commercial RC (A) |
Z. Alcorn/M. Wightman/Z. Hepple/B. Cowie/
|
|
|||
Essendon Rowing Club (A) |
R. Hatherley/I. Pugliesi/G. Taylor/Z. Mason/
|
|
|||
Griffith University Surfers Paradise Rowing Club (A) |
N. Campbell/H. Nixon/T. Field/A. Finlay/
|
|
|||
Composite: Melbourne Uni, Canberra, Firbank Grammar, Capital Lakes (A) |
C. Cherbuin/R. Gambale/M. Ballas/C. Wirtz
|
|
|||
Mersey Rowing Club (A) |
M. Tippett/M. Greenhill/H. Tippett/A. Brookes/
|
|
|||
Composite: Mosman, Balmain (A) |
A. Altenburger/E. Molen-Grigull/E. Principe/K. Healy/
|
|
|||
Queenwood School (A) |
G. Chubb/J. Robinson/T. Mapplebeck/A. Johnson/
|
|
|||
Composite: River City Womens, Somerville House (A) |
M. Horridge/J. Miller/J. Ziesemer/R. Munro/
|
|
|||
Composite: Swan River, Canberra Girls Grammar (A) |
J. Cronan/R. Toohey/D. Steger/B. Gillett/
|
|
|||
Composite: Sydney, University of Queensland (A) |
L. Alton/H. Hudson/L. Blair/R. Davenport/
|
|
|||
Composite: Sydney, Leichhardt, Lower Clarence, University of WA (A) |
H. Lisa-Wilding/G. Bradley/L. Lyon/C. Piper/
|
|
|||
156 | U19W2- | Under 19 Women's Coxless Pair | 16 |
||
157 | U19W4- | Under 19 Women's Coxless Four | 5 |
||
158 | U19W8+ | Under 19 Women's Coxed Eight | 13 |
||
159 | U19M1x | Under 19 Men's Single Scull | 44 |
||
160 | U19M2x | Under 19 Men's Double Scull | 32 |
||
161 | U19M4x | Under 19 Men's Quadruple Scull | 12 |
||
162 | U19M2- | Under 19 Men's Coxless Pair | 8 |
||
163 | U19M4- | Under 19 Men's Coxless Four | 7 |
||
164 | U19M4+ | Under 19 Men's Coxed Four | 7 |
||
165 | U19M8+ | Under 19 Men's Coxed Eight | 4 |
||
166 | U17W1x | Under 17 Women's Single Scull | 42 |
||
Brisbane & GPS Rowing Club |
F. Martin/
|
|
|||
Brisbane & GPS Rowing Club |
E. Grady/
|
|
|||
Bundaberg Rowing Club |
E. Newell
|
|
|||
Bundaberg Rowing Club |
S. Murchie
|
|
|||
Canberra Girls Grammar School |
A. Collins/
|
|
|||
Canberra Rowing Club |
M. Bennett/
|
|
|||
Centenary Rowing Club |
J. Bilston/
|
|
|||
Centenary Rowing Club |
T. Johnson/
|
|
|||
Centenary Rowing Club |
P. Robinson/
|
|
|||
Commercial RC |
Z. Hepple/
|
|
|||
Commercial RC |
M. Wightman/
|
|
|||
Commercial RC |
Z. Alcorn/
|
|
|||
Corowa Rowing Club |
P. Cooper/
|
|
|||
Fremantle Rowing Club |
S. Bekir-Fuente/
|
|
|||
Griffith University Surfers Paradise Rowing Club |
L. Smith/
|
|
|||
Griffith University Surfers Paradise Rowing Club |
J. Scott/
|
|
|||
Griffith University Surfers Paradise Rowing Club |
C. Buttner/
|
|
|||
Leichhardt Rowing Club (NSW) |
E. Chua/
|
|
|||
Mackay Rowing Club |
T. Donnell-Wales/
|
|
|||
Melbourne Rowing Club |
C. Morris/
|
|
|||
Melbourne Rowing Club |
L. Cathcart/
|
|
|||
Mersey Rowing Club |
H. Tippett/
|
|
|||
Mersey Rowing Club |
A. Brookes/
|
|
|||
Murray Bridge Rowing Club |
C. Cowan/
|
|
|||
Presbyterian Ladies' College - Perth |
E. Wilcox/
|
|
|||
Presbyterian Ladies' College - Perth |
G. Krige/
|
|
|||
Presbyterian Ladies' College - Perth |
G. Schonell/
|
|
|||
Pymble Ladies College |
R. Balcomb/
|
|
|||
Radford College |
A. Creer/
|
|
|||
Rockhampton Grammar School |
J. Becker/
|
|
|||
Sacred Heart College - Geelong |
C. Howell/
|
|
|||
Somerset College |
K. Plume/
|
|
|||
Somerville House |
E. Hudson/
|
|
|||
Sydney Girls High School |
K. Schofield/
|
|
|||
Tara Anglican School for Girls |
A. Dwight/
|
|
|||
Tara Anglican School for Girls |
E. Summers/
|
|
|||
Tara Anglican School for Girls |
B. Dwight/
|
|
|||
Townsville & JCU |
L. Smith/
|
|
|||
Tweed Heads and Coolangatta Rowing Club |
M. Bitzios/
|
|
|||
Tweed Heads and Coolangatta Rowing Club |
A. Lenehan/
|
|
|||
University of Queensland Boat Club |
H. Gall/
|
|
|||
University of Queensland Boat Club |
A. King/
|
|
|||
167 | U17W2x | Under 17 Women's Double Scull | 36 |
||
168 | U17W4x+ | Under 17 Women's Coxed Quadruple Scull | 26 |
||
169 | U17M1x | Under 17 Men's Single Scull | 36 |
||
170 | U17M2x | Under 17 Men's Double Scull | 24 |
||
171 | U17M4x+ | Under 17 Men's Coxed Quadruple Scull | 15 |
||
172 | CW2x | Club Women's Double Scull | 15 |
||
173 | CW4- | Club Women's Coxless Four | 7 |
||
174 | CW8+ | Club Womens Coxed Eight | 3 |
||
175 | CM2x | Club Men's Double Scull | 18 |
||
176 | CM4- | Club Men's Coxless Four | 9 |
||
177 | CM8+ | Club Mens Coxed Eight | 6 |
||
181 | ASW1x | AS Women's Single Scull | 1 |
||
182 | TAW1x | TA Women's Single Scull | 1 |
||
183 | LTAW1x | LTA Women's Single Scull | 3 |
||
184 | ASM1x | AS Men's Single Scull | 2 |
||
185 | TAM1x | TA Men's Single Scull | 2 |
||
186 | LTAM1x | LTA Men's Single Scull | 10 |
||
187 | TAMix2x | TA Mixed Double Scull | 0 |
||
188 | LTAMix2x | LTA Mixed Double Scull | 3 |
||
189 | LTAMix4+ | LTA Mixed Coxed Four | 2 |
||
190 | LTAM1x | LTA Mens Single Scull (2000m Demonstration) | 2 |
||
191 | ASM1x | AS Mens Single Scull (2000m Demonstration) | 1 |
||
192 | TAMIX2x | TA Mixed Double Scull (2000m Demonstration) | 1 |
||
193 | LTAMIX2x | LTA Mixed Double Scull (2000m Demonstration) | 0 |
||
194 | LTAMIX4+ | LTA Mixed Coxed Four (2000m Demonstration) | 1 |
||
200 | SCHOOLS CH | AUSTRALIAN OPEN SCHOOLS' ROWING CHAMPIONSHIPS | |||
201 | SG1x | Schoolgirl's Single Scull | 30 |
||
202 | SG4x+ | Schoolgirl's Coxed Quadruple Scull | 29 |
||
Canberra Girls Grammar School (A) |
J. Cronan/R. Toohey/A. Collins/B. Gillett/A. Murn (Cox)/
|
|
|||
Firbank Grammar School (A) |
G. Thomson/E. Frederico/A. Schuller/J. Tait/F. Durkan (Cox)/
|
|
|||
Hunter Valley Grammar School (A) |
B. Randell/M. Butler/J. Dockrill/S. Brown/M. Jarrett (Cox)/
|
|
|||
Kardinia International College (A) |
K. Kontelj/M. Elsworth/E. Bennett/M. Kontelj/C. Murphy (Cox)/
|
|
|||
Kinross Wolaroi School (A) |
C. Wilson/A. Williams/Z. Lamph/M. Kennett/R. Small (Cox)/
|
|
|||
Korowa Anglican Girls School (A) |
S. Caddaye/R. Matthews/A. Baird/A. Richards/J. Crute (Cox)/
|
|
|||
Loreto Normanhurst (A) |
E. Ryan/M. Conlon/L. Hunter/J. McElroy/L. Finlayson (Cox)/
|
|
|||
Methodist Ladies College (A) |
I. Koh/M. Mohyeddin/A. O'Gorman/E. Patton/A. Walker (Cox)/
|
|
|||
Newcastle Grammar School (A) |
A. Pawley/B. Bland/I. Ryan/S. Dykes/K. Rochow (Cox)/
|
|
|||
Presbyterian Ladies College (A) |
T. Ly/R. Watters/I. Hooton/G. Entwisle/S. Shannon (Cox)/
|
|
|||
Radford College (A) |
E. Harper/L. Seberry/C. Scott/E. Garnett/L. Humphries (Cox)/
|
|
|||
Rockhampton Grammar School (A) |
J. Becker/B. Maynard/G. Sypher/A. Godwin/G. Henderson (Cox)
|
|
|||
Ruyton Girls' School (A) |
B. Cooper/J. Mitchell/H. Mileo/E. Montagu/M. Ancarola (Cox)/
|
|
|||
Sacred Heart College - Geelong (A) |
M. Mithen/A. Mithen/I. Stacey/M. O'Connell/O. Dearnaley (Cox)/
|
|
|||
Somerville House (A) |
H. Ballinger/J. Miller/J. Ziesemer/R. Munro/J. Halley (Cox)/
|
|
|||
St Peter's Lutheran College (A) |
L. Blazek/I. Furrer/G. Fulcher/C. Jansen/L. Robinson (Cox)/
|
|
|||
Strathcona BGGS (A) |
E. Sammells/C. Mitchell/M. Simpson-Bull/T. Plowman/A. Legge (Cox)/
|
|
|||
Tara Anglican School for Girls (A) |
G. Horton/B. Dwight/E. Summers/A. Dwight/D. Papasinos (Cox)/
|
|
|||
The Cathedral School (A) |
T. Bradshaw/S. McGahan/K. MacLean/S. de Nys/B. MacLean (Cox)/
|
|
|||
Walford Anglican School (A) |
M. Juers/A. Seed/E. Grummet/C. Hall/M. Gowland (Cox)/
|
|
|||
Wilderness School (A) |
M. George/M. Mavrakis/D. Mavrakis/N. Payze/V. Moularadellis (Cox)/
|
|
|||
Firbank Grammar School (B) |
E. Mount/S. Gillies/J. Rusden/E. Macdonald/G. Kelly (Cox)/
|
|
|||
Kardinia International College (B) |
J. Henderson/E. Campbell/M. Field/I. Anagnostelos/E. Kenneally (Cox)/
|
|
|||
Korowa Anglican Girls School (B) |
L. Howell/N. Lloyd-Healy/L. Hayes/I. Rook/A. Nishikawa (Cox)/
|
|
|||
Loreto Normanhurst (B) |
A. Lawson/A. Scott/C. Hassall/C. Morrison/A. O'Hanlon (Cox)/
|
|
|||
Methodist Ladies College (B) |
P. Wolf/E. Ward/C. Donaghue-Evans/H. Marshall/C. Yii (Cox)/
|
|
|||
Ruyton Girls' School (B) |
B. Anderson/M. Marston/A. Melton/E. Price/J. Karopoulos (Cox)/
|
|
|||
Strathcona BGGS (B) |
J. Battistella/B. Hough/C. Duyker/J. Walsh/M. Baldwin (Cox)/
|
|
|||
Strathcona BGGS (C) |
I. Thom/J. Charles/H. Savenake/E. Plant/E. Jones (Cox)/
|
|
|||
203 | SG4+ | Schoolgirl's Coxed Four | 22 |
||
204 | U17SG8+ | Under 17 Schoolgirls Coxed Eight | 8 |
||
205 | SG8+ | Schoolgirl's Coxed Eight | 20 |
||
206 | SB1x | Schoolboy's Single Scull | 31 |
||
207 | SB4x+ | Schoolboy's Coxed Quadruple Scull | 18 |
||
208 | SB4+ | Schoolboy's Coxed Four | 15 |
||
209 | U17SB8+ | Under 17 Schoolboy's Coxed Eight | 7 |
||
210 | SB8+ | Schoolboy's Coxed Eight | 10 |
||
300 | INTERSTATE | The King's & Queen's Cups Interstate Regatta | |||
301 | ISWLTA1x | Interstate Women's LTA Single Scull | 3 |
||
302 | ISMLTA1x | Interstate Men's LTA Single Scull | 6 |
||
303 | ISW1x | Interstate Women's Single Scull | 6 |
||
304 | ISM1x | Interstate Men's Single Scull | 7 |
||
305 | ISLW4x | Interstate Lightweight Women's Quadruple Scull | 5 |
||
306 | ISLM4- | Interstate Lightweight Men's Coxless Four | 6 |
||
307 | ISYW8+ | Interstate Women's Youth Eight | 6 |
||
308 | ISYM8+ | Interstate Men's Youth Eight | 6 |
||
309 | ISW8+ | Interstate Women's Eight | 5 |
||
310 | ISM8+ | Interstate Men's Eight | 5 |
||
400 | SIRR 500m SPRINT CHAMPIONSHIPS | ||||
401 | MW4xSprint | Masters Womens Quadruple Scull Sprint | 3 |
||
402 | MW8+Sprint | Masters Womens Coxed Eight Sprint | 2 |
||
403 | MM4xSprint | Masters Womens Quadruple Scull Sprint | 0 |
||
404 | MM8+Sprint | Masters Mens Coxed Eight Sprint | 0 |
||
405 | UW4xSprint | University Womens Quadruple Scull Sprint | 4 |
||
406 | UW8+Sprint | University Womens Coxed Eight Sprint | 1 |
||
407 | UM4xSprint | University Mens Quadruple Scull Sprint | 0 |
||
408 | UM8+Sprint | University Mens Coxed Eight Sprint | 0 |
||
409 | SG4x+Sprnt | Schoolgirls Coxed Quadruple Scull Sprint | 11 |
||
410 | SG8+Sprint | Schoolgirls Coxed Eight Sprint | 9 |
||
411 | SB4x+Sprnt | Schoolboys Coxed Quadruple Scull Sprint | 9 |
||
412 | SB8+Sprint | Schoolboys Coxed Eight Sprint | 7 |
||
413 | OW4xSprint | Open Womens Quadruple Scull Sprint | 4 |
||
414 | OW8+Sprint | Open Womens Coxed Eight Sprint | 0 |
||
415 | OM4xSprint | Open Mens Quadruple Scull Sprint | 7 |
||
416 | OM8+Sprint | Open Mens Coxed Eight Sprint | 3 |
*-Event times, if listed, are tentative and subject to change