C.R.A.S.H.-B. Sprints World Indoor Rowing Championship
- Feb 28, 2016
- indoor
- Agganis Arena
- Boston, MA (USA)
- Hosted By: CRASH-B
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, February 28, 2016 | |||||
NOTE: | Visit the CRASH-B website to view the | ||||
TENTATIVE RACE DAY SCHEDULE | |||||
FES Open Women | 0 |
||||
FES Junior Men | 0 |
||||
FES Junior Women | 0 |
||||
FES Masters Men (Age 30-39) | 3 |
||||
FES Open Men | 3 |
||||
FES Senior Men (Age 40-49) | 1 |
||||
FES Masters Women (Age 30-39) | 1 |
||||
FES Senior Women (Age 40-49) | 1 |
||||
FES Veteran Men (Age 50-99) | 3 |
||||
FES Veteran Women (Age 50-99) | 3 |
||||
Arms-Shoulders Open Men | 3 |
||||
Arms-Shoulders Open Women | 0 |
||||
Arms-Shoulders Junior Men | 0 |
||||
Arms-Shoulders Masters Men (Age 30-39) | 1 |
||||
Arms-Shoulders Junior Women | 0 |
||||
Arms-Shoulders Masters Women (Age 30-39) | 1 |
||||
Arms-Shoulders Senior Men (Age 40-49) | 1 |
||||
Arms-Shoulders Senior Women (Age 40-49) | 0 |
||||
Arms-Shoulders Veteran Men (Age 50-99) | 2 |
||||
Arms-Shoulders Veteran Women (Age 50-99) | 0 |
||||
Open Men Legs-Trunk-Arms; Above the Knee-Amputee | 3 |
||||
Open Women Legs-Trunk-Arms; Above the Knee-Amputee | 1 |
||||
Junior Men Legs-Trunk-Arms; Above the Knee-Amputee | 0 |
||||
Junior Women Legs-Trunk-Arms; Above the Knee-Amputee | 0 |
||||
Open Men Legs-Trunk-Arms; Intellectually Disabled | 15 |
||||
Open Women Legs-Trunk-Arms; Intellectually Disabled | 3 |
||||
Junior Men Legs-Trunk-Arms; Intellectually Disabled | 7 |
||||
Junior Women Legs-Trunk-Arms; Intellectually Disabled | 3 |
||||
Open Men Legs-Trunk-Arms; Physically Disabled | 7 |
||||
Open Women Legs-Trunk-Arms; Physically Disabled | 4 |
||||
Junior Men Legs-Trunk-Arms; Physically Disabled | 0 |
||||
Junior Women Legs-Trunk-Arms; Physically Disabled | 1 |
||||
Open Men Legs-Trunk-Arms; Visually Impaired | 9 |
||||
Open Women Legs-Trunk-Arms; Visually Impaired | 2 |
||||
Junior Men Legs-Trunk-Arms; Visually Impaired | 0 |
||||
Junior Women Legs-Trunk-Arms; Visually Impaired | 0 |
||||
Trunk-Arms Open Men | 2 |
||||
Trunk-Arms Open Women | 2 |
||||
Trunk-Arms Junior Men | 1 |
||||
Trunk-Arms Junior Women | 0 |
||||
Trunk-Arms Masters Men (Age 30-39) | 0 |
||||
Trunk-Arms Masters Women (Age 30-39) | 1 |
||||
Trunk-Arms Senior Men (Age 40-49) | 0 |
||||
Trunk-Arms Senior Women (Age 40-49) | 0 |
||||
Trunk-Arms Veteran Men (Age 50-99) | 0 |
||||
Trunk-Arms Veteran Women (Age 50-99) | 0 |
||||
Lightweight Veteran Men J (95-100) | 0 |
||||
Lightweight Veteran Men I (90-94) | 0 |
||||
Lightweight Veteran Men H (85-89) | 3 |
||||
Lightweight Veteran Men G (80-84) | 3 |
||||
Veteran Women I (90-94) | 0 |
||||
Lightweight Veteran Men F (75-79) | 3 |
||||
Lightweight Veteran Men E (70-74) | 6 |
||||
Lightweight Veteran Men D (65-69) | 8 |
||||
Lightweight Veteran Men C (60-64) | 10 |
||||
Lightweight Veteran Men B (55-59) | 13 |
||||
Lightweight Veteran Men A (50-54) | 13 |
||||
Lightweight Veteran Women C (60-64) | 4 |
||||
Lightweight Veteran Women D (65-69) | 4 |
||||
Lightweight Veteran Women E (70-74) | 4 |
||||
Lightweight Veteran Women F (75-79) | 2 |
||||
Lightweight Veteran Women G (80-84) | 1 |
||||
Lightweight Veteran Women H (85-89) | 0 |
||||
Lightweight Veteran Women I (90-94) | 0 |
||||
Lightweight Veteran Women J (95-100) | 0 |
||||
Lightweight Veteran Women A (50-54) | 24 |
||||
Lightweight Veteran Women B (55-59) | 13 |
||||
Veteran Women D (65-69) | 5 |
||||
Veteran Women E (70-74) | 5 |
||||
Womens Veteran F (75-79) | 3 |
||||
Veteran Women G (80-84) | 1 |
||||
Veteran Women H (85-89) | 1 |
||||
Veteran Women J (95-100) | 0 |
||||
Veteran Men E (70-74) | 19 |
||||
Veteran Men F (75-79) | 5 |
||||
Veteran Men G (80-84) | 4 |
||||
Veteran Men H (85-89) | 3 |
||||
Veteran Men I (90-94) | 0 |
||||
Veteran Men J (95-100) | 1 |
||||
Veteran Men C (60-64) | 39 |
||||
Veteran Women A (50-54) | 32 |
||||
Veteran Women B (55-59) | 24 |
||||
Veteran Women C (60-64) | 11 |
||||
Veteran Men B (55-59) | 42 |
||||
Veteran Men D (65-69) | 12 |
||||
Veteran Men A (50-54) | 67 |
||||
Senior Men (40-49) | 92 |
||||
Crossfit South Brooklyn |
T. Shpetner
|
|
|||
Unaffiliated (USA) |
M. Bourgeault
|
|
|||
MAD Team IRC |
G. Benton
|
|
|||
Raspas A.E. |
M. Morales Sarmiento
|
|
|||
Paddy Power IRC |
L. Wollenschlaeger
|
|
|||
Unaffiliated (USA) |
A. Holland
|
|
|||
Unaffiliated (USA) |
T. Ayer
|
|
|||
Unaffiliated (USA) |
A. Benko
|
|
|||
Kiev Rowing Club Masters |
E. Sharonin
|
|
|||
University of Massachusetts Alumni |
E. Jensen
|
|
|||
Texas Rowing Center |
M. Knifton/
|
|
|||
Crossfit South Brooklyn |
N. Peterson
|
|
|||
Faroese Rowing Federation |
T. Dam
|
|
|||
Row Brevard Inc. |
J. Julian
|
|
|||
Royal Navy |
J. Thomson
|
|
|||
Potomac Boat Club |
G. Le Sage
|
|
|||
Team GB |
S. Sidaway
|
|
|||
Skullerud Sport Senter |
M. Hansen
|
|
|||
Unaffiliated (FRA) |
s. rodriguez
|
|
|||
Società Canottieri Limite |
C. ragionieri/
|
|
|||
Unaffiliated (USA) |
G. Lesher
|
|
|||
Société Aviron Fribourg |
C. Campolini
|
|
|||
Community Rowing, Inc. |
K. Dutt
|
|
|||
Royal Navy |
P. Nash
|
|
|||
Unaffiliated (FRA) |
L. Beghin
|
|
|||
Orangetheory Fitness - Nashua (NH) |
B. Roy/
|
|
|||
BDCC |
N. Strong
|
|
|||
Portland Community Rowing Association |
N. Flint
|
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School |
T. wilcox
|
|
|||
Royal Navy |
J. Doney
|
|
|||
Swan Creek Rowing Club |
A. Albanir
|
|
|||
Austin Rowing Club |
F. Frey
|
|
|||
Unaffiliated (USA) |
C. Musto
|
|
|||
Royal Navy |
D. Powles
|
|
|||
Hudson River Rowing Association, Inc. |
D. Hambleton
|
|
|||
O.A.R.S., Inc. dba Albany Rowing Center |
J. Ball
|
|
|||
Unaffiliated (USA) |
J. Carey
|
|
|||
Somerville Road Runners |
J. Morrow
|
|
|||
Pioneer Valley Riverfront Club |
J. Moss/
|
|
|||
Unaffiliated (USA) |
J. Croteau
|
|
|||
Unaffiliated (USA) |
M. Insero
|
|
|||
Duxbury Bay Maritime School |
C. Chojnowski
|
|
|||
Unaffiliated (USA) |
B. Varga
|
|
|||
Crossfit Craic |
D. Murray/
|
|
|||
Hudson River Rowing Association, Inc. |
A. Mauer
|
|
|||
O.A.R.S., Inc. dba Albany Rowing Center |
J. LeMay
|
|
|||
Swan Creek Rowing Club |
B. Price
|
|
|||
Litchfield Hills Rowing Club, Inc. |
P. Donohue/
|
|
|||
Pioneer Valley Riverfront Club |
B. Quick
|
|
|||
Remoméxico |
R. Castillo/
|
|
|||
Swan Creek Rowing Club |
D. Gallagher
|
|
|||
Aging Aggies Rowing Program |
A. Aikens
|
|
|||
Italian Team - The Core |
T. Simone
|
|
|||
Keep It Tight Athletics |
A. Trapotsis
|
|
|||
Recap Rowing |
D. Learned
|
|
|||
Rumson-Fair Haven High School |
m. bermeo
|
|
|||
Unaffiliated (USA) |
J. Lynch/
|
|
|||
Unaffiliated (USA) |
J. Carmichael
|
|
|||
Unaffiliated (USA) |
B. Gauthier
|
|
|||
Pioneer Valley Crossfit |
C. Bruneau
|
|
|||
Crossfit South Brooklyn |
J. Mefford
|
|
|||
SmallTown Crossfit |
G. Maunsell
|
|
|||
Team RowPro |
D. Rolland
|
|
|||
Navesink Indoor Rowing |
T. McAuliffe/
|
|
|||
Unaffiliated (USA) |
T. Kerr
|
|
|||
Crossfit Craic |
J. Craven
|
|
|||
Team Germany |
S. Sroke
|
|
|||
Unaffiliated (USA) |
K. Lee
|
|
|||
Duxbury Bay Maritime School |
M. O'Hare
|
|
|||
Unaffiliated (USA) |
G. Turner
|
|
|||
Cohasset Maritime Institute |
E. Baldry
|
|
|||
Pioneer Valley Riverfront Club |
T. Carmody
|
|
|||
Unaffiliated (USA) |
J. Mitchell
|
|
|||
Unaffiliated (USA) |
A. Jacono
|
|
|||
Unaffiliated (USA) |
J. Jackson/
|
|
|||
Crossfit South Brooklyn |
F. Howell/
|
|
|||
Charles River Crossfit |
J. Goldberg
|
|
|||
Fitness Matters |
a. walpole/
|
|
|||
New England Surfski |
M. Drayer
|
|
|||
Unaffiliated (USA) |
B. Bechard
|
|
|||
Westford Community Rowing |
P. Klenk/
|
|
|||
Recap Rowing |
E. symanski
|
|
|||
Reebok CrossFit Back Bay |
D. Irwin
|
|
|||
Recap Rowing |
B. Wilkerson
|
|
|||
Unaffiliated (USA) |
M. Flynn
|
|
|||
Community Rowing, Inc. |
B. Lynch
|
|
|||
Unaffiliated (USA) |
O. Gilad
|
|
|||
Community Rowing, Inc. |
E. Bloomer
|
|
|||
Crossfit South Brooklyn |
J. Williams
|
|
|||
SmallTown Crossfit |
O. Gros
|
|
|||
Recap Rowing |
T. Appleby
|
|
|||
Unaffiliated (USA) |
C. Walsh
|
|
|||
Senior Women (40-49) | 55 |
||||
Lightweight Senior Men (40-49) | 19 |
||||
Lightweight Master Men (30-39) | 18 |
||||
Lightweight Master Women (30-39) | 14 |
||||
Lightweight Open Men | 93 |
||||
Lightweight Senior Women (40-49) | 21 |
||||
Lightweight Open Women | 51 |
||||
Youth - Boys (4 min.) | 15 |
||||
Youth - Girls (4 min.) | 23 |
||||
Lightweight Junior Women | 154 |
||||
Lightweight Junior Men | 275 |
||||
Junior Men | 258 |
||||
Open Men | 187 |
||||
Junior Women | 286 |
||||
Open Women | 171 |
||||
Master Women (30-39) | 36 |
||||
Master Men (30-39) | 76 |
||||
Team Event 1000m | 8 |
*-Event times, if listed, are tentative and subject to change