Under 17 West Coast Championships
- May 22, 2016
- sprint
- San Pablo Reservoir
- Orinda, CA (USA)
- Hosted By: Oakland Strokes, Inc.
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, May 22, 2016 | ||||
1 | Womens U15 2x | 3 |
||
2 | Mens Open 2x | 7 |
||
3 | Womens U16 8+ | 4 |
||
4 | Mens U17 8+ | 7 |
||
5 | Womens U17 2x | 6 |
||
6 | Womens U15 4x+ | 2 |
||
7 | Womens Open 4+ | 5 |
||
8 | Womens U 17 8+ | 8 |
||
9 | Mens U16 8+ | 3 |
||
10 | Mens U17 2x | 9 |
||
11 | Mens U17 4+ | 2 |
||
12 | Womens Open 8+ | 5 |
||
13 | Mens U16 2x | 5 |
||
14 | Womens U17 4+ | 6 |
||
15 | Mens U17 1x | 5 |
||
16 | Mens Open 1x | 4 |
||
17 | Womens Open 2x | 8 |
||
18 | Mens Open 4+ | 4 |
||
19 | Mens U16 4x+ | 3 |
||
20 | Womens U17 1x | 2 |
||
21 | Mens U16 1x | 7 |
||
22 | Mens U17 4x+ | 4 |
||
23 | Womens U16 2x | 3 |
||
24 | Womens Open 4x | 3 |
||
25 | Womens U17 4x+ | 2 |
||
26 | Womens U16 1x | 3 |
||
27 | Mens Open 4x | 6 |
||
28 | Womens Open 1x | 0 |
||
30 | Mens Open 8+ | 0 |
||
31 | Mens U15 4x+ | 0 |
*-Event times, if listed, are tentative and subject to change