St. Mary's Prep Laddie Cup
- Hosted By: St. Mary's Preparatory Crew Booster Club
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 7, 2016 | ||||
break | 6:45 AM | Coxswains & Coaches Meeting | ||
1 | Womens HS 1x | 6 |
||
2 | M1x | Mens HS 1x | 8 |
|
3 | Womens Ltwt 8+ | 2 |
||
4 | Mens HS Ltwt 8+ | 4 |
||
5 | Womens HS 8+; Freshman | 3 |
||
6 | Mens HS 8+; Freshman | 6 |
||
7 | Womens HS Junior 4+ | 15 |
||
8 | Mens HS Junior 4+ | 19 |
||
9 | Womens HS Novice 8+ | 6 |
||
10 | Mens HS Novice 8+ | 9 |
||
11 | Womens HS Ltwt 4+ | 8 |
||
12 | Mens HS Ltwt 4+ | 13 |
||
13 | Womens HS 2- | 4 |
||
14 | Mens HS 2- | 1 |
||
15 | Womens HS Varsity 4+ | 7 |
||
16 | Mens HS Varsity 4+ | 11 |
||
17 | Womens HS JV 2x | 10 |
||
18 | Mens HS JV 2x | 6 |
||
Break (will occur after all heats) | ||||
19 | Womens HS 2nd Varsity 8+ | 0 |
||
20 | Mens HS 2nd Varsity 8+ | 5 |
||
21 | Womens HS Novice 4+ | 14 |
||
22 | Mens HS Novice 4+ | 17 |
||
23 | Womens HS, Junior 8+ | 8 |
||
24 | Mens HS, Junior 8+ | 11 |
||
25 | Womens HS 2x | 10 |
||
26 | Mens HS 2x | 7 |
||
27 | Womens Novice Lightweight 4+ | 5 |
||
28 | Mens Novice Lightweight 4+ | 8 |
||
29 | Womens HS Varsity 4x | 8 |
||
30 | Mens HS Varsity 4x | 2 |
||
31 | Womens HS 1st Varsity 8+ | 6 |
||
32 | Mens HS 1st Varsity 8+ | 8 |
*-Event times, if listed, are tentative and subject to change