FISA World Rowing Masters Regatta
- Sep 8, 2016 To Sep 11, 2016
- sprint
- Lake Bagsvaerd
- Copenhagen, (DEN)
- Hosted By: Danish Rowing Federation
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, September 8, 2016 | |||||
101 | W G-K 8+ | Womens G-K 8+ | 4 |
||
102 | M I-K 4- | Mens I-K 4- | 9 |
||
103 | W A 1x | Womens A 1x | 41 |
||
104 | W D 2- | Womens D 2- | 6 |
||
105 | M A 4x | Mens A 4x | 11 |
||
106 | M D 4+ | Mens D 4+ | 25 |
||
107 | W G 1x | Womens G 1x | 7 |
||
108 | M G 2- | Mens G 2- | 14 |
||
109 | M J-K 4x | Mens J-K 4x | 5 |
||
110 | M B 8+ | Mens B 8+ | 8 |
||
111 | W B 4+ | Womens B 4+ | 11 |
||
112 | M E 2x | Mens E 2x | 80 |
||
113 | W E 4x | Womens E 4x | 30 |
||
114 | M H 8+ | Mens H 8+ | 11 |
||
115 | M C 1x | Mens C 1x | 99 |
||
116 | W H-K 4x | Womens H-K 4x | 4 |
||
117 | M F 4- | Mens F 4- | 20 |
||
118 | W C 2x | Womens C 2x | 50 |
||
119 | M A 4+ | Mens A 4+ | 0 |
||
120 | M D 2- | Mens D 2- | 28 |
||
121 | W F 4- | Womens F 4- | 4 |
||
122 | M G 4x | Mens G 4x | 30 |
||
123 | W A 8+ | Womens A 8+ | 6 |
||
124 | M B 2x | Mens B 2x | 54 |
||
125 | W D 1x | Womens D 1x | 29 |
||
126 | W G-K 2- | Womens G-K 2- | 5 |
||
127 | M E 8+ | Mens E 8+ | 22 |
||
128 | W B 4x | Womens B 4x | 24 |
||
129 | M H 2x | Mens H 2x | 33 |
||
130 | M C 4- | Mens C 4- | 27 |
||
131 | W E 4+ | Womens E 4+ | 12 |
||
132 | M F 1x | Mens F 1x | 83 |
||
133 | W C 4- | Womens C 4- | 6 |
||
134 | W F 2x | Womens F 2x | 28 |
||
135 | M I 1x | Mens I 1x | 23 |
||
136 | M A 2- | Mens A 2- | 16 |
||
137 | M D 4x | Mens D 4x | 53 |
||
138 | W A 2- | Womens A 2- | 14 |
||
139 | M G 4+ | Mens G 4+ | 16 |
||
140 | W D 8+ | Womens D 8+ | 21 |
||
Friday, September 9, 2016 | |||||
201 | W I-K 2x | Womens I-K 2x | 2 |
||
202 | M J 1x | Mens J 1x | 7 |
||
203 | W B 8+ | Womens B 8+ | 15 |
||
204 | W E 2- | Womens E 2- | 9 |
||
205 | M B 4x | Mens B 4x | 24 |
||
206 | M E 4+ | Mens E 4+ | 26 |
||
207 | W H 1x | Womens H 1x | 7 |
||
208 | M H 2- | Mens H 2- | 9 |
||
209 | M C 8+ | Mens C 8+ | 23 |
||
210 | W C 4x | Womens C 4x | 43 |
||
211 | M F 2x | Mens F 2x | 65 |
||
212 | M I-K 8+ | Mens I-K 8+ | 9 |
||
213 | W F 4+ | Womens F 4+ | 11 |
||
214 | M A 4- | Mens A 4- | 5 |
||
215 | M D 1x | Mens D 1x | 120 |
||
216 | M G 4- | Mens G 4- | 17 |
||
217 | W A 2x | Womens A 2x | 40 |
||
218 | M K 1x | Mens K 1x | 3 |
||
219 | M B 4+ | Mens B 4+ | 12 |
||
220 | M E 2- | Mens E 2- | 26 |
||
221 | W D 4- | Womens D 4- | 10 |
||
222 | W G 2x | Womens G 2x | 11 |
||
223 | M H 4x | Mens H 4x | 18 |
||
224 | W B 2- | Womens B 2- | 10 |
||
225 | W E 1x | Womens E 1x | 24 |
||
226 | M C 2x | Mens C 2x | 89 |
||
227 | W C 4+ | Womens C 4+ | 16 |
||
228 | W F 4x | Womens F 4x | 16 |
||
229 | M F 8+ | Mens F 8+ | 23 |
||
230 | W A 4- | Womens A 4- | 5 |
||
231 | M I 2x | Mens I 2x | 20 |
||
232 | M A 1x | Mens A 1x | 64 |
||
Akademiska Roddföreningen |
H. Rehle
|
|
|||
Arkote Arraun Taldea |
D. Viñas Rocillo
|
|
|||
Bad Lobensteiner Ruderverein 1932 e.V. |
C. Spitzer
|
|
|||
Bagsværd Roklub |
E. Heinrichsen
|
|
|||
Bagsværd Roklub |
J. Dahlgaard
|
|
|||
Barcelona club de rem |
M. Martínez Lopez
|
|
|||
Bewdley Rowing Club |
R. Jackson
|
|
|||
Bideford Amateur Athletics Club |
D. Byrnes
|
|
|||
Club de Deportes Nauticos Estrella Blanca |
D. Bartsch
|
|
|||
Clube de Regatas Bandeirantes |
R. Nakabayashi
|
|
|||
Dynamo Moscow Rowing Club |
M. Izotov
|
|
|||
Dynamo Moscow Rowing Club |
N. Gordeev
|
|
|||
Dynamo Moscow Rowing Club |
M. Valeev/
|
|
|||
Dynamo Moscow Rowing Club |
S. Shushin/
|
|
|||
Egyptian Rowing Club |
a. elhady
|
|
|||
FRIENDS OF THE SEA |
I. Bitos
|
|
|||
Grasshopper Club Zurich |
M. Benn
|
|
|||
Grêmio Náutico União |
J. Leal
|
|
|||
Hallesche-Rvg. Böllberg und Nelson |
C. Hajek
|
|
|||
Halmstads Roddklubb |
R. Melin
|
|
|||
Hannoverscher Ruder Club |
H. Schlaab
|
|
|||
Instituto Politecnico Nacional |
K. Rasmussen
|
|
|||
K.A.R.&Z.V.De Hoop |
T. Berndsen
|
|
|||
K.A.R.&Z.V.De Hoop |
K. Hooft
|
|
|||
K.A.R.&Z.V.De Hoop |
A. Young
|
|
|||
Kerteminde Rowing Club |
M. Kjeldsen
|
|
|||
Landshuter Ruderverein |
O. Klein
|
|
|||
Lea Rowing Club |
L. Moore
|
|
|||
Leicester Rowing Club |
B. Pickering
|
|
|||
Leicester Rowing Club |
D. Smith
|
|
|||
Lemvig Roklub |
J. Jensen
|
|
|||
Lyngby Roklub |
M. Korsner Christensen
|
|
|||
Melbourne Argonauts Rowing Club |
T. McGhie
|
|
|||
Middelfart Roklub |
S. Hyre-Fenneberg
|
|
|||
Minerva Bath Rowing Club |
S. Colbert
|
|
|||
Monmouth Rowing Club |
T. Penny
|
|
|||
Neuruppiner Ruderclub e.V. |
O. Papenbrock
|
|
|||
Nizhny Novgorod |
D. Pavlov
|
|
|||
Roeivereniging De Laak |
p. mitas
|
|
|||
Roskilde Roklub |
H. Stuven
|
|
|||
Rowing Club Academija Remigum |
P. Zlioba
|
|
|||
Rowing Club Academija Remigum |
S. Stepukonis
|
|
|||
Rowing Club Mulhouse |
P. Chalus
|
|
|||
Ruder-Gesellschaft Hansa e.V. |
T. Dobbert
|
|
|||
Ruder-Gesellschaft Hansa e.V. |
A. Liedtke/
|
|
|||
Rudergemeinschaft Grünau e.V. |
M. Barth
|
|
|||
Rudergemeinschaft Grünau e.V. |
D. Sewohl
|
|
|||
Rudergemeinschaft Rotation Berlin eV. |
T. Hermann-Boettcher
|
|
|||
Ruderverein Hoya |
M. Howaldt/
|
|
|||
Rudervereinigung Dessau e.V |
C. Albert
|
|
|||
Schönebecker Sportclub e.V. |
J. Koch
|
|
|||
Schweriner Rudergesellschaft |
S. Pahl
|
|
|||
Schweriner Rudergesellschaft |
S. Drews
|
|
|||
Shiplake Vikings Rowing Club |
j. Masterman
|
|
|||
STW Szczecin |
D. Michalski
|
|
|||
SV Scharnebeck RA |
R. Schröder
|
|
|||
Tissø Roklub |
M. Olsen
|
|
|||
Trollhättans Roddsällskap |
J. Swahn
|
|
|||
Türk balıkadamlar spor kulübü |
i. başyazıcı
|
|
|||
Veslacki klub Zagreb |
A. Ramadan
|
|
|||
Veslaški klub Ljubljanica |
V. Galicic
|
|
|||
Victoria Lake Rowing Club |
M. Biagio
|
|
|||
Zschornewitzer Ruderclub |
M. Surosz
|
|
|||
Zschornewitzer Ruderclub |
S. Müller
|
|
|||
233 | M D 4- | Mens D 4- | 39 |
||
234 | W D 2x | Womens D 2x | 63 |
||
235 | M G 1x | Mens G 1x | 74 |
||
236 | M B 2- | Mens B 2- | 22 |
||
237 | W G-K 4- | Womens G-K 4- | 3 |
||
238 | M E 4x | Mens E 4x | 53 |
||
239 | W B 1x | Womens B 1x | 29 |
||
240 | M H 4+ | Mens H 4+ | 10 |
||
241 | W E 8+ | Womens E 8+ | 17 |
||
Saturday, September 10, 2016 | |||||
301 | M C 4x | Mens C 4x | 47 |
||
302 | W C 2- | Womens C 2- | 14 |
||
303 | W F 8+ | Womens F 8+ | 6 |
||
304 | M F 4+ | Mens F 4+ | 19 |
||
305 | W I-K 1x | Womens I-K 1x | 6 |
||
306 | M I 4x | Mens I 4x | 8 |
||
307 | M A 2x | Mens A 2x | 47 |
||
308 | W A 4+ | Womens A 4+ | 8 |
||
309 | M D 8+ | Mens D 8+ | 26 |
||
310 | W D 4x | Womens D 4x | 41 |
||
311 | M G 2x | Mens G 2x | 70 |
||
312 | W G-K 4+ | Womens G-K 4+ | 4 |
||
313 | M I-K 2- | Mens I-K 2- | 6 |
||
314 | M B 1x | Mens B 1x | 63 |
||
A.C.S. NADA FLORILOR |
A. Sebastian
|
|
|||
Aalesunds Roklub |
J. Myklebust
|
|
|||
Akademiska Roddföreningen |
H. Rehle
|
|
|||
Arkote Arraun Taldea |
D. Viñas Rocillo
|
|
|||
Bideford Amateur Athletics Club |
D. Byrnes
|
|
|||
Botafogo de Futebol e Regatas |
H. Eleterio
|
|
|||
Cercle Nautique de France |
M. Franck
|
|
|||
Cercle Nautique de France |
d. sebastien
|
|
|||
Club de Deportes Nauticos Estrella Blanca |
D. Bartsch
|
|
|||
Club Natacio Banyoles |
x. angelats
|
|
|||
Clube de Regatas Bandeirantes |
L. Costa
|
|
|||
Commercial Rowing Club |
D. Crowley
|
|
|||
Dynamo Moscow Rowing Club |
M. Valeev/
|
|
|||
Dynamo Moscow Rowing Club |
B. Lesyuk
|
|
|||
Dynamo Moscow Rowing Club |
M. Yurchenko
|
|
|||
English Rowing Club |
A. Kabailov
|
|
|||
FRIENDS OF THE SEA |
I. Bitos
|
|
|||
Grasshopper Club Zurich |
M. Benn
|
|
|||
Grêmio Náutico União |
J. Leal
|
|
|||
Hallesche-Rvg. Böllberg und Nelson |
C. Küttner
|
|
|||
Hammarby IF Roddförening |
Y. Wuilmart
|
|
|||
Instituto Politecnico Nacional |
K. Rasmussen
|
|
|||
Jenaer Kanu- und RV |
L. Torsten
|
|
|||
K.A.R.&Z.V.De Hoop |
A. Young
|
|
|||
K.A.R.&Z.V.De Hoop |
K. Hooft
|
|
|||
Kherson Rowing Club Masters |
I. Plis
|
|
|||
Klub Sportowy AZS-AWF Warszawa |
R. Antonik
|
|
|||
KS Posnania RBW |
G. Bednarek
|
|
|||
KS Posnania RBW |
P. Szczepaniak
|
|
|||
Landshuter Ruderverein |
O. Klein
|
|
|||
Lea Rowing Club |
T. Wei
|
|
|||
Leicester Rowing Club |
D. Smith
|
|
|||
Melbourne Argonauts Rowing Club |
T. Rogers
|
|
|||
Moss Roklubb |
D. Marthinsen
|
|
|||
Neste Rowing Club |
P. Soitso
|
|
|||
Nizhny Novgorod |
D. Pavlov
|
|
|||
Paysandu Sport Club |
m. carvalho brasil
|
|
|||
Roeivereniging De Laak |
p. mitas
|
|
|||
Roskilde Roklub |
H. Stuven
|
|
|||
Ruder-Gesellschaft Hansa e.V. |
A. Liedtke/
|
|
|||
Ruder-Gesellschaft Hansa e.V. |
T. Dobbert
|
|
|||
Ruder-Riege der Turngemeinde in Berlin 1848 e.V. |
S. Doering
|
|
|||
Ruderclub Protesia Hamburg |
H. Ohltmann/
|
|
|||
Ruderclub Protesia Hamburg |
J. Zamow/
|
|
|||
Rudergemeinschaft Rotation Berlin eV. |
A. Gädicke
|
|
|||
Rudergesellschaft Wiking Berlin |
T. Andreesen
|
|
|||
Rudervereinigung Dessau e.V |
C. Albert
|
|
|||
Société Aviron Fribourg |
C. Campolini/
|
|
|||
Sorø Roklub |
L. Andersen
|
|
|||
Sorø Roklub |
C. Molvig
|
|
|||
Sporting Clube Caminhense |
P. Martins de Lima
|
|
|||
St. Michael's Rowing Club |
S. McDonnell
|
|
|||
STW Szczecin |
D. Michalski
|
|
|||
SV Scharnebeck RA |
R. Schröder
|
|
|||
Tehran,Rowing,Club |
M. Solimani Roozbahani
|
|
|||
Trollhättans Roddsällskap |
J. Swahn
|
|
|||
Türk balıkadamlar spor kulübü |
S. Kandemir
|
|
|||
Veslacki klub Zagreb |
A. Ramadan
|
|
|||
Veslaski klub Bled - Rowing Club Bled |
J. Slivnik
|
|
|||
Whitemarsh Boat Club |
K. Wobeser
|
|
|||
Wiener Ruderclub Donaubund |
M. Milodanovic
|
|
|||
Wiener Ruderclub Lia |
M. Schreiner
|
|
|||
Wycliffe College Boat Club |
T. Mitchell
|
|
|||
315 | M E 4- | Mens E 4- | 26 |
||
316 | W B 2x | Womens B 2x | 45 |
||
317 | M H 1x | Mens H 1x | 44 |
||
318 | M C 4+ | Mens C 4+ | 24 |
||
319 | W E 4- | Womens E 4- | 8 |
||
320 | W H 2x | Womens H 2x | 9 |
||
321 | M F 2- | Mens F 2- | 19 |
||
322 | W C 8+ | Womens C 8+ | 16 |
||
323 | M I-K 4+ | Mens I-K 4+ | 8 |
||
324 | W F 1x | Womens F 1x | 11 |
||
325 | M D 2x | Mens D 2x | 98 |
||
326 | M G 8+ | Mens G 8+ | 20 |
||
327 | W A 4x | Womens A 4x | 22 |
||
328 | M B 4- | Mens B 4- | 24 |
||
329 | M E 1x | Mens E 1x | 109 |
||
330 | M H 4- | Mens H 4- | 11 |
||
331 | W D 4+ | Womens D 4+ | 14 |
||
332 | W G 4x | Womens G 4x | 10 |
||
333 | M C 2- | Mens C 2- | 37 |
||
334 | W B 4- | Womens B 4- | 9 |
||
335 | W E 2x | Womens E 2x | 36 |
||
336 | M F 4x | Mens F 4x | 42 |
||
337 | W C 1x | Womens C 1x | 32 |
||
338 | M J-K 2x | Mens J-K 2x | 7 |
||
339 | W F 2- | Womens F 2- | 5 |
||
340 | M A 8+ | Mens A 8+ | 6 |
||
Sunday, September 11, 2016 | |||||
401 | Mix D 2x | Mixed D 2x | 62 |
||
402 | Mix G 4x | Mixed G 4x | 4 |
||
403 | Mix B 8+ | Mixed B 8+ | 6 |
||
404 | Mix E 2x | Mixed E 2x | 44 |
||
405 | Mix H-K 4x | Mixed H-K 4x | 5 |
||
406 | Mix C 8+ | Mixed C 8+ | 6 |
||
407 | Mix F 2x | Mixed F 2x | 31 |
||
408 | Mix A 4x | Mixed A 4x | 10 |
||
409 | Mix D 8+ | Mixed D 8+ | 12 |
||
410 | Mix G 2x | Mixed G 2x | 12 |
||
411 | Mix B 4x | Mixed B 4x | 11 |
||
412 | Mix E 8+ | Mixed E 8+ | 7 |
||
413 | Mix H-K 2x | Mixed H-K 2x | 14 |
||
414 | Mix C 4x | Mixed C 4x | 19 |
||
415 | Mix F 8+ | Mixed F 8+ | 3 |
||
416 | Mix A 2x | Mixed A 2x | 24 |
||
417 | Mix D 4x | Mixed D 4x | 33 |
||
418 | Mix G 8+ | Mixed G 8+ | 4 |
||
419 | Mix B 2x | Mixed B 2x | 18 |
||
420 | Mix E 4x | Mixed E 4x | 22 |
||
421 | Mix H-K 8+ | Mixed H-K 8+ | 4 |
||
422 | Mix C 2x | Mixed C 2x | 52 |
||
423 | Mix F 4x | Mixed F 4x | 17 |
||
424 | Mix A 8+ | Mixed A 8+ | 2 |
*-Event times, if listed, are tentative and subject to change