Head of the Rock
- Oct 11, 2015
- head
- Rock River
- Rockford, IL (USA)
- Hosted By: Rockford YMCA Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 11, 2015 | |||||
break | 7:30 AM | Coaches and Coxswains Meeting | |||
1 | 8:45 AM | Open | Mens Open 2- | 5 |
|
2 | 8:45 AM | Collgt | Mens Collegiate 2- | 8 |
|
3 | 8:47 AM | Mstr | Mens Masters 2- | 1 |
|
4 | 8:50 AM | Collgt | Womens Collegiate 2- | 22 |
|
5 | 8:52 AM | Open | Womens Open 2- | 0 |
|
6 | 8:56 AM | Jr | Mens Jr 2- | 1 |
|
7 | 9:00 AM | Jr | Womens Jr 2- | 1 |
|
8 | 9:00 AM | Mstr | Womens Masters 2- | 0 |
|
9 | 9:02 AM | Open | Mens Open 1x | 11 |
|
10 | 9:03 AM | Mstr | Mens Masters 1x | 1 |
|
11 | 9:03 AM | Mens Masters 1x (37+) | 1 |
||
12 | 9:03 AM | Mens Masters 1x (48+) | 4 |
||
13 | 9:03 AM | Mens Masters 1x (60+) | 2 |
||
14 | 9:05 AM | Open Nov | Mens Open Novice 1x | 7 |
|
Minneapolis Rowing Club |
|
||||
Long Lake Rowing Crew (A) |
A. Berrell
|
|
|||
Unaffiliated (USA) (A) |
M. Read
|
|
|||
Y Quad Cities Rowing (A) |
W. Sharis
|
|
|||
Long Lake Rowing Crew (B) |
D. Mitchelette
|
|
|||
Y Quad Cities Rowing (B) |
S. Normoyle/
|
|
|||
Long Lake Rowing Crew (C) |
C. Caryotakis
|
|
|||
15 | 9:10 AM | Open | Womens Open 1x | 6 |
|
16 | 9:12 AM | Mstr | Womens Masters 1x | 3 |
|
Lincoln Park Boat Club (A) |
S. Minc
|
9.1 (36)
|
|||
Unaffiliated (USA) (A) |
A. Miller
|
7.2 (35)
|
|||
Lincoln Park Boat Club (D) |
C. Fageros
|
0.1 (28)
|
|||
17 | 9:12 AM | Womens Masters 1x (37+) | 4 |
||
18 | 9:12 AM | Womens Masters 1x (48+) | 1 |
||
19 | 9:12 AM | Womens Masters 1x (60+) | 3 |
||
20 | 9:15 AM | Open Nov | Womens Open Novice 1x | 8 |
|
21 | 9:20 AM | Jr | Mens Jr 1x | 11 |
|
22 | 9:25 AM | Jr | Womens Jr 1x | 10 |
|
23 | 9:30 AM | Jr | Mens Jr 8+ (1st V) | 13 |
|
24 | 9:33 AM | Jr | Womens Jr 4+ (1st V) | 15 |
|
25 | 9:35 AM | Collgt Nov | Womens Collegiate Novice 4+ | 13 |
|
26 | 9:41 AM | Open Nov | Womens Open Novice 4+ | 6 |
|
27 | 9:52 AM | Collgt Nov | Mens Collegiate Novice 8+ | 6 |
|
28 | 9:57 AM | Open | Mens Open 4+ | 12 |
|
29 | 10:00 AM | Collgt | Mens Collegiate 4+ | 22 |
|
30 | 10:05 AM | Jr | Mens Novice Jr 8+ | 12 |
|
31 | 10:10 AM | Jr | Womens Novice Jr 4+ | 13 |
|
32 | 10:15 AM | Mstr | Womens Masters 4+ | 3 |
|
33 | 10:15 AM | Womens Masters 4+ (37+) | 1 |
||
34 | 10:15 AM | Womens Masters 4+ (48+) | 4 |
||
35 | 10:15 AM | Womens Masters 4+ (60+) | 1 |
||
36 | 10:23 AM | Open | Mixed Open 8+ | 11 |
|
37 | 10:32 AM | Mstr | Mens Masters 4+ | 0 |
|
38 | 10:32 AM | Mens Masters 4+ (37+) | 2 |
||
39 | 10:32 AM | Mens Masters 4+ (48+) | 3 |
||
40 | 10:32 AM | Mens Masters 4+ (60+) | 2 |
||
41 | 10:35 AM | Jr | Mens Novice Jr 4+ | 8 |
|
42 | 10:40 AM | Open | Mixed Open 4x | 0 |
|
43 | 10:45 AM | Collgt | Womens Collegiate 4+ | 19 |
|
44 | 10:55 AM | Open | Womens Open 4+ | 8 |
|
45 | 11:00 AM | Open Ltwt | Mens Open Ltwt 4+ | 7 |
|
46 | 11:10 AM | Jr | Mens Jr 8+ (2nd V) | 13 |
|
47 | 11:20 AM | Jr | Womens Jr 4+ (2nd V) | 12 |
|
break | 11:30 AM | Morning Awards -- Lunch | |||
48 | 12:50 PM | Open Ltwt | Womens Open Ltwt 4+ | 5 |
|
49 | 12:53 PM | Open | Mens Open 2x | 7 |
|
50 | 12:55 PM | Open | Womens Open 2x | 3 |
|
51 | 1:00 PM | Mstr | Mens Masters 2x | 0 |
|
52 | 1:00 PM | Mens Masters 2x (37+) | 2 |
||
53 | 1:00 PM | Mens Masters 2x (48+) | 5 |
||
54 | 1:00 PM | Mens Masters 2x (60+) | 3 |
||
55 | 1:05 PM | Mstr | Womens Masters 2x | 2 |
|
Composite: Lincoln Park Boat Club, Unaff. (USA) (A) |
A. Miller/J. Engel
|
4.8 (34)
|
|||
Rockford YMCA Rowing Club (A) |
E. Chiodini/K. Polen
|
3.5 (33)
|
|||
56 | 1:05 PM | Womens Masters 2x (37+) | 3 |
||
57 | 1:05 PM | Womens Masters 2x (48+) | 2 |
||
58 | 1:05 PM | Womens Masters 2x (60+) | 1 |
||
59 | 1:10 PM | Jr | Mens Jr 2x | 8 |
|
60 | 1:15 PM | Jr | Womens Jr 2x | 12 |
|
61 | 1:20 PM | Collgt Nov | Womens Collegiate Novice 8+ | 13 |
|
62 | 1:30 PM | Open Nov | Womens Open Novice 8+ | 2 |
|
63 | 1:35 PM | Mstr | Mixed Masters 4+ | 5 |
|
64 | 1:40 PM | Open | Mens Open 4x | 2 |
|
65 | 1:45 PM | Jr | Mens Jr 4+ (1st V) | 9 |
|
66 | 1:50 PM | Jr | Mens Jr 4x | 7 |
|
67 | 2:00 PM | Jr | Womens Jr 8+ (2nd V) | 13 |
|
68 | 2:05 PM | Jr | Womens Novice Jr 8+ | 14 |
|
69 | 2:10 PM | Open Nov | Mens Open Novice 8+ | 4 |
|
70 | 2:15 PM | Rec | Mens Rec 1x | 3 |
|
71 | 2:17 PM | Rec | Womens Rec 1x | 2 |
|
72 | 2:25 PM | Collgt Nov | Mens Collegiate Novice 4+ | 7 |
|
73 | 2:35 PM | Open Nov | Mens Open Novice 4+ | 6 |
|
74 | 2:45 PM | Open | Mixed Open 4+ | 13 |
|
75 | 2:50 PM | Open Ltwt | Mens Open Ltwt 8+ | 4 |
|
76 | 3:00 PM | Mstr | Womens Masters 8+ | 4 |
|
77 | 3:00 PM | Womens Masters 8+ (37+) | 0 |
||
78 | 3:00 PM | Womens Masters 8+ (48+) | 3 |
||
79 | 3:00 PM | Womens Masters 8+ (60+) | 0 |
||
80 | 3:05 PM | Open Ltwt | Womens Open Ltwt 8+ | 0 |
|
81 | 3:10 PM | Mstr | Mens Masters 8+ | 0 |
|
82 | 3:15 PM | Open | Mens Open 8+ | 8 |
|
83 | 3:15 PM | Mens Masters 8+ (37+) | 0 |
||
84 | 3:15 PM | Mens Masters 8+ (48+) | 2 |
||
85 | 3:15 PM | Mens Masters 8+ (60+) | 0 |
||
86 | 3:20 PM | Collgt | Mens Collegiate 8+ | 18 |
|
87 | 3:25 PM | Mstr | Mens Masters 4x | 0 |
|
88 | 3:25 PM | Mens Masters 4x (37+) | 0 |
||
89 | 3:25 PM | Mens Masters 4x (48+) | 2 |
||
90 | 3:25 PM | Mens Masters 4x (60+) | 0 |
||
91 | 3:27 PM | Mstr | Womens Masters 4x | 1 |
|
92 | 3:27 PM | Womens Masters 4x (37+) | 1 |
||
93 | 3:27 PM | Womens Masters 4x (48+) | 0 |
||
94 | 3:27 PM | Womens Masters 4x (60+) | 0 |
||
95 | 3:32 PM | Jr | Womens Jr 8+ (1st V) | 11 |
|
96 | 3:35 PM | Open | Womens Open 4x | 0 |
|
97 | 3:37 PM | Open | Mixed Open 2x | 8 |
|
Long Lake Rowing Crew (A) |
G. Esau/D. Brockman
|
|
|||
Macalester College Crew (A) |
A. Morzenti/E. Foti
|
|
|||
Mendota Rowing Club (A) |
A. Wetzel/E. Setton
|
|
|||
Composite: Unaff. (USA), 612 Endurance (A) |
A. Miller/M. Koehler
|
|
|||
Y Quad Cities Rowing (A) |
S. Normoyle/M. Casteneda/
|
|
|||
Long Lake Rowing Crew (B) |
G. Siegert/S. Fischer
|
|
|||
Mendota Rowing Club (B) |
E. Currie/m. visconti
|
|
|||
Long Lake Rowing Crew (C) |
A. Berrell/M. Abukjadra
|
|
|||
98 | 3:40 PM | Mstr | Mixed Masters 2x | 6 |
|
99 | 3:45 PM | Jr | Mixed Jr 8+ | 5 |
|
100 | 3:48 PM | Mstr | Mixed Masters 4x | 4 |
|
101 | 3:50 PM | Jr | Mens Jr 4+ (2nd V) | 14 |
|
102 | 3:53 PM | Jr | Womens Jr 4x | 10 |
|
103 | 4:00 PM | Open | Womens Open 8+ | 9 |
|
104 | 4:10 PM | Collgt | Womens Collegiate 8+ | 18 |
|
break | Afternoon Awards |
*-Event times, if listed, are tentative and subject to change