Row for the Cure - Seattle
- Sep 16, 2007
- head
- Lake Union
- Seattle, WA (USA)
- Hosted By: Pocock Youth Rowing
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, September 16, 2007 | |||||
1st Flight | Dragon Boats | 0 |
|||
1st Flight | Tribal Canoe | 0 |
|||
2nd Flight | Mens Masters 8+ | 2 |
|||
2nd Flight | Mixed Masters 8+ | 8 |
|||
2nd Flight | Womens Masters 8+ | 11 |
|||
Bainbridge Island Rowing |
C. Sheehan/K. Berry/M. Tsolomitis/T. Schmidt/A. Seeley/L. Desrosiers/B. Emel/J. Syvertsen/K. Tsolomitis (Cox)
|
|
|||
Conibear Rowing Club |
L. Ford/E. Horsnell/P. McArdle/L. Selle/N. Liu/J. Helgeson/C. Perkins/J. Oliver/M. Spero (Cox)
|
|
|||
Lake Union Crew |
E. Taylor/J. Leland/B. Alexander/J. Gile/B. Clark/J. Miller/J. Albright/B. Terrell/D. Hollo (Cox)
|
|
|||
Lake Washington Rowing Club |
T. Batty/C. Peichel/K. Dietz/K. Wicklund/G. Senear/M. Sillman/K. Rogers/J. Frank/J. Petrelli (Cox)
|
|
|||
Lake Washington Rowing Club |
L. Schlepp/J. Potter/A. McGhee/C. Cha/A. Tousignant/A. Hildebrandt/K. Pavlidis/S. Gardner/M. Hayes (Cox)
|
|
|||
Martha's Moms Rowing Club |
D. Atkinson/S. Bell/P. Carr/V. Crynes/D. Curry Jensen/M. Heffernan/A. Vandor/M. Kruse/L. Bice (Cox)
|
|
|||
Martha's Moms Rowing Club |
H. Barrett/K. Fay/N. Otterholt/D. Stanley/M. Anderson/J. Jacobson/D. Penrose/A. Superfisky/J. Harder (Cox)
|
|
|||
Montlake Rowing Club |
P. Compton/A. Malott/J. Abe/S. Safranek/B. Darrah/E. Coppinger/M. Laliberte/G. Longhi/L. Anderson (Cox)
|
|
|||
Montlake Rowing Club |
P. Compton/A. Malott/J. Abe/S. Safranek/B. Darrah/E. Coppinger/M. Laliberte/G. Longhi/M. Moody (Cox)
|
|
|||
Sammamish Rowing Association |
P. Jonas/W. Stearns/E. Walker/L. Zimmerman/M. Polis/C. Espeseth/D. Stenson/D. Morrison/C. Moeller (Cox)
|
|
|||
Sammamish Rowing Association |
D. Cassidy/G. Scanlan/S. Warden/C. Reece/D. Farrow/L. Todd/S. Chappell/C. Huffman/M. Stoudt (Cox)
|
|
|||
2nd Flight | Mens Jr 8+ | 0 |
|||
2nd Flight | Womens Jr 8+ | 3 |
|||
2nd Flight | Mens Open 4x | 2 |
|||
2nd Flight | Mixed Open 4x | 0 |
|||
2nd Flight | Womens Open 4x | 0 |
|||
2nd Flight | Mens Masters 4x | 0 |
|||
2nd Flight | Mixed Masters 4x | 1 |
|||
2nd Flight | Womens Masters 4x | 2 |
|||
2nd Flight | Mens Open 4+ | 1 |
|||
2nd Flight | Mixed Open 4+ | 1 |
|||
2nd Flight | Womens Open 4+ | 0 |
|||
2nd Flight | Mens Masters 4+ | 4 |
|||
2nd Flight | Mixed Masters 4+ | 1 |
|||
2nd Flight | Womens Masters 4+ | 0 |
|||
2nd Flight | Mens Jr 4+ | 1 |
|||
2nd Flight | Womens Jr 4+ | 3 |
|||
2nd Flight | Mens Open 2x | 1 |
|||
2nd Flight | Mixed Open 2x | 1 |
|||
2nd Flight | Womens Open 2x | 3 |
|||
2nd Flight | Mens Masters 2x | 1 |
|||
2nd Flight | Mixed Masters 2x | 1 |
|||
2nd Flight | Womens Masters 2x | 3 |
|||
2nd Flight | Mens Open 1x | 1 |
|||
2nd Flight | Womens Open 1x | 0 |
|||
2nd Flight | Mens Masters 1x | 3 |
|||
2nd Flight | Womens Masters 1x | 4 |
|||
2nd Flight | Mens Open 2- | 0 |
|||
2nd Flight | Womens Open 2- | 1 |
|||
2nd Flight | Mens Masters 2- | 0 |
|||
2nd Flight | Womens Masters 2- | 2 |
|||
3rd Flight | 2 person Kayak | 0 |
|||
3rd Flight | 2 person Canoe | 0 |
|||
3rd Flight | 2 person Outrigger Canoe | 0 |
|||
3rd Flight | Mens Kayak | 0 |
|||
3rd Flight | Mens Canoe | 0 |
|||
3rd Flight | Mens Outrigger Canoe | 0 |
|||
3rd Flight | Womens Kayak | 1 |
|||
3rd Flight | Womens Canoe | 0 |
|||
3rd Flight | Womens Outrigger Canoe | 0 |
|||
4th Flight | Ham & Egger 8+ (enter individually. Line-ups TBD) | 29 |
|||
5th Flight | Corporate Challenge 8+ | 5 |
*-Event times, if listed, are tentative and subject to change