USRowing Senior I/U23 World Championship Trials
- Jun 21, 2015 To Jun 24, 2015
- sprint
- Mercer Lake
- West Windsor, NJ (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, June 21, 2015 | |||||
U23 EVENTS (1-15) | |||||
1 | U23 M1x | 6 |
|||
2 | U23 W1x | 6 |
|||
3 | U23 M2x | 3 |
|||
4 | U23 W2x | 3 |
|||
5 | U23 M2- | 4 |
|||
6 | U23 W2- | 3 |
|||
7 | U23 M4x | 1 |
|||
8 | U23 M4+ | 3 |
|||
9 | U23 LM1x | 10 |
|||
10 | U23 LW1x | 5 |
|||
California Rowing Club |
H. Myers/
|
|
|||
Cambridge Boat Club |
H. Randle
|
|
|||
Craftsbury Sculling Center |
B. Tobey
|
|
|||
Norcal Crew |
M. Karr-Warner
|
|
|||
San Diego Rowing Club |
J. Hyne/
|
|
|||
11 | U23 LM2x | 2 |
|||
12 | U23 LW2x | 1 |
|||
13 | U23 LM2- | 2 |
|||
14 | U23 LW4x | 1 |
|||
15 | U23 LM4x | 2 |
|||
SENIOR EVENTS (16-22) | |||||
16 | LM1x | 5 |
|||
17 | LW1x | 2 |
|||
18 | LM2- | 3 |
|||
19 | M2+ | 4 |
|||
20 | LM4x | 1 |
|||
21 | LW4x | 3 |
|||
22 | LM8+ | 1 |
*-Event times, if listed, are tentative and subject to change