Head of the Welland - Five Bridges Fall Classic
- Sep 26, 2015
- head
- Welland International Flatwater Centre ~ North Course
- Welland, ON (CAN)
- Hosted By: South Niagara Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, September 26, 2015 | |||||
01 | 9:00 AM | Open | Mens Open 1x | 10 |
|
02 | 9:00 AM | Univ | Mens University1x | 5 |
|
03 | 9:00 AM | Open Ltwt | Mens Open Ltwt 1x | 14 |
|
04A | 9:10 AM | Mstr AA-B | Mens Masters AA-B 1x | 3 |
|
04C | 9:10 AM | Mstr C-D | Mens Masters C-D 1x | 10 |
|
04E | 9:10 AM | Mstr E-F | Mens Masters E-F 1x | 16 |
|
04G | 9:10 AM | Masters G+ | Mens Masters G+ 1x | 6 |
|
05 | 9:25 AM | Junior | Mens Jr 1x | 24 |
|
06 | 9:25 AM | Jr Novice | Mens Jr Novice 1x | 6 |
|
07 | 9:25 AM | Adaptive | Mens Adaptive 1x | 3 |
|
08 | 9:40 AM | Open | Womens Open 1x | 4 |
|
09 | 9:40 AM | Univ | Womens University1x | 3 |
|
10 | 9:40 AM | Open Ltwt | Womens Open Ltwt 1x | 7 |
|
11a | 9:50 AM | Mstr AA-B | Womens Masters AA-B 1x | 7 |
|
11c | Mstr C-D | Womens Masters C-D 1x | 7 |
||
11e | 9:50 AM | WMstr E-f | Womens Masters E-F 1x | 7 |
|
11g | 9:50 AM | Mstrs G+ | Womens Masters G+ 1x | 3 |
|
12 | 10:05 AM | Junior | Womens Jr 1x | 13 |
|
13 | 10:05 AM | Jr Novice | Womens Jr Novice 1x | 3 |
|
14 | 10:05 AM | Adaptive | Womens Adaptive 1x | 1 |
|
15 | 10:25 AM | Univ Ltwt | Mens University Ltwt 8+ | 1 |
|
16 | 10:25 AM | Open Ltwt | Mens Open Ltwt 8+ | 0 |
|
17 | 10:30 AM | Univ Ltwt | Womens University Ltwt 8+ | 0 |
|
18 | 10:30 AM | Open Ltwt | Womens Open Ltwt 8+ | 0 |
|
19 | 10:35 AM | Junior | Mens Jr 4+ | 18 |
|
20 | 10:40 AM | Open | Mens Open 4+ | 1 |
|
21 | 10:45 AM | Masters | Mens Masters 4+ | 4 |
|
22 | 10:50 AM | Novice | Mens Novice 4+ | 2 |
|
23 | 10:55 AM | Masters | Womens Masters 4+ | 4 |
|
24 | 11:00 AM | Open | Womens Open 4+ | 1 |
|
25 | 11:15 AM | Junior | Womens Jr 8+ | 18 |
|
26 | 11:20 AM | Univ | Mens University 4+ | 4 |
|
27 | 11:25 AM | Univ | Womens University 4+ | 2 |
|
28 | 11:30 AM | Open Lwt | Womens Open Ltwt 4+ | 2 |
|
29 | 11:35 AM | Jr Ltwt | Womens Jr Ltwt 4+ | 4 |
|
30 | 11:40 AM | Novice | Womens Novice 4+ | 4 |
|
31 | 12:00 PM | Junior | Womens Jr 4x | 5 |
|
32 | 12:05 PM | Masters | Womens Masters 4x | 6 |
|
33 | 12:10 PM | Open | Mens Open 2x | 4 |
|
34 | 12:15 PM | M Unv 2x | Mens University 2x | 7 |
|
35 | 12:20 PM | Junior | Mens Jr 2x | 20 |
|
36 | 12:25 PM | Masters | Mens Masters 2x | 12 |
|
12:30 PM | Break - Lunch | ||||
37 | 1:15 PM | Open | Mens Open 8+ | 0 |
|
38 | 1:15 PM | Univ | Mens University 8+ | 2 |
|
39 | 1:20 PM | Open | Womens Open 8+ | 2 |
|
40 | 1:20 PM | Univ | Womens University 8+ | 2 |
|
41 | 1:25 PM | Jr Lwt | Mens Jr Ltwt 8+ | 1 |
|
42 | 1:30 PM | Jr Ltwt | Womens Jr Ltwt 8+ | 4 |
|
43 | 1:35 PM | Junior | Mens Jr 4x | 14 |
|
Argonaut Rowing Club (A) |
E. Bowman/Q. Schmidt/Z. Parm/L. Foyle
|
|
|||
Don Rowing Club (A) |
B. Chisholm/W. Sati/M. Pamenter/J. Lee
|
|
|||
Durham Rowing Club (A) |
A. Mazzotta/L. Woods/C. Martin/M. Winkel
|
|
|||
Hanlan Boat Club (A) |
C. Drysdale/M. Fuchs/N. Prowse/N. Northrup
|
|
|||
Leander Boat Club (A) |
J. Sinclair/H. McCann/J. Bresolin/M. Kriz/
|
|
|||
Notre Dame Rowing Club (A) |
J. Root/S. Hannon-Kozlowski/J. Dottori/S. Johnson/
|
|
|||
Ridley College Rowing Club (A) |
M. Schultz/J. Grabowski/A. McRae/U. Mohme
|
|
|||
South Niagara Rowing Club (A) |
|
||||
St. Catharines Rowing Club (A) |
A. Allan/A. van Engelen/J. Tyrer/J. Kim
|
|
|||
Steel City Rowing Club (A) |
B. Akers/W. Fox/B. Chetlin/M. DeGregorio
|
|
|||
Tillsonburg Rowing Club (A) |
L. Thiessen/K. Brown/A. Gilvesy/N. Grunerud
|
|
|||
Hanlan Boat Club (B) |
P. Milliere/E. Perrone/A. Giverts-Szonyi/B. Mcgregor
|
|
|||
Leander Boat Club (B) |
E. Heinbecker/L. Austin/K. Gargarello/W. Akitt/
|
|
|||
Steel City Rowing Club (B) |
D. Zaretsky/A. Grinberg/J. Hopeman/N. Kurzawa
|
|
|||
44 | 1:40 PM | Masters | Mens Masters 4x | 2 |
|
45 | 1:45 PM | Open | Womens Open 2x | 2 |
|
46 | 1:45 PM | Univ | Womens University 2x | 4 |
|
47 | 1:50 PM | Masters | Womens Masters 2x | 18 |
|
48 | 1:55 PM | Junior | Womens Jr 2x | 11 |
|
49 | 2:05 PM | Junior | Mens Jr 8+ | 9 |
|
50 | 2:10 PM | Masters | Mens Masters 8+ | 3 |
|
51 | 2:15 PM | Masters | Womens Masters 8+ | 3 |
|
52 | 2:20 PM | Open Ltwt | Mens Open Ltwt 4+ | 1 |
|
53 | 2:25 PM | Jr Ltwt | Mens Jr Ltwt 4+ | 3 |
|
54 | 2:30 PM | Junior | Womens Jr 4+ | 17 |
|
55 | 2:40 PM | Univ Nov | Mens University Novice 8+ | 2 |
|
56 | 2:45 PM | Jr Novice | Mens Jr Novice 8+ | 2 |
|
57 | 2:50 PM | Univ Nov | Womens University Novice 8+ | 3 |
|
58 | 2:55 PM | Jr Novice | Womens Jr Novice 8+ | 2 |
|
59 | 3:00 PM | Open Ltwt | Mens Open Ltwt 2x | 5 |
|
60 | 3:05 PM | Open Ltwt | Womens Open Ltwt 2x | 5 |
|
61 | 3:10 PM | MX Mstrs | Mixed Masters 4x | 8 |
|
62 | 3:15 PM | Mx Open | Mixed Open 2x | 2 |
|
63 | 3:20 PM | MX Masters | Mixed Masters 2x | 7 |
|
3br1 | 3:50 PM | MXOpnRec | 3 Bridge Mixed Open Rec 8+ | 6 |
|
3br2 | 3:55 PM | 3brmrec4x | 3 Bridge Mens Open Rec 4x | 0 |
|
3br3 | 4:00 PM | 3brwrec4x | 3 Bridge Womens Open Rec 4x | 1 |
|
3br4 | 4:05 PM | 3bru15mx8 | 3 Bridge Mixed Jr Under 15 8+ | 1 |
|
3br5 | 4:10 PM | 3brmu154x+ | 3 Bridge Mens Jr Under 15 4x+ | 2 |
|
3br6 | 4:15 PM | 3brwu154x+ | 3 Bridge Womens Jr Under 15 4x+ | 2 |
*-Event times, if listed, are tentative and subject to change