Head of the Ohio
- Oct 3, 2015 To Oct 4, 2015
- head
- Washington's Landing
- Pittsburgh, PA (USA)
- Hosted By: Three Rivers Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 3, 2015 | |||||
1 | 7:40 AM | Mens Adaptive TA 1x (shortened course) | 2 |
||
2 | 7:40 AM | Mens Adaptive AS 1x (shortened course) | 1 |
||
3 | 8:05 AM | Mixed Corporate Experienced 8+ | 14 |
||
4 | 8:10 AM | Womens Masters 1x | 2 |
||
5 | 8:15 AM | Womens Open 1x | 2 |
||
6 | 8:15 AM | Womens Open Ltwt 1x | 2 |
||
7 | 8:25 AM | Mens Open 4+ | 11 |
||
8 | 8:25 AM | Mens Open Ltwt 4+ | 0 |
||
9 | 8:30 AM | Mens Masters 4+ | 3 |
||
10 | 8:35 AM | Mens Masters 2x | 6 |
||
11 | 8:40 AM | Mens Open 2x | 1 |
||
12 | 8:40 AM | Mens Open Ltwt 2x | 0 |
||
13 | 8:50 AM | Womens Open 8+ | 12 |
||
14 | 8:50 AM | Womens Open Ltwt 8+ | 0 |
||
15 | 9:00 AM | Mens Collegiate Novice 8+ | 7 |
||
break | BREAK | ||||
16b | 9:25 AM | Mixed Masters 8+ C-G | 6 |
||
17 | 9:30 AM | Womens Collegiate Novice 4+ | 5 |
||
18 | 9:35 AM | Mens Open 2- | 3 |
||
19 | 9:40 AM | Womens Open 2- | 1 |
||
20 | 9:50 AM | Mens Masters 4x | 2 |
||
21 | 9:55 AM | Mens Open 4x | 0 |
||
22 | 10:00 AM | Mens Masters 1x | 6 |
||
23 | 10:05 AM | Mens Open 1x | 4 |
||
24 | 10:05 AM | Mens Open Ltwt 1x | 4 |
||
25 | 10:15 AM | Womens Masters 4+ | 5 |
||
26 | 10:20 AM | Mixed LTA Adaptive 4+ (full course) | 2 |
||
break | Break | ||||
27 | 10:40 AM | Mixed Corporate Novice 8+ | 14 |
||
28b | 10:45 AM | Womens Masters 2x E-F | 3 |
||
29 | 10:50 AM | Womens Open 2x | 4 |
||
30 | 10:50 AM | Womens Open Ltwt 2x | 0 |
||
31 | 11:15 AM | Mens/Womens/Mixed Adaptive LTA 2x (shortened course) | 5 |
||
32 | 11:15 AM | Mens/Womens/Mixed Adaptive AS 2x (shortened course) | 2 |
||
break | Lunch | ||||
33b | 12:15 PM | Womens Masters 8+ D-E | 4 |
||
34b | 12:20 PM | Mixed Masters 4x D-F | 3 |
||
35 | 12:25 PM | Womens Open 4+ | 17 |
||
Carnegie Mellon University Rowing Club (A) |
L. Caton/R. Chang/A. Meyer/A. McNulty/J. Son (Cox)
|
|
|||
Cleveland State University Rowing Club, "Viking Crew" (A) |
A. Merkel/K. King/S. Kopasakis/J. Kosik/R. Keller (Cox)
|
|
|||
Duquesne University (A) |
M. Starczewski/L. Hughes/E. Herzig/R. Swain/F. Caldiero (Cox)
|
|
|||
Hocking Valley Rowing Association - Ohio University (A) |
C. Siegert/E. James/J. Smith/A. Hipp/M. Leen (Cox)
|
|
|||
Marietta College (A) |
I. Hildebrandt/E. Walsh/M. Williams/H. Moore/S. Monroe (Cox)
|
|
|||
North Park University (A) |
C. Miller/E. Shannon/A. Nevoso/S. Sampson/A. Santamaria (Cox)
|
|
|||
Unaffiliated (USA) (A) |
G. Bullen/K. Spittel/J. Langzettel/R. Hester/D. Roberts (Cox)
|
|
|||
West Virginia University (A) |
M. Brophy/L. Kantak/M. Hrynda/D. Hurst/B. James (Cox)
|
|
|||
Carnegie Mellon University Rowing Club (B) |
H. Weishaeupl/M. Higgins/S. Simon/S. Gupta/K. Kim (Cox)
|
|
|||
Duquesne University (B) |
S. Pennington/S. Benages/M. Manfredi/J. Goldstein/C. Dirr (Cox)
|
|
|||
Marietta College (B) |
R. Schleich/E. Birnbrich/V. Covelli/D. Roger/E. Lang (Cox)
|
|
|||
West Virginia University (B) |
S. Kalathunkal/E. Preston/A. Cokeley/E. Hooper/K. Sullivan (Cox)
|
|
|||
Duquesne University (C) |
A. Stevens/A. Kane/M. Gagen/K. Clem/A. Guenther (Cox)
|
|
|||
West Virginia University (C) |
S. Hartlove/C. Ledbetter/A. Brownfield/L. Westerman/E. Deming (Cox)
|
|
|||
Duquesne University (D) |
S. Dunn/C. Holder/M. Byrne/M. Troppe/A. Booth (Cox)
|
|
|||
Duquesne University (E) |
L. Murray/M. Cunningham/A. Schmitt/K. Sayers/M. Clay (Cox)
|
|
|||
Duquesne University (F) |
H. Olinger/E. Brennan/R. Dutz/B. Delpizzo/M. Karkos (Cox)
|
|
|||
36 | 12:25 PM | Womens Open Ltwt 4+ | 1 |
||
37 | 12:35 PM | Mens Masters 8+ | 1 |
||
38 | 12:40 PM | Mens Open 8+ | 12 |
||
39 | 12:40 PM | Mens Open Ltwt 8+ | 0 |
||
40 | 12:45 PM | Mixed Open 2x | 0 |
||
41 | 12:50 PM | Mixed Masters 2x | 4 |
||
42 | 1:00 PM | Womens Masters 4x | 2 |
||
43 | 1:10 PM | Womens Open 4x | 0 |
||
44 | 1:15 PM | Mens Collegiate Novice 4+ | 5 |
||
45 | 1:20 PM | Womens Collegiate Novice 8+ | 6 |
||
2a | Mens Adaptive TA 2x | 3 |
|||
16a | Mixed Masters 8+ AA-B | 4 |
|||
28a | Womens Masters 2x AA-D | 4 |
|||
Steel City Rowing Club (A) |
M. Gold/K. Isenberg
|
|
|||
Steel City Rowing Club (A) |
L. Bryant/S. Maddamma
|
|
|||
Unaffiliated (USA) (A) |
M. Louisa/S. Lankin
|
|
|||
Steel City Rowing Club (B) |
I. Gomez-O'Toole/C. Tesla
|
|
|||
33a | Womens Masters 8+ B-C | 4 |
|||
34a | Mixed Masters 4x B | 3 |
|||
Sunday, October 4, 2015 | |||||
46 | 8:30 AM | Mens Youth Ltwt 8+ | 2 |
||
47 | 8:35 AM | Mens Youth 4+ | 19 |
||
48 | 8:40 AM | Womens Youth Novice 8+ | 9 |
||
49 | 8:45 AM | Womens Youth 4x | 7 |
||
50 | 8:50 AM | Mens Youth 2- | 4 |
||
51 | 8:55 AM | Womens Youth 2x | 11 |
||
52 | 9:00 AM | Womens Youth Novice 1x | 1 |
||
53 | 9:05 AM | Mens Adaptive Visually Impaired 1x | 1 |
||
54 | 9:05 AM | Womens Adaptive 1x Visually Impaired | 3 |
||
break | Break | ||||
55 | 9:30 AM | Womens Youth 4+ | 19 |
||
56 | 9:40 AM | Mens Youth Novice 8+ | 9 |
||
57 | 9:45 AM | Womens Youth 2- | 5 |
||
58 | 9:50 AM | Mens Youth Novice 1x | 4 |
||
59 | 9:55 AM | Mens LTA Adaptive 1x (full course) | 2 |
||
60 | 9:55 AM | Womens LTA Adaptive 1x (full course) | 3 |
||
61 | 10:20 AM | Mens Youth 2x | 11 |
||
62 | 10:25 AM | Womens Youth Ltwt 8+ | 2 |
||
63 | 10:30 AM | Mens Youth Ltwt 4+ | 6 |
||
64 | 10:35 AM | Mens Youth 4x | 5 |
||
65 | 10:40 AM | Womens Youth Novice 2x | 6 |
||
66 | 10:45 AM | Mens Youth 1x | 8 |
||
67 | 10:50 AM | Womens Youth Novice 4+ | 13 |
||
68 | 11:15 AM | Mens Youth Novice 4+ | 10 |
||
69 | 11:20 AM | Womens Youth 1x | 11 |
||
70 | 11:25 AM | Womens Youth Ltwt 4+ | 2 |
||
71 | 11:30 AM | Mens Youth Novice 2x | 3 |
||
72 | 11:45 AM | Mens Youth 8+ | 8 |
||
73 | 11:50 AM | Mens Youth 2nd 8+ (HS JV ok too) | 10 |
||
74 | 11:55 AM | Womens Youth 8+ | 8 |
||
75 | 12:00 PM | Womens Youth 2nd 8+ (HS JV ok also) | 11 |
*-Event times, if listed, are tentative and subject to change