Citrus Sprints Regatta
- Jan 24, 2015
- sprint
- Lake Henderson
- Inverness, FL (USA)
- Hosted By: Rowing Organization Of Citrus County Students
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, January 24, 2015 | ||||
7:00 AM | Coxswains Meeting | |||
1 | 7:50 AM | Womens HS 1x | 6 |
|
2 | 8:02 AM | Mens HS 1x | 6 |
|
3 | 8:14 AM | Mens HS Ltwt 4+ | 3 |
|
4 | 8:26 AM | Womens HS Ltwt 4+ | 3 |
|
5 | 8:40 AM | Mens HS Novice 8+ | 6 |
|
6 | 8:52 AM | Womens HS Novice 8+ | 2 |
|
7 | 9:04 AM | Womens HS 4+ | 5 |
|
8 | 9:16 AM | Mens HS 4+ | 6 |
|
9 | 9:52 AM | Mens Masters 1x | 7 |
|
10 | 10:04 AM | Womens Masters 1x | 3 |
|
11 | 10:16 AM | Womens HS 2x | 6 |
|
12 | 10:28 AM | Mens HS 2x | 4 |
|
13 | 10:50 AM | Mixed MS 8+ | 8 |
|
14 | 11:02 AM | Mens HS Novice 4+ | 4 |
|
15 | 11:20 AM | Womens HS Novice 4+ | 6 |
|
16 | 11:32 AM | Mixed Masters 2x | 5 |
|
17 | 11:44 AM | Mens HS 8+ | 6 |
|
18 | 11:56 AM | Womens HS 8+ | 5 |
|
19 | 12:08 PM | Mixed Middle School 4x | 4 |
|
12:15 PM | LUNCH | |||
20 | 1:20 PM | Middle School Boys 4+ | 5 |
|
21 | 1:32 PM | Middle School Girls 4+ | 5 |
|
22 | 1:44 PM | Womens HS 4x | 4 |
|
23 | 1:56 PM | Womens Masters 2x | 1 |
|
24 | 2:08 AM | Mens Masters 2x | 3 |
|
25 | 2:20 PM | Mens HS 4x | 3 |
|
26 | 2:32 PM | Womens HS Ltwt 2x | 2 |
|
27 | 2:44 PM | Mens HS Ltwt 2x | 2 |
|
28 | 3:00 PM | Mixed Masters 4x | 1 |
*-Event times, if listed, are tentative and subject to change