Mohawk Meltdown
- Mar 7, 2015
- indoor
- Niskayuna High School Main Gym
- Niskayuna, NY (USA)
- Hosted By: Niskayuna Rowing
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, March 7, 2015 | |||||
6:30 AM | Doors Open | ||||
7:00 AM | Registration Desk Opens | ||||
1 | 8:00 AM | Mens Collegiate (2000m) | 1 |
||
2 | 8:00 AM | Mens Open (2000m) | 0 |
||
3 | 8:00 AM | Mens Ltwt (2000m) | 0 |
||
5 | 8:00 AM | Womens Collegiate (2000m) | 4 |
||
6 | 8:00 AM | Womens Open (2000m) | 1 |
||
Contemporary Athlete Inc. |
C. Walsh
|
|
|||
7 | 8:00 AM | Womens Ltwt (2000m) | 1 |
||
9 | 8:30 AM | Mens Masters (30 - 39) 2000m | 0 |
||
10 | 8:30 AM | Mens Masters (40 - 49) 2000m | 9 |
||
Aqueduct Rowing Club |
M. Smrstik
|
|
|||
Niskayuna Rowing |
M. Raymond
|
|
|||
Niskayuna Rowing |
L. Quinn
|
|
|||
Unaffiliated (USA) |
D. Gascoyne
|
|
|||
Unaffiliated (USA) |
J. Ball
|
|
|||
Contemporary Athlete Inc. |
D. Gilson/
|
|
|||
Niskayuna Rowing |
M. O'Hara
|
|
|||
Unaffiliated (USA) |
B. Davenport
|
|
|||
Unaffiliated (USA) |
D. Fennell
|
|
|||
11 | 8:30 AM | Mens Masters (50 - 59) 2000m | 4 |
||
Saratoga Springs Rowing Club, Inc. |
D. Szot
|
|
|||
Contemporary Athlete Inc. |
A. Carey/
|
|
|||
Unaffiliated (USA) |
J. Weilbaker
|
|
|||
Unaffiliated (USA) |
D. Elliott
|
|
|||
12 | 8:30 AM | Mens Masters (60+) 2000m | 1 |
||
13 | 8:45 AM | Womens Masters (30 - 39) 2000m | 1 |
||
14 | 8:45 AM | Womens Masters (40 - 49) 2000m | 2 |
||
15 | 8:45 AM | Womens Masters (50 - 59) 2000m | 3 |
||
16 | 8:45 AM | Womens Masters (60+) 2000m | 1 |
||
17 | 9:00 AM | Girls 6th Grade (1000m) | 2 |
||
18 | 9:00 AM | Girls 7th Grade (1000m) | 14 |
||
19 | 9:15 AM | Girls 8th Grade (1000m) | 29 |
||
20 | 9:30 AM | Girls Middle School Coxswain (1000m) | 3 |
||
21 | 9:45 AM | Boys 6th Grade (1000m) | 1 |
||
22 | 9:45 AM | Boys 7th Grade (1000m) | 13 |
||
23 | 10:00 AM | Boys 8th Grade (1000m) | 21 |
||
24 | 10:15 AM | Boys Middle School Coxswain (1000m) | 5 |
||
25 | 10:30 AM | Girls 9th Grade (1500m) | 27 |
||
26 | 10:45 AM | Girls High School Coxswain (1500m) | 2 |
||
27 | 11:00 AM | Boys 9th Grade (1500m) | 26 |
||
28 | 11:15 AM | Boys High School Coxswain (1500m) | 0 |
||
29 | 11:30 AM | Girls 10th & 11th Grade (2000m) | 25 |
||
30 | 12:00 PM | Boys 10th & 11th Grade (2000m) | 18 |
||
12:00 PM | Scales Close | ||||
12:30 PM | Registration Desk Closes | ||||
31 | 12:30 PM | Boys High School Lightweight (2000m) | 10 |
||
32 | 12:30 PM | Boys 12th Grade (2000m) | 6 |
||
33 | 12:45 PM | Girls High School Lightweight (2000m) | 6 |
||
34 | 1:00 PM | Girls 12th Grade (2000m) | 13 |
||
35 | 1:30 PM | Boys 4th Grade (500m) | 3 |
||
Contemporary Athlete Inc. |
J. Gilson/
|
|
|||
Niskayuna Rowing |
G. Palmer
|
|
|||
Niskayuna Rowing |
P. Gilbert
|
|
|||
36 | 1:30 PM | Boys 5th Grade (500m) | 5 |
||
37 | 1:30 PM | Girls 4th Grade (500m) | 0 |
||
38 | 1:30 PM | Girls 5th Grade (500m) | 0 |
||
39 | 2:00 PM | Mixed 18+ 8x500m Relay | 0 |
||
40 | 2:00 PM | Mixed MS 8x500m Relay | 3 |
||
41 | 2:00 PM | Mixed HS 8x500m Relay | 4 |
*-Event times, if listed, are tentative and subject to change