City Championships
- May 3, 2015
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, May 3, 2015 | |||||
1 | Girls Gig/Novice 1x | 9 |
|||
Conestoga Crew Club (A) |
M. Smith
|
|
|||
Germantown Friends School Rowing (A) |
M. Esberg
|
|
|||
Lampeter-Strasburg High School (A) |
A. Baughman
|
|
|||
Sacred Heart Academy - Bryn Mawr (A) |
M. Marino
|
|
|||
Shoreham-Wading River High School (A) |
O. Acuna
|
|
|||
Springside Chestnut Hill Academy (A) |
A. Moore
|
|
|||
Upper Dublin High School Rowing Association (A) |
J. Pittakas
|
|
|||
William Penn Charter School (A) |
M. Davis
|
|
|||
Springside Chestnut Hill Academy (B) |
B. Hennessy
|
|
|||
2 | Boys Gig/Novice 1x | 7 |
|||
3 | Girls Freshman/Novice 2x | 5 |
|||
4 | Boys Freshman/Novice 2x | 8 |
|||
5 | Girls Novice 4+ | 8 |
|||
6 | Boys Novice 4+ | 21 |
|||
7 | Girls Freshman 4+ | 7 |
|||
8 | Boys Freshman 4+ | 9 |
|||
9 | Girls Novice 8+ | 21 |
|||
10 | Boys Novice 8+ | 13 |
|||
11 | Girls Novice 4x | 6 |
|||
12 | Boys Novice 4x | 12 |
|||
13 | Girls Freshman 4x | 8 |
|||
14 | Boys Freshman 4x | 9 |
|||
15 | Girls Freshman 8+ | 13 |
|||
16 | Boys Freshman 8+ | 12 |
|||
17 | Girls JV 1x | 6 |
|||
18 | Boys JV 1x | 11 |
|||
19 | Girls JV 2x | 12 |
|||
20 | Boys JV 2x | 10 |
|||
21 | Girls JV 4+ | 27 |
|||
22 | Boys JV 4+ | 32 |
|||
23 | Girls JV 4x | 11 |
|||
24 | Boys JV 4x | 13 |
|||
25 | Girls JV 8+ | 16 |
|||
26 | Boys JV 8+ | 24 |
|||
27 | Girls Ltwt 2x | 6 |
|||
28 | Boys Ltwt 2x | 12 |
|||
29 | Girls Ltwt 4+ | 11 |
|||
30 | Boys Ltwt 4+ | 14 |
|||
31 | Girls Ltwt 4x | 6 |
|||
32 | Boys Ltwt 4x | 5 |
|||
33 | Girls Ltwt 8+ | 6 |
|||
34 | Boys Ltwt 8+ | 6 |
|||
35 | Girls 2nd 8+ | 4 |
|||
36 | Boys 2nd 8+ | 7 |
|||
37 | Girls Varsity 1x | 9 |
|||
38 | Boys Varsity 1x | 20 |
|||
39 | Girls Varsity 2x | 17 |
|||
40 | Boys Varsity 2x | 19 |
|||
41 | Girls Varsity 2- | 2 |
|||
42 | Boys Varsity 2- | 3 |
|||
43 | Girls Varsity 4+ | 24 |
|||
44 | Boys Varsity 4+ | 19 |
|||
45 | Girls Varsity 4x | 6 |
|||
46 | Boys Varsity 4x | 8 |
|||
47 | Girls Varsity 8+ | 9 |
|||
48 | Boys Varsity 8+ | 12 |
*-Event times, if listed, are tentative and subject to change