Long Island Frostbite Regatta
- Nov 8, 2014
- sprint
- Centre Island Beach
- Oyster Bay, NY (USA)
- Hosted By: Sagamore Rowing Association
- Cancelled
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, November 8, 2014 | |||||
1 | WV 1x | Womens Varsity 1x | 4 |
||
2 | MV1x | Mens Varsity 1x | 3 |
||
3 | WN8+ | Womens Novice 8+ | 5 |
||
4 | MN8+ | Mens Novice 8+ | 5 |
||
5 | WN4x | Womens Novice 4x | 2 |
||
6 | MN4x | Mens Novice 4x | 5 |
||
7 | WLwt4+ | Womens Ltwt 4+ | 2 |
||
8 | MLwt4+ | Mens Ltwt 4+ | 2 |
||
9 | WLwt 2x | Womens Ltwt 2x | 5 |
||
10 | MLwt 2x | Mens Ltwt 2x | 1 |
||
11 | WJV 8+ | Womens JV 8+ | 4 |
||
12 | MJV 8+ | Mens JV 8+ | 4 |
||
13 | WN 4+ | Womens Novice 4+ | 4 |
||
14 | MN 4+ | Mens Novice 4+ | 4 |
||
15 | WJV 1x | Womens JV 1x | 5 |
||
16 | MJV 1x | Mens JV 1x | 2 |
||
17 | WV 4+ | Womens Varsity 4+ | 9 |
||
18 | MV 4+ | Mens Varsity 4+ | 4 |
||
19 | WJV 4x | Womens JV 4x | 3 |
||
20 | MJV 4x | Mens JV 4x | 3 |
||
21 | WV 2x | Womens Varsity 2x | 2 |
||
22 | MV 2x | Mens Varsity 2x | 2 |
||
23 | WJV 4+ | Womens JV 4+ | 6 |
||
24 | MJV 4+ | Mens JV 4+ | 3 |
||
25 | W 2- | Womens Varsity 2- | 1 |
||
26 | M 2- | Mens Varsity 2- | 3 |
||
27 | WLwt 8+ | Womens Ltwt 8+ | 1 |
||
28 | MLwt 8+ | Mens Ltwt 8+ | 2 |
||
29 | WJV 2x | Womens JV 2x | 4 |
||
30 | MJV 2x | Mens JV 2x | 7 |
||
Bergen County Rowing Academy (A) |
C. Labozzetta/J. Delara/
|
|
|||
Peconic Community Rowing Association (A) |
L. Sment/N. Sandler
|
|
|||
Sagamore Rowing Association (A) |
P. Korkotas/R. Romano
|
|
|||
Peconic Community Rowing Association (B) |
S. Burgess/B. McKissick
|
|
|||
Sagamore Rowing Association (B) |
C. McCormack/N. Lerner
|
|
|||
Sagamore Rowing Association (C) |
F. Xu/A. Cody
|
|
|||
Sagamore Rowing Association (D) |
E. Miller/J. Majewski
|
|
|||
31 | WN 2x | Womens Novice 2x | 4 |
||
32 | MN 2x | Mens Novice 2x | 7 |
||
33 | WV 4x | Womens Varsity 4x | 2 |
||
34 | MV 4x | Mens Varsity 4x | 2 |
||
Bergen County Rowing Academy (A) |
M. Weisbecker/P. Ciongoli/T. Harte/S. Luglio/
|
|
|||
Sagamore Rowing Association (A) |
A. Marsh/M. Hobbes/D. Reddy/H. Hertlein
|
|
|||
35 | WV 8+ | Womens Varsity 8+ | 7 |
||
36 | MV 8+ | Mens Varsity 8+ | 3 |
||
37 | WU14-4x | Womens Under 14 4x+ | 3 |
||
38 | MU14-4x | Mens under 14 4x+ | 2 |
||
Bergen County Rowing Academy (A) |
K. Pellegrino/M. Gagnon/A. Philliou/P. Philliou/
|
|
|||
Sagamore Rowing Association (A) |
M. Cirelli/T. Aly/N. Chiu/D. Macedo
|
|
|||
39 | WLwt 1x | Womens Ltwt 1x | 5 |
||
40 | MLwt 1x | Mens Ltwt 1x | 2 |
||
41 | MSW1x | Womens Masters 1x | 0 |
||
42 | MSM1x | Mens Masters 1x | 3 |
||
43 | MSW2x | Womens Masters 2x | 1 |
||
44 | MSM2x | Mens Masters 2x | 0 |
||
45 | MSW4x | Womens Masters 4x | 0 |
||
46 | MSM4x | Mens Masters 4x | 0 |
*-Event times, if listed, are tentative and subject to change