USRowing Southeast Regional Championships
- Hosted By: USRowing
- 2016 Owned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 24, 2006 | |||||
1 | Mens Master 2- | 2 |
|||
2 | Womens Jr 4x | 1 |
|||
3 | Womens Master 4+ | 6 |
|||
4 | Mens Masters 1x | 27 |
|||
5 | Mens Novice 1x | 5 |
|||
6 | Mens Junior 4+ | 0 |
|||
7 | Womens Master Ltwt 2x | 2 |
|||
8 | Womens Open 4+ | 3 |
|||
9 | Mens Open 1x | 10 |
|||
10 | Mens Masters 8+ | 3 |
|||
11 | Mens Jr 4x | 1 |
|||
12 | Womens Master 1x | 8 |
|||
Carolina Masters Rowing (A) |
C. Seagle
|
0.9 (33)
|
|||
College of Charleston Crew Club (A) |
T. Breithaupt
|
2.0 (36)
|
|||
Jacksonville Rowing Club, Inc. (A) |
L. Smith
|
12.1 (49)
|
|||
Lake Lanier Rowing Club (A) |
J. Petrie
|
8.1 (45)
|
|||
Lightwave Rowing Association (A) |
D. Kiely
|
4.2 (40)
|
|||
Treasure Coast Rowing Club, Inc. (A) |
J. Pedeville
|
15.6 (52)
|
|||
Oak Ridge Rowing Association, Inc. (B) |
C. Dowhos-O'Gorman
|
6.4 (43)
|
|||
Undine Barge Club of Philadelphia (B) |
L. Lindblad
|
0.9 (33)
|
|||
13 | Womens Novice 1x | 3 |
|||
14 | Mens Master 4+ | 9 |
|||
15 | Mens Open 2- | 0 |
|||
16 | Womens Jr 1x | 3 |
|||
17 | Mens Master Ltwt 2x | 2 |
|||
18 | Mens Open 4+ | 0 |
|||
19 | Womens Open 1x | 7 |
|||
Carolina Masters Rowing (A) |
C. Seagle
|
|
|||
College of Charleston Crew Club (A) |
T. Breithaupt
|
|
|||
Fort Myers Rowing Club (A) |
H. Seward
|
|
|||
Friends of WPI Rowing (A) |
J. McAlear
|
|
|||
Lake Lanier Rowing Club (A) |
R. Denny
|
|
|||
Lookout Rowing Club (A) |
E. Ferguson
|
|
|||
Undine Barge Club of Philadelphia (B) |
L. Lindblad
|
|
|||
20 | Womens Master 8+ | 5 |
|||
21 | Mens Jr 1x | 1 |
|||
22 | Womens Collegiate 2- | 1 |
|||
23 | Mixed Masters 8+ | 4 |
|||
24 | Womens Jr 4+ | 0 |
|||
25 | Mens Collegiate 2- | 0 |
|||
26 | Mixed Family 2x | 4 |
|||
27 | Mixed Master 4+ | 9 |
|||
Sunday, June 25, 2006 | |||||
28 | Mixed Master 4x | 7 |
|||
29 | Mixed Jr 2x | 3 |
|||
30 | WOpen4x | Womens Open 4x | 1 |
||
31 | MOpen2x | Mens Open 2x | 0 |
||
32 | Mens Collegiate 1x | 0 |
|||
33 | Womens Collegiate 2x | 1 |
|||
34 | WOpenLtwt1x | Womens Open Ltwt 1x | 2 |
||
35 | Mens Master 2x | 18 |
|||
36 | Womens Master 4x | 4 |
|||
37 | Mens Master Ltwt 1x | 6 |
|||
38 | Womens Jr 2x | 2 |
|||
39 | MOpen4x | Mens Open 4x | 0 |
||
40 | WOpen2x | Womens Open 2x | 1 |
||
41 | Womens Collegiate 1x | 2 |
|||
42 | Mens Jr 2x | 2 |
|||
43 | MOpenLtwt1x | Mens Open Ltwt 1x | 1 |
||
44 | Womens Master 2x | 4 |
|||
45 | Mens Master 4x | 6 |
|||
46 | Womens Master Ltwt 1x | 1 |
|||
47 | Mixed Jr 4x | 2 |
|||
48 | Mens Collegiate 2x | 0 |
|||
49 | Mixed Master 2x | 19 |
|||
50 | Par/Cld2x | Parent/Child 2x | 1 |
*-Event times, if listed, are tentative and subject to change