Mother's Day Regatta
- May 11, 2014
- sprint
- Martindale Pond
- St. Catharines, ON (CAN)
- Hosted By: St. Catharines Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, May 11, 2014 | |||||
1 | Junior Men Four with Coxswain | 9 |
|||
2 | Senior Men 72 kg Eight | 3 |
|||
3 | Senior Men Double | 17 |
|||
4 | Junior Women Four with Coxswain | 17 |
|||
5 | Junior Men Quad | 8 |
|||
6 | Senior Women 63 kg Single | 11 |
|||
Bishop Tonnos CSS |
P. Krapels
|
|
|||
E.L.Crossley Secondary School |
J. Rimar
|
|
|||
Eden High School |
C. Giesbrecht/
|
|
|||
Erindale Secondary School |
H. Yin
|
|
|||
ESC Saint-Jean-de-Brébeuf |
J. Leheta
|
|
|||
Glendale High School |
C. Corbeil
|
|
|||
Grimsby Secondary School Rowing Team |
B. Johnston
|
|
|||
Holy Cross Catholic Secondary School |
L. Vander Hoeven
|
|
|||
Oakridge Secondary School |
S. Vantfoort
|
|
|||
Saint Paul Catholic S.S. |
V. Heard
|
|
|||
Westdale Secondary School |
J. Murray
|
|
|||
7 | Junior Men 72 kg Four with Coxswain | 9 |
|||
8 | Senior Women 63 kg Eight | 4 |
|||
9 | Junior Women Double | 7 |
|||
10 | Senior Men 66 kg Four with Coxswain | 1 |
|||
11 | Senior Women Quad | 16 |
|||
12 | Junior Men Single | 12 |
|||
Canisius High School |
C. Kwitchoff
|
|
|||
E.L.Crossley Secondary School |
J. Naar
|
|
|||
E.L.Crossley Secondary School |
N. Fretz
|
|
|||
École secondaire catholique Sainte-Famille |
W. Sati
|
|
|||
Eden High School |
O. Wallace/
|
|
|||
Glendale High School |
K. Brown
|
|
|||
Grimsby Secondary School Rowing Team |
E. McAlpine
|
|
|||
Lorne Park Secondary School |
D. Morrison
|
|
|||
Notre Dame College School |
R. Power
|
|
|||
Ridley College Rowing Club |
D. Geldbach
|
|
|||
St. Francis High School |
J. Kaiser
|
|
|||
Welland Centennial Secondary School |
M. Mulholland
|
|
|||
13 | Junior Men 66 kg Four with Coxswain | 7 |
|||
14 | Junior Women 63kg Eight | 9 |
|||
15 | Senior Men 72kg Double | 17 |
|||
16 | Senior Men Four with Coxswain | 8 |
|||
17 | Junior Women Single | 11 |
|||
18 | Senior Men Single | 13 |
|||
19 | Senior Women Four with Coxswain | 9 |
|||
20 | Junior Men Eight | 6 |
|||
21 | Senior Women 63kg Double | 14 |
|||
22 | Senior Women 63 kg Four with Coxswain | 11 |
|||
23 | Senior Men Quad | 11 |
|||
24 | Senior Women Single | 13 |
|||
25 | Senior Men 72 kg Four with Coxswain | 8 |
|||
26 | Junior Women Eight | 10 |
|||
27 | Junior Men Double | 14 |
|||
28 | Junior Women 59kg Four with Coxswain | 12 |
|||
29 | Junior Women Quad | 6 |
|||
30 | Senior Men 72 kg Single | 16 |
|||
31 | Senior Women 59 kg Four with Coxswain | 5 |
|||
32 | Junior Men 72 kg Eight | 4 |
|||
33 | Senior Women Double | 17 |
|||
34 | Junior Women 63 kg Four with Coxswain | 9 |
|||
35 | Senior Women Eight | 9 |
|||
36 | Senior Men Eight | 3 |
*-Event times, if listed, are tentative and subject to change