SRAA National Championships Regatta
- May 23, 2014 To May 24, 2014
- sprint
- Mercer County Park
- Princeton Junction, NJ (USA)
- Hosted By: Scholastic Rowing Association of America
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, May 23, 2014 | |||||
1 | Womens Ltwt Varsity 2x | 10 |
|||
2 | Mens Ltwt Varsity 2x | 12 |
|||
3 | Womens JV 2x | 11 |
|||
4 | Mens JV 2x | 11 |
|||
5 | Womens Freshmen 8+ | 21 |
|||
6 | Mens Freshmen 8+ | 23 |
|||
7 | Womens Freshmen 4x | 6 |
|||
8 | Mens Freshmen 4x | 7 |
|||
9 | Womens JV 4x | 12 |
|||
10 | Mens JV 4x | 14 |
|||
11 | Womens JV 4+ | 24 |
|||
12 | Mens JV 4+ | 24 |
|||
13 | Womens JV 8+ | 21 |
|||
14 | Mens JV 8+ | 21 |
|||
15 | Womens Ltwt Varsity 4x | 6 |
|||
16 | Mens Ltwt Varsity 4x | 7 |
|||
17 | Womens Ltwt Varsity 4+ | 19 |
|||
18 | Mens Ltwt Varsity 4+ | 23 |
|||
19 | Womens Ltwt Varsity 8+ | 16 |
|||
20 | Mens Ltwt Varsity 8+ | 21 |
|||
21 | Womens Varsity Second 8+ | 21 |
|||
22 | Mens Varsity Second 8+ | 17 |
|||
23 | Womens Varsity 1x | 13 |
|||
24 | Mens Varsity 1x | 17 |
|||
25 | Womens Varsity 2x | 18 |
|||
26 | Mens Varsity 2x | 15 |
|||
Albemarle High School (A) |
D. Braatz/M. Campbell/
|
|
|||
Berkeley Preparatory School (A) |
A. Hill/P. Tirella/
|
|
|||
Conestoga Crew Club (A) |
T. Simpson/A. Lanahan
|
|
|||
Crestwood High School Rowing (A) |
M. Hijazi/A. Delgreco/
|
|
|||
Don Bosco Preparatory High School (A) |
L. Pettenati/C. Neville
|
|
|||
Haddon Township High School (A) |
K. Schneider/T. Kao/
|
|
|||
James River High School (A) |
P. Armstrong/G. Tolson
|
|
|||
Lower Merion High School Crew (Ardmore) (A) |
G. Lane/R. Beckman/
|
|
|||
Malvern Preparatory School (A) |
J. McManus/J. Clark
|
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (A) |
M. Alexandra-Young/O. Aquino/
|
|
|||
Springside Chestnut Hill Academy (A) |
J. MacEachern/T. Andrews/
|
|
|||
St. Joseph's Preparatory School (A) |
J. Quaid/R. Wegryn
|
|
|||
The Shipley School (A) |
W. Verdeur/H. Goodhart/
|
|
|||
Upper Dublin High School Rowing Association (A) |
W. Dowdell/B. Scherpbier
|
|
|||
William Penn Charter School (A) |
E. Ashley/P. Ciarrocchi
|
|
|||
27 | Womens Varsity 4x | 8 |
|||
28 | Mens Varsity 4x | 11 |
|||
29 | Womens Varsity 4+ | 32 |
|||
30 | Mens Varsity 4+ | 36 |
|||
31 | Womens Varsity 8+ | 29 |
|||
32 | Mens Varsity 8+ | 31 |
*-Event times, if listed, are tentative and subject to change