Derby Sweeps and Sculls
- Jun 10, 2006
- sprint
- Indian Well State Park
- Shelton, CT (USA)
- Hosted By: New Haven Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 10, 2006 | |||||
1 | Mixed Masters 2x | 12 |
|||
2 | Mixed Open 2x | 3 |
|||
3 | Novice Womens 1x | 5 |
|||
4 | Novice Mens 1x | 4 |
|||
5 | Novice Womens 4+ | 1 |
|||
6 | Womens 2x | 2 |
|||
7 | Pairs (Open, Masters, Men, Women) | 5 |
|||
8 | Open Mens 2x | 6 |
|||
9 | Masters Womens 1x | 14 |
|||
10 | Masters Mens 1x | 28 |
|||
11 | Open Womens 8+ | 2 |
|||
12 | Open Mens 1x | 10 |
|||
Community Rowing, Inc. (A) |
H. Rouse
|
|
|||
Greenwich Crew (A) |
A. Reino
|
|
|||
Narragansett Boat Club (A) |
D. Gorriaran
|
|
|||
New York Athletic Club (A) |
E. EvansBrown
|
|
|||
Old Lyme Rowing Association/ Blood Street Sculls (A) |
R. Mercurio
|
|
|||
Old Lyme Rowing Association/ Blood Street Sculls (A) |
J. Charlton
|
|
|||
Saugatuck Rowing Club, LLC (A) |
J. McGaffigan
|
|
|||
Stonington Rowing Club (A) |
H. Macris
|
|
|||
Unaffiliated (USA) (A) |
J. Tunnicliffe
|
|
|||
University of Massachusetts Alumni (A) |
Z. DePace
|
|
|||
13 | Masters Mens 4+ | 9 |
|||
14 | Masters Womens 8+ | 8 |
|||
15 | Open Mens 4x | 2 |
|||
16 | Open Womens 1x | 7 |
|||
17 | Masters Womens 2x | 20 |
|||
18 | Open Womens 4+ | 2 |
|||
19 | Open Womens 4x | 2 |
|||
20 | Open Mens 4+ | 1 |
|||
21 | Masters Mens 2x | 19 |
|||
22 | Masters Womens 4+ | 11 |
|||
23 | Masters Womens 4x | 11 |
|||
24 | Masters Mens 4x | 9 |
|||
25 | Masters Mens 8+ | 4 |
|||
26 | Mixed 4x | 0 |
|||
27 | Mixed 8+ | 5 |
|||
28 | Open Mens 8+ | 0 |
*-Event times, if listed, are tentative and subject to change