Lawrence Celebration Regatta
- Jun 14, 2014
- sprint
- Merrimack River
- Lawrence, MA (USA)
- Hosted By: Greater Lawrence Rowing
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, June 14, 2014 | ||||
1 | 8:00 AM | Womens Rec 1x | 0 |
|
3 | 8:10 AM | Womens Jr 1x | 0 |
|
4 | 8:20 AM | Womens Masters 8+ | 4 |
|
5 | 8:30 AM | Mens Masters 8+ | 0 |
|
6 | 8:40 AM | Womens Masters 1x | 9 |
|
7 | 8:50 AM | Mens Masters 1x | 14 |
|
2 | 9:00 AM | Mens Rec 1x | 6 |
|
8 | 9:10 AM | Womens Jr 2x | 0 |
|
9 | 9:20 AM | Womens Open 1x | 3 |
|
10 | 9:30 AM | Mens Open 1x | 5 |
|
11 | 9:40 AM | Mens Jr 1x | 0 |
|
12 | 9:50 AM | Womens Jr 8+ | 0 |
|
13 | 10:00 AM | Mens Jr 8+ | 0 |
|
break | Break | |||
14 | 10:30 AM | Womens Jr 4x | 0 |
|
15 | 10:40 AM | Mens Jr 4x | 2 |
|
16 | 10:50 AM | Womens Masters 4+ | 6 |
|
17 | 11:00 AM | Mens Masters 4+ | 2 |
|
18 | 11:10 AM | Womens Open 2x | 0 |
|
19 | 11:20 AM | Mens Open 2x | 1 |
|
20 | 11:30 AM | Mens Jr 2x | 1 |
|
21 | 11:40 AM | Womens Masters 2x | 1 |
|
22 | 11:50 AM | Mens Masters 2x | 1 |
|
25 | 12:20 PM | Womens Jr 2- | 0 |
|
26 | 12:30 PM | Mens Jr 2- | 1 |
|
27 | 12:40 PM | Mens Novice Masters 8+ | 0 |
|
28 | 12:50 PM | Womens Novice Masters 8+ | 0 |
|
29 | 1:00 PM | Womens Open 4+ | 0 |
|
30 | 1:10 PM | Mens Open 4+ | 1 |
|
break | Break | |||
31 | 1:40 PM | Womens Masters 4x | 0 |
|
32 | 1:50 PM | Mens Masters 4x | 3 |
|
33 | 2:00 PM | Womens Open 4x | 0 |
|
34 | 2:10 PM | Mens Open 4x | 0 |
|
35 | 2:20 PM | Womens Jr 4+ | 1 |
|
36 | 2:30 PM | Mens Jr 4+ | 3 |
|
41 | 2:40 PM | Womens Open 8+ | 0 |
|
42 | 2:50 PM | Mens Open 8+ | 0 |
|
37 | 3:00 PM | Mixed Open/Masters 2x | 2 |
|
38 | 3:10 PM | Mixed Open/Masters 4x | 1 |
|
39 | 3:20 PM | Mixed Open/Masters 8+ | 3 |
*-Event times, if listed, are tentative and subject to change