Schuylkill Banks Regatta
- Oct 21, 2006
- henley
- Schuylkill River (below dam)
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 21, 2006 | |||||
1 | Masters Mixed 2x | 9 |
|||
10 | Masters Womens 1x | 5 |
|||
11 | College Womens 8+ | 3 |
|||
Franklin & Marshall College (A) |
A. Noll/S. Strousse/E. Bradley/A. Merrick/L. Abernathy/S. Clark/C. McIntyre/B. Weast/K. McGlen (Cox)
|
|
|||
Temple University Rowing (A) |
S. Hanlin/L. Altimari/A. Mikolajewski/R. Jordan/A. Barr/L. Silverstein/L. Fattori/C. Sullivan/J. Azelez (Cox)
|
|
|||
Temple University Rowing (B) |
L. Austin/K. Hoban/S. Nguyen/J. Swan/C. Bailey/J. Herrmann/K. Guth/L. Scullin/J. Ploof (Cox)
|
|
|||
12 | High School Boys 4x | 3 |
|||
13 | College Mixed 2x | 0 |
|||
14 | High School Boys 2x | 8 |
|||
15 | High School Girls 2x | 2 |
|||
16 | College Mens 2x | 0 |
|||
17 | College Womens 2x | 0 |
|||
18 | Open Mens 2x | 2 |
|||
19 | Open Womens 2x | 0 |
|||
2 | Masters Womens 4x | 5 |
|||
20 | Masters Mens 2x | 8 |
|||
21 | Masters Womens 2x | 2 |
|||
22 | Masters Mens 8+ | 2 |
|||
23 | College Mens 4x | 0 |
|||
24 | Masters Mens 4x | 8 |
|||
25 | Open Womens 8+ | 0 |
|||
26 | College Mens 8+ | 2 |
|||
Franklin & Marshall College (A) |
W. McNally/J. Blevins/J. Ursani/D. Falciani/A. Ashraf/J. Owen/A. Olen/M. Oakes/L. Butcher (Cox)
|
|
|||
Temple University Rowing (A) |
S. Cunningham/T. Malloy/B. Uhl/E. Alexander/C. Haines/N. Vlahos/J. Beebe/A. McHargue/M. Berger (Cox)
|
|
|||
27 | High School Girls 4x | 5 |
|||
28 | College Womens 4x | 0 |
|||
29 | Open Mixed 2x | 0 |
|||
3 | High School Boys 1x | 5 |
|||
30 | Masters Womens 8+ | 0 |
|||
31 | Open Mixed 4x | 0 |
|||
32 | Masters Mixed 4x | 2 |
|||
33 | High School Girls 8+ | 8 |
|||
34 | Open Mens 4x | 0 |
|||
35 | Open Mens 8+ | 0 |
|||
36 | Open Womens 4x | 0 |
|||
37 | High School Boys 8+ | 10 |
|||
38 | High School Mixed 2x | 4 |
|||
39 | Single Kayak - Open Men | 3 |
|||
4 | High School Girls 1x | 3 |
|||
40 | Single Kayak - Open Women | 1 |
|||
41 | Single Kayak - Touring/Sea Kayak | 1 |
|||
42 | Single Canoe - USCA Canoe/Outrigger | 1 |
|||
43 | Double Canoe - Pro/Comp Cruiser/Outrigger | 2 |
|||
44 | High School Mixed 8+ | 0 |
|||
45 | Collegiate Mixed 8+ | 1 |
|||
Franklin & Marshall College (A) |
K. Emert/J. Glajch/A. Zoltick/J. Disaparra/H. Masani/T. Smith/J. Choi/R. Rayavarapu/J. Dernbach (Cox)
|
|
|||
46 | Open Mixed 8+ | 0 |
|||
47 | Masters Mixed 8+ | 2 |
|||
48 | High School Boys 4+ | 3 |
|||
49 | High School Girls 4+ | 2 |
|||
5 | College Mens 1x | 0 |
|||
6 | College Womens 1x | 0 |
|||
7 | Open Mens 1x | 4 |
|||
8 | Open Womens 1x | 0 |
|||
9 | Masters Mens 1x | 15 |
*-Event times, if listed, are tentative and subject to change