Head of the Fish
- Oct 25, 2014 To Oct 26, 2014
- head
- Fish Creek
- Saratoga Springs, NY (USA)
- Hosted By: Saratoga Rowing Association, Inc./ Saratoga Springs High School
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 25, 2014 | |||||
Coxswains, Coaches and Scullers Meeting at Lees Park | |||||
1 | Mens Adaptive 1x | 1 |
|||
2 | Mens Masters 1x (27-39) | 8 |
|||
3 | M1x | Mens Masters 1x (40-49) | 11 |
||
Aqueduct Rowing Club (A) |
C. Wolfe
|
38.7 (49)
|
|||
Cascadilla Boat Club, Ltd. (A) |
M. Van Der Heide
|
20.5 (43)
|
|||
Clarkson University Crew Club (A) |
B. Jukic
|
35.3 (48)
|
|||
Community Rowing, Inc. (A) |
D. Tennant
|
2.0 (32)
|
|||
Leander Boat Club (A) |
S. Ilic
|
32.0 (47)
|
|||
Nelson Rowing (A) |
J. Nelson
|
28.9 (46)
|
|||
Old Lyme Rowing Association/ Blood Street Sculls (A) |
D. Kelley
|
13.5 (40)
|
|||
Riverside Boat Club (A) |
S. Wolf
|
23.1 (44)
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (A) |
S. Festin
|
32.0 (47)
|
|||
Unaffiliated (USA) (A) |
J. Ball
|
35.3 (48)
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (F) |
V. Sammons
|
23.1 (44)
|
|||
4 | Mens Masters 1x (50-59) | 11 |
|||
5 | Mens Masters Light 1x (165lbs max) | 11 |
|||
6 | Womens Adaptive 1x | 1 |
|||
7 | Womens Masters 1x (27-39) | 5 |
|||
8 | Womens Masters 1x (40-49) | 7 |
|||
9 | Womens Masters 1x (50-59) | 8 |
|||
Aqueduct Rowing Club (A) |
S. Lee
|
54.1 (53)
|
|||
Litchfield Hills Rowing Club, Inc. (A) |
L. van tartwijk
|
54.1 (53)
|
|||
Maritime Rowing Club (A) |
M. Collins
|
50.0 (52)
|
|||
Narragansett Boat Club (A) |
A. Fleet
|
54.1 (53)
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (A) |
B. Tarrant
|
72.0 (57)
|
|||
Unaffiliated (USA) (A) |
L. Skibo
|
67.3 (56)
|
|||
Upper Valley Rowing Foundation (A) |
E. Dade
|
76.9 (58)
|
|||
Upper Valley Rowing Foundation (F) |
A. Bracken
|
54.1 (53)
|
|||
10 | Womens Masters Ltwt 1x (135lbs max) | 8 |
|||
11 | Mens Veteran 1x | 16 |
|||
12 | Womens Veteran 1x | 7 |
|||
13 | Mens Collegiate 1x | 10 |
|||
14 | Womens Collegiate 1x | 14 |
|||
15 | Mens Collegiate 2x | 4 |
|||
16 | Womens Collegiate 2x | 16 |
|||
17 | Mens Open 2- | 16 |
|||
18 | Womens Open 2- | 3 |
|||
19 | Mens Collegiate Light 4+ (165lbs max) | 6 |
|||
20 | Womens Collegiate Light 4+ (135lbs max) | 2 |
|||
21 | Womens Open 4+ | 6 |
|||
22 | Womens Open Novice 4+ | 1 |
|||
23 | Womens Open Light 4+ (135lbs max) | 0 |
|||
24 | Mens Open 4+ | 4 |
|||
25 | Mens Open Novice 4+ | 1 |
|||
26 | Mens Open Light 4+ (165lbs max) | 0 |
|||
27 | Mens Masters Novice 4+ | 2 |
|||
28 | Womens Masters Novice 4+ | 3 |
|||
29 | Mens Masters 8+ | 9 |
|||
30 | Womens Masters 8+ | 16 |
|||
31 | Mens Collegiate Novice 8+ | 37 |
|||
32 | Womens Collegiate 8+ | 18 |
|||
33 | Womens Collegiate JV 8+ | 16 |
|||
34 | Mens Collegiate 4+ | 27 |
|||
35 | Womens Collegiate Novice 4+ | 21 |
|||
36 | Mens Adaptive 2x | 0 |
|||
37 | Womens Adaptive 2x | 0 |
|||
38 | Mixed Adaptive 2x | 1 |
|||
break | BREAK | ||||
39 | Mens Open 1x | 20 |
|||
40 | Mens Open Light 1x (165lbs) | 12 |
|||
41 | Mens Open Novice 1x | 4 |
|||
42 | Womens Open 1x | 12 |
|||
43 | Womens Open Light 1x (135lbs) | 6 |
|||
44 | Womens Open Novice 1x | 1 |
|||
45 | Mens Rec 1x | 11 |
|||
46 | Womens Rec 1x | 7 |
|||
47 | Mens Alden 1x | 0 |
|||
48 | Womens Alden 1x | 1 |
|||
49 | Mens Open 2x | 7 |
|||
50 | Mens Open Light 2x (165lbs max) | 6 |
|||
51 | Womens Open 2x | 11 |
|||
52 | Womens Open Light 2x (135lbs max) | 5 |
|||
53 | Mens Open 4x | 3 |
|||
54 | Mens Collegiate 4x | 0 |
|||
55 | Womens Open 4x | 2 |
|||
56 | Womens Collegiate 4x | 8 |
|||
57 | Mens Masters 2x | 23 |
|||
58 | Mens Masters Light 2x | 7 |
|||
59 | Womens Masters 2x | 25 |
|||
Aqueduct Rowing Club (A) |
S. Lee/L. Williams
|
75.3 (60)
|
|||
Cascadilla Boat Club, Ltd. (A) |
J. McGee/L. VanDeWeert
|
6.9 (37)
|
|||
Hudson River Rowing Association, Inc. (A) |
A. Sisung/L. Alphonse
|
36.6 (50)
|
|||
Ithaca College Crew (A) |
B. Robinson/E. Greene
|
15.6 (42)
|
|||
Laval Rowing Club/Club D'Aviron de Laval (A) |
M. Luneau/S. Pouliot
|
11.7 (40)
|
|||
Leander Boat Club (A) |
F. Hughson/V. Shepherd
|
20.0 (44)
|
|||
Litchfield Hills Rowing Club, Inc. (A) |
k. lhomm/K. Simmons
|
75.3 (60)
|
|||
Maritime Rowing Club (A) |
M. Klutey/L. Krichko
|
50.4 (54)
|
|||
Narragansett Boat Club (A) |
s. cutts/K. Wharton
|
79.9 (61)
|
|||
O.A.R.S., Inc. dba Albany Rowing Center (A) |
E. Nystrom/C. Dowd
|
33.5 (49)
|
|||
Old Lyme Rowing Association/ Blood Street Sculls (A) |
J. Montanaro/J. Goldblatt
|
30.5 (48)
|
|||
Ottawa Rowing Club (A) |
C. Salter MacDonald/A. Moen
|
1.7 (32)
|
|||
Pelham Community Rowing Association (A) |
s. Caffrey/D. Orlando
|
54.2 (55)
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (A) |
C. Hamilton/S. Duff
|
50.4 (54)
|
|||
Skidmore Community Rowing (A) |
E. Mastrianni/M. Burnham
|
25.0 (46)
|
|||
Upper Valley Rowing Foundation (A) |
R. Carroll/C. Reynolds
|
30.5 (48)
|
|||
West Lake Sculling Club (A) |
L. Moriarty/K. Ballway
|
58.1 (56)
|
|||
Cascadilla Boat Club, Ltd. (B) |
M. Averett/E. Rockett
|
0.0 (24)
|
|||
Laval Rowing Club/Club D'Aviron de Laval (B) |
J. Healey/L. Wittebol
|
22.4 (45)
|
|||
Litchfield Hills Rowing Club, Inc. (B) |
A. Dyer/S. Edelstein
|
54.2 (55)
|
|||
O.A.R.S., Inc. dba Albany Rowing Center (B) |
A. Murphy/H. Mann
|
10.0 (39)
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (B) |
T. Dagle/L. Towne
|
36.6 (50)
|
|||
Upper Valley Rowing Foundation (B) |
A. Bracken/E. Dade
|
54.2 (55)
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (C) |
C. Goodness/H. West
|
30.5 (48)
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School (D) |
P. DuFour/C. Chapman
|
30.5 (48)
|
|||
60 | Womens Masters Light 2x | 9 |
|||
61 | Mens Masters 4+ | 12 |
|||
Aqueduct Rowing Club (A) |
A. Hardy/S. Patrick/M. Dokucu/B. Mulligan/C. Spier (Cox)/
|
27.7 (47)
|
|||
Friends of Shenendehowa Crew, Inc. (A) |
J. Nelson/B. Garrett/M. Rishel/S. Valenti/M. Sherry (Cox)
|
25.0 (46)
|
|||
Holyoke Rows (A) |
58.1 (56)
|
||||
Hudson River Rowing Association, Inc. (A) |
13.6 (41)
|
||||
Litchfield Hills Rowing Club, Inc. (A) |
M. KELLY/J. Stone/J. Ewing/J. Scirica/M. Bove (Cox)
|
46.7 (53)
|
|||
Riverfront Recapture, Inc. (A) |
M. Dreier/C. O'Neill/M. Puckly/R. Twarkins/C. Urciuoli (Cox)/
|
4.4 (35)
|
|||
Upper Valley Rowing Foundation (A) |
F. Cressman/S. Hansen/R. Haynes/T. Cox/E. Hoehn (Cox)
|
62.2 (57)
|
|||
Aqueduct Rowing Club (B) |
M. Smrstik/S. Kast/S. Roecker/D. Knorr/C. Stier (Cox)/
|
66.4 (58)
|
|||
Hudson River Rowing Association, Inc. (B) |
25.0 (46)
|
||||
Riverfront Recapture, Inc. (B) |
S. Pape/M. Murdock/J. Kostal/C. Massing/J. Dumeer (Cox)/
|
20.0 (44)
|
|||
Riverfront Recapture, Inc. (C) |
N. Visone/A. Valenti/G. Gilbey/E. Truntz/J. Near (Cox)/
|
5.6 (36)
|
|||
Riverfront Recapture, Inc. (D) |
L. Haberman/C. Miller/A. Eckart/S. DeSantis/O. Dumeer (Cox)/
|
50.4 (54)
|
|||
62 | Womens Masters 4+ | 17 |
|||
break | BREAK | ||||
63 | Mens Collegiate 8+ | 20 |
|||
64 | Mens Collegiate JV 8+ | 22 |
|||
65 | Womens Collegiate Ltwt 8+ | 0 |
|||
66 | Womens Collegiate Novice 8+ | 29 |
|||
67 | M4x | Mens Masters 4x | 13 |
||
68 | Womens Masters 4x | 18 |
|||
69 | Womens Collegiate 4+ | 28 |
|||
70 | Mens Collegiate Novice 4+ | 21 |
|||
71 | Mens Open Novice 8+ | 3 |
|||
72 | Womens Open Novice 8+ | 3 |
|||
73 | Mens Open 8+ | 6 |
|||
74 | Mens Open JV 8+ | 0 |
|||
75 | Mens Open Light 8+ (165lbs max) | 0 |
|||
76 | Mens Collegiate Ltwt 8+ | 3 |
|||
77 | Womens Open 8+ | 4 |
|||
78 | Womens Open JV 8+ | 0 |
|||
79 | Womens Open Light 8+ (135lbs max) | 5 |
|||
146 | Girls Jr Middle School 4x | 0 |
|||
80 | Mens Juniors 1x Jr A | 38 |
|||
81 | Mens Juniors 1x Jr B | 34 |
|||
82 | Mens Junior Frosh/Novice 1x | 22 |
|||
83 | Mixed 4x | 7 |
|||
84 | Mixed 2x | 15 |
|||
85 | Mixed Collegiate 8+ | 8 |
|||
86 | Mixed Masters 4x | 14 |
|||
145 | Boys Jr Middle School 4x | 0 |
|||
87 | Womens Juniors 1x Jr A | 25 |
|||
88 | Womens Juniors 1x Jr B | 17 |
|||
89 | Womens Junior Frosh/Novice 1x | 12 |
|||
90 | Mixed Masters 2x | 17 |
|||
91 | Mixed Masters 8+ | 11 |
|||
92 | Mixed 8+ | 12 |
|||
Coxswains, Coaches and Scullers Meeting at Lees Park | |||||
93 | Boys Jr Adaptive 1x | 1 |
|||
94 | Girls Jr Adaptive 1x | 0 |
|||
95 | Womens Junior Modified 4x/+ (8th grade and younger) | 11 |
|||
96 | Mens Juniors 2- | 14 |
|||
97 | Womens Juniors 2- | 10 |
|||
98 | Mens Junior Modified 4x/+ (8th Grade and younger) | 11 |
|||
99 | Mens Juniors Light 8+ (155lbs max) | 7 |
|||
100 | Mens Junior Frosh 8+ | 13 |
|||
101 | Mens Junior Novice 8+ | 38 |
|||
102 | Womens Juniors 8+ | 39 |
|||
103 | Womens Juniors 2V 8+ | 22 |
|||
104 | Womens Juniors 3V 8+ | 10 |
|||
105 | Womens Junior 4V 8+ | 6 |
|||
106 | Womens Juniors Frosh/Novice 4x | 18 |
|||
107 | Mens Juniors 2x | 28 |
|||
108 | Mens Juniors Light 2x (155lbs max) | 20 |
|||
109 | Mens Junior Frosh/Novice 2x | 18 |
|||
110 | Mens Juniors 4+ | 49 |
|||
111 | Mens Jr 2JV 4+ | 38 |
|||
112 | Mens Juniors Light 4+ (155lbs max) | 16 |
|||
113 | Mens Juniors Frosh/Novice 4+ | 31 |
|||
114 | Womens Junior Modified 4x+ (7th grade and younger) | 7 |
|||
115 | Boys Jr Adaptive 2x | 0 |
|||
116 | Girls Jr Adaptive 2x | 0 |
|||
117 | Mixed Jr Adaptive 2x | 0 |
|||
break | BREAK | ||||
118 | Mens Juniors Frosh/Novice 4x | 24 |
|||
119 | Womens Juniors Light 8+ (135lbs max) | 6 |
|||
120 | Womens Junior Frosh 8+ | 5 |
|||
121 | Womens Junior Novice 8+ | 31 |
|||
122 | Womens Varsity 4x | 21 |
|||
123 | Womens Junior JV 4x | 14 |
|||
124 | Mens Juniors 8+ | 41 |
|||
125 | Mens Juniors 2V 8+ | 29 |
|||
126 | Mens Juniors 3V 8+ | 15 |
|||
127 | Mens Junior 4V 8+ | 7 |
|||
128 | Womens Juniors 2x | 38 |
|||
129 | Womens Juniors Light 2x (135lbs max) | 24 |
|||
130 | Womens Juniors 4+ | 45 |
|||
131 | Womens Jr 2JV 4+ | 31 |
|||
132 | Womens Juniors Light 4+ (135lbs max) | 13 |
|||
133 | Womens Juniors Frosh/Novice 4+ | 23 |
|||
134 | Womens Junior Frosh/Novice 2x | 16 |
|||
135 | Mens Varsity 4x | 16 |
|||
136 | Mens Junior JV 4x | 15 |
|||
137 | Mens Junior Modified 2x | 7 |
|||
138 | Womens Junior Modified 2x | 7 |
|||
139 | Mixed Juniors 4x | 11 |
|||
140 | Mixed Juniors 2x | 16 |
|||
141 | Mixed Juniors 8+ | 30 |
|||
142 | Mixed Child 2x | 5 |
|||
143 | Male Parent/Child 2x | 6 |
|||
144 | Female Parent/Child 2x | 9 |
|||
147 | Womens Masters Varsity 8+ | 0 |
|||
148 | Mens Modified 4x/+ (7th Grade and under) | 6 |
*-Event times, if listed, are tentative and subject to change