Independence Day Regatta
- Jun 30, 2006 To Jul 2, 2006
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
- Cancelled
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, June 30, 2006 | |||||
1 | Womens Junior 16 4x | 7 |
|||
10 | Womens Junior 4x | 10 |
|||
11 | Mens Senior 2x | 2 |
|||
12 | Mens Junior 16 1x | 8 |
|||
13 | Mens Junior 2x | 23 |
|||
14 | Womens Junior 1x | 20 |
|||
15 | Womens Junior 16 1x | 9 |
|||
16 | Womens Junior 4+ | 7 |
|||
17 | Mens Junior 4x | 14 |
|||
18 | Mens Junior 16 4+ | 4 |
|||
19 | Mens 2- | 13 |
|||
College Boat Club |
S. Aposhian/J. Fallon
|
|
|||
College Boat Club |
P. Stabler/C. Storm
|
|
|||
College Boat Club |
A. Zech/C. Engel
|
|
|||
Georgetown Boat Club |
O. Blodgett/M. Brady
|
|
|||
Hampton Roads Rowing Club, Ltd. |
P. Fernan/S. Smith
|
|
|||
New York Athletic Club |
R. Milam/S. Ahmad
|
|
|||
New York Athletic Club |
Z. Papas/T. Riccardi
|
|
|||
Ohio State University Crew |
N. Lee/E. Johnson
|
|
|||
Penn A.C. Rowing Association |
A. Ww/A. Www
|
|
|||
Penn A.C. Rowing Association |
A. Qq/A. Qqq
|
|
|||
Penn A.C. Rowing Association |
A. Pp/A. Pq
|
|
|||
Vesper Boat Club |
A. Marcovy/M. Dolson
|
|
|||
Virginia Boat Club |
L. Nudd/P. Lindon
|
|
|||
2 | Womens Masters 4+ | 21 |
|||
20 | Mens Light 2x | 3 |
|||
21 | Womens Light 2x | 9 |
|||
22 | Womens Inter. Light 1x | 15 |
|||
23 | Mens Junior 16 4x | 3 |
|||
24 | Womens Junior 16 4+ | 4 |
|||
25 | Mens Intermediate 4+ | 9 |
|||
26 | Womens Junior 16 2x | 14 |
|||
27 | Mens Intermediate 2x | 11 |
|||
28 | Mens Junior 4+ | 13 |
|||
29 | Womens Masters 8 | 13 |
|||
3 | Mens Masters 8 | 13 |
|||
30 | Mens Masters 4+ | 19 |
|||
31 | Mixed Masters 2x | 17 |
|||
32 | Mens 4+ | 8 |
|||
33 | Womens Open 4+ | 8 |
|||
34 | Womens Intermediate 2x | 26 |
|||
35 | Mens Inter. Light 8 | 3 |
|||
36 | Mens Junior 1x | 17 |
|||
Bantam Boat Club |
J. Graves
|
|
|||
GMS Rowing Center |
M. Orzolek
|
|
|||
Hampton Roads Rowing Club, Ltd. |
C. Dolph
|
|
|||
Malta Boat Club |
M. McManus
|
|
|||
Malta Boat Club |
M. Borgerson
|
|
|||
Malta Boat Club |
S. Stewart
|
|
|||
Malta Boat Club |
P. Quinn
|
|
|||
Malta Boat Club |
R. Scott
|
|
|||
Mobjack Rowing Association |
M. Bass
|
|
|||
Nereid Boat Club, Inc. |
D. Goldstein
|
|
|||
Sagamore Rowing Association |
T. Mitchell
|
|
|||
South Jersey Rowing Club |
J. Gatti
|
|
|||
Steel City Rowing Club |
T. Charley
|
|
|||
Steel City Rowing Club |
K. Pfirrman
|
|
|||
Steel City Rowing Club |
A. Smith
|
|
|||
Unaffiliated (USA) |
F. Petrucci
|
|
|||
Undine Barge Club of Philadelphia |
J. Barker
|
|
|||
37 | Mens Inter. Light 4x | 1 |
|||
38 | Womens Junior 2x | 26 |
|||
39 | Mens Junior 16 2x | 12 |
|||
4 | Father/son 2x (1000m) | 6 |
|||
40 | Mens Intermediate 2- | 10 |
|||
41 | Mens Junior 8 | 8 |
|||
42 | Womens Junior 8 | 5 |
|||
43 | Masters Mixed 4x | 9 |
|||
44 | Womens 1x | 18 |
|||
45 | Mens 1x | 25 |
|||
46 | Womens Light 1x Dash | 5 |
|||
47 | Mens Light 1x Dash | 13 |
|||
48 | Womens 1x Dash | 4 |
|||
49 | Mens 1x Dash | 9 |
|||
5 | Father/daughter 2x (1000m) | 10 |
|||
50 | Disabled 2x | 4 |
|||
51 | Mens Intermediate 1x | 12 |
|||
52 | Womens Intermediate 1x | 18 |
|||
53 | Mens Inter. Light 1x | 13 |
|||
54 | Womens Inter. 4+ | 18 |
|||
55 | Womens Light 4+ | 4 |
|||
56 | Womens 2x | 10 |
|||
57 | Womens 2- | 4 |
|||
58 | Mens 2x | 8 |
|||
59 | Mens Masters 1x | 38 |
|||
6 | Mother/son 2x (1000m) | 3 |
|||
60 | Mens Masters Light 1x | 14 |
|||
61 | Womens Masters 1x | 24 |
|||
62 | Womens Masters Light 1x | 7 |
|||
63 | Womens Inter. Light 2x | 5 |
|||
64 | Mens Intermediate Light 4+ | 8 |
|||
65 | Womens Light 1x | 13 |
|||
66 | Mens Light 1x | 7 |
|||
67 | Mens Intermediate 4x | 3 |
|||
68 | Womens Intermediate 4x | 11 |
|||
69 | Mens Inter. Light 2x | 3 |
|||
7 | Mother/daughter 2x (1000m) | 5 |
|||
70 | Womens Masters 2x | 17 |
|||
71 | Mens Masters 2x | 29 |
|||
72 | Mens 4x | 6 |
|||
73 | Womens 4x | 6 |
|||
74 | Mens Intermediate 8 | 6 |
|||
75 | Womens Intermediate 8 | 8 |
|||
76 | Mixed Open 2x | 6 |
|||
77 | Mens Light 4x | 1 |
|||
78 | Mens Masters 4x | 11 |
|||
79 | Womens Masters 4x | 11 |
|||
8 | Womens Novice 1x (1000m) | 10 |
|||
80 | Womens 8 | 3 |
|||
81 | Mens 8 | 9 |
|||
82 | Octuple Sculls | 3 |
|||
9 | Mens Novice 1x (1000m) | 11 |
*-Event times, if listed, are tentative and subject to change