Head of the Merrimack
- Sep 27, 2014
- head
- Merrimack River
- Methuen, MA (USA)
- Hosted By: Essex Rowing Club, Inc.
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, September 27, 2014 | |||||
break | 7:30 AM | Coaches and Coxswains Meeting | |||
1 | Mens Jr u14 1x | 3 |
|||
2 | Womens Jr u14 1x | 4 |
|||
3 | Womens Jr u14 Rec 1x | 4 |
|||
4 | Womens Rec 1x | 6 |
|||
5 | Mens Jr u14 Rec 1x | 8 |
|||
6 | Womens Jr u19 1x | 2 |
|||
7 | Womens Jr u19 Novice 1x | 10 |
|||
8 | Mixed Open 2x | 0 |
|||
9 | Mixed Masters 2x | 1 |
|||
10 | Womens Open 2x | 0 |
|||
11 | Womens Masters 2x | 1 |
|||
12 | Mens Jr 4x | 0 |
|||
13 | Womens Jr 4+ | 11 |
|||
14 | Womens Jr Ltwt 4+ | 0 |
|||
15 | Womens Jr Novice 4+ | 0 |
|||
16 | Womens Open 2- | 0 |
|||
17 | Womens Masters 2- | 0 |
|||
18 | Womens Jr 2- | 1 |
|||
19 | Mens Jr 8+ | 10 |
|||
20 | Mens Jr Ltwt 8+ | 0 |
|||
21 | Mens Jr Novice 8+ | 5 |
|||
22 | Mens Jr u19 1x | 0 |
|||
23 | Mens Jr u19 Novice 1x | 6 |
|||
Coventry Lake Community Rowing Inc. |
C. Martin
|
|
|||
Essex Rowing Club, Inc. |
K. Carnevale
|
|
|||
Methuen High School |
A. Thoren
|
|
|||
Waynflete School |
l. keohane
|
|
|||
Waynflete School |
J. Bigbee
|
|
|||
Unaffiliated (USA) (A) |
D. Babushkin
|
|
|||
24 | Womens Open 1x | 0 |
|||
25 | Womens Masters 1x | 1 |
|||
26 | Mens Open 2x | 1 |
|||
27 | Mens Masters 2x | 1 |
|||
28 | Womens Open 8+ | 0 |
|||
29 | Womens Masters 8+ | 3 |
|||
30 | Womens Masters Novice 8+ | 0 |
|||
31 | Mens Open 2- | 0 |
|||
32 | Mens Masters 2- | 0 |
|||
33 | Mens Jr 2- | 0 |
|||
34 | Womens Jr 2x | 4 |
|||
35 | Womens Jr Ltwt 2x | 1 |
|||
36 | Mixed Open 4x | 0 |
|||
37 | Mens Open 4+ | 1 |
|||
38 | Mens Masters 4+ | 2 |
|||
39 | Mens Open 4x | 0 |
|||
40 | Mens Masters 4x | 4 |
|||
41 | Mens Jr 4+ | 15 |
|||
42 | Mens Jr Ltwt 4+ | 0 |
|||
43 | Mens Jr Novice 4+ | 3 |
|||
44 | Womens Jr 8+ | 6 |
|||
45 | Womens Jr Ltwt 8+ | 0 |
|||
46 | Womens Jr Novice 8+ | 3 |
|||
47 | Mens Open 1x | 0 |
|||
48 | Mens Masters 1x | 6 |
|||
Cambridge Boat Club (A) |
A. Aikens
|
|
|||
Coventry Lake Community Rowing Inc. (A) |
R. Cotterill
|
|
|||
Essex Rowing Club, Inc. (A) |
C. Esler
|
|
|||
Greater Lawrence Rowing (A) |
F. Maldari
|
|
|||
Portland Community Rowing Association (B) |
A. Gilman
|
|
|||
Essex Rowing Club, Inc. (C) |
P. Crocker
|
|
|||
49 | Mens Rec 1x | 2 |
|||
50 | Mens Open 8+ | 0 |
|||
51 | Mens Masters 8+ | 0 |
|||
52 | Mens Masters Novice 8+ | 0 |
|||
53 | Mixed Open 8+ | 0 |
|||
54 | Mens Jr 2x | 3 |
|||
55 | Mens Jr Ltwt 2x | 0 |
|||
56 | Womens Open 4x | 0 |
|||
57 | Womens Masters 4x | 0 |
|||
58 | Womens Jr 4x | 0 |
|||
59 | Mixed Open 4+ | 1 |
|||
60 | Womens Open 4+ | 1 |
|||
61 | Womens Masters 4+ | 5 |
|||
62 | Womens u14 4x/+ | 0 |
|||
63 | Mens u14 4x/+ | 0 |
*-Event times, if listed, are tentative and subject to change