Gold Coast Classic
- Feb 9, 2014
- indoor
- Schreiber High School Gym
- Port Washington, NY (USA)
- Hosted By: Port Rowing
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, February 9, 2014 | |||||
1a | 9:00 AM | Womens Masters (30-39) | 1 |
||
1b | 9:00 AM | Womens Masters (40-49) | 0 |
||
1c | 9:00 AM | Womens Masters (50+) | 0 |
||
1d | 9:00 AM | Womens Open | 0 |
||
2a | 9:00 AM | Mens Masters (30-39) | 0 |
||
2b | 9:00 AM | Mens Masters (40-49) | 0 |
||
2c | 9:00 AM | Mens Masters (50+) | 5 |
||
2d | 9:00 AM | Mens Open | 2 |
||
3 | 9:15 AM | Womens Masters (500m Dash) | 3 |
||
4 | 9:15 AM | Mens Masters (500m Dash) | 0 |
||
7 | 9:25 AM | Mixed Coxswain Race (1000m) | 10 |
||
8 | 9:35 AM | Girls Jr (11-14 y.o)- 1000m | 54 |
||
9 | 10:15 AM | Boys Jr (11-14y.o)- 1000m | 17 |
||
10 | 10:25 AM | Womens HS Ltwt Novice | 11 |
||
11 | 10:40 AM | Mens HS Ltwt Novice | 6 |
||
12 | 10:55 AM | Womens HS Novice | 25 |
||
13 | 11:25 AM | Mens HS Novice | 16 |
||
6 | Mixed HS Adaptive | 1 |
|||
14 | 11:40 AM | Womens HS Ltwt Varsity | 14 |
||
15 | 11:55 AM | Mens HS Ltwt Varsity | 23 |
||
16 | 12:25 PM | Womens HS Varsity | 42 |
||
17 | 1:10 PM | Mens HS Varsity | 18 |
||
23 | 1:40 PM | Mixed Open Fitness Challenge | 3 |
||
break | Awards Presentation |
*-Event times, if listed, are tentative and subject to change