Rocketts Landing Masters Sprints
- Jun 21, 2014
- sprint
- James River
- Richmond, VA (USA)
- Hosted By: Virginia Boat Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 21, 2014 | |||||
8:00 AM | Coach & Coxswains Meeting | ||||
1 | 8:50 AM | WMN4+ | Womens Masters Novice 4+ | 3 |
|
2 | 9:00 AM | MIX M 2X | Mixed Masters 2x | 4 |
|
3 | 9:20 AM | W2- | Womens Open 2- | 1 |
|
4 | 9:25 AM | WM2- | Womens Masters 2- | 0 |
|
5 | 9:30 AM | MM4+ | Mens Masters 4+ | 16 |
|
6 | 9:50 AM | MMN4+ | Mens Masters Novice 4+ | 0 |
|
7 | 10:00 AM | WM4X | Womens Masters 4x | 2 |
|
8 | 10:10 AM | MM1X | Mens Masters 1x | 16 |
|
Alexandria Community Rowing |
M. Moore
|
4.2 (40)
|
|||
Capital Rowing Club |
S. Neumann
|
3.0 (38)
|
|||
Capital Rowing Club |
R. Best
|
3.0 (38)
|
|||
Hampton Roads Rowing Club, Ltd. |
N. Conner
|
28.9 (61)
|
|||
Hampton Roads Rowing Club, Ltd. |
S. Smith
|
13.2 (50)
|
|||
Hampton Roads Rowing Club, Ltd. |
T. O'Loughlin
|
0.0 (25)
|
|||
Potomac Boat Club |
N. Young
|
40.0 (67)
|
|||
Potomac Boat Club |
S. Schmitt
|
19.6 (55)
|
|||
Raleigh Rowing Center |
A. Whelan
|
12.1 (49)
|
|||
Rivanna Rowing Club, Inc. |
c. collins
|
75.6 (82)
|
|||
Rivanna Rowing Club, Inc. |
B. Bennett
|
57.6 (75)
|
|||
Unaffiliated (USA) |
M. Wusk
|
15.6 (52)
|
|||
Virginia Boat Club |
S. Chilmaid
|
18.2 (54)
|
|||
Virginia Boat Club |
P. McIntosh
|
0.0 (23)
|
|||
Virginia Boat Club |
D. LeBlanc
|
46.2 (70)
|
|||
Washington Rowing School |
c. Arnold
|
21.0 (56)
|
|||
9 | 10:30 AM | WM4+ | Womens Masters 4+ | 14 |
|
10 | 10:50 AM | MM2X | Mens Masters 2x | 3 |
|
11 | 11:10 AM | WM1X | Womens Masters 1x | 5 |
|
12 | 11:30 AM | MIX MN 8+ | Mixed Masters Novice 8+ | 0 |
|
13 | 11:40 AM | M4+ | Mens Open 4+ | 2 |
|
14 | 11:50 AM | M2X | Mens Open 2x | 0 |
|
15 | 12:00 PM | ADPN1X | Adaptive 1x Novice (500m) | 4 |
|
Lunch | |||||
16 | 1:00 PM | WM8+ | Womens Masters 8+ | 10 |
|
17 | 1:10 PM | MM4X | Mens Masters 4x | 3 |
|
18 | 1:20 PM | MIX MN 4+ | Mixed Masters Novice 4+ | 1 |
|
19 | 1:30 PM | M2- | Mens Open 2- | 1 |
|
20 | 1:35 PM | MM2- | Mens Masters 2- | 0 |
|
21 | 1:40 PM | ADP1X | Adaptive 1x LTA (1000m) | 5 |
|
22 | 1:50 PM | MIX M 4+ | Mixed Masters 4+ | 7 |
|
23 | 2:00 PM | WM2X | Womens Masters 2x | 4 |
|
24 | 2:20 PM | MM8+ | Mens Masters 8+ | 7 |
|
25 | 2:40 PM | W4+ | Womens Open 4+ | 2 |
|
26 | 3:00 PM | MIX M 4X | Mixed Masters 4x | 4 |
|
27 | 3:10 PM | ADP2X | Adaptive 2x | 2 |
|
28 | 3:25 PM | W8+ | Womens Open 8+ | 2 |
|
29 | 12:50 PM | W1X | Womens Open 1x | 4 |
|
30 | 3:50 PM | M1X | Mens Open 1x | 5 |
|
Capital Rowing Club |
R. Best
|
|
|||
Capital Rowing Club |
A. Lee
|
|
|||
Hampton Roads Rowing Club, Ltd. |
T. O'Loughlin
|
|
|||
Raleigh Rowing Center |
A. Whelan
|
|
|||
Virginia Boat Club |
W. Weirich
|
|
|||
31 | 4:00 PM | M8+ | Mens Open 8+ | 2 |
|
32 | 4:10 PM | W2X | Womens Open 2x | 2 |
|
33 | 4:20 PM | MIX M 8+ | Mixed Masters 8+ | 10 |
|
Coaches Mtg Race Schedule Changes |
*-Event times, if listed, are tentative and subject to change