Head of the Passaic
- Oct 12, 2013
- head
- Passaic River
- Rutherford/Lyndhurst, NJ (USA)
- Hosted By: Nereid Boat Club, Inc.
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 12, 2013 | |||||
break | 7:00 AM | Coxswains Meeting | |||
1 | 8:30 AM | MJ4+ | Mens Jr 4+ | 29 |
|
2 | 8:54 AM | WJN4+ | Womens Jr Novice 4+ | 8 |
|
Kearny High School (A) |
E. McCurrie/J. Fitzpatrick/N. Lalama/A. Gonzales/A. Gonzalez (Cox)
|
|
|||
Long Island Rowing Club, Inc. (A) |
A. Paone/A. Oderwald/K. ELMENDORF/M. Palumbo/E. Barrick (Cox)
|
|
|||
Mountain Lakes Rowing Club (A) |
K. Abbott/T. Wadsworth/S. Conlin/E. Murphy/O. Matalon (Cox)
|
|
|||
North Arlington High School (A) |
B. Carlo/J. Malinowski/s. awad/M. Santiago/D. Camacho (Cox)
|
|
|||
Nutley High School Crew (A) |
G. Lentini/B. McGeown/F. Reynosa/E. McGrath/L. Modica (Cox)
|
|
|||
Rumson-Fair Haven Crew (RFH Crew) (A) |
A. drummond/M. Volker/H. Van Hemmen/J. Gagliano/H. Haywood (Cox)
|
|
|||
Long Island Rowing Club, Inc. (B) |
B. Fitzpatrick/R. Marks/N. Malhotra/C. Donnino/O. Haffner (Cox)
|
|
|||
Long Island Rowing Club, Inc. (C) |
C. Clement/A. Bluver/C. Solomon/A. Gillispie/j. bloomstein (Cox)
|
|
|||
3 | 9:06 AM | WJ4x | Womens Jr 4x | 12 |
|
4 | 9:19 AM | WJN4x | Womens Jr Novice 4x | 7 |
|
5 | 9:30 AM | WM4x | Womens Masters 4x | 1 |
|
7 | 9:34 AM | MO8+ | Mens Open 8+ | 3 |
|
8 | 9:39 AM | MJN8+ | Mens Jr Novice 4+ | 12 |
|
9 | 9:52 AM | MM4+ | Mens Masters 4+ | 3 |
|
10 | 9:59 AM | MO1+ | Mens Open 1x | 6 |
|
11 | 10:06 AM | MM1x | Mens Masters 1x | 11 |
|
12 | 10:18 AM | MJ1x | Mens Jr 1x | 12 |
|
13 | 10:30 AM | WJ1x | Womens Jr 1x | 7 |
|
14 | 10:39 AM | MR1x | Mens Rec 1x | 2 |
|
15 | 10:43 AM | WR1x | Womens Rec 1x | 1 |
|
16 | 10:50 AM | WJ8+ | Womens Jr 8+ | 12 |
|
17 | 11:03 AM | MJN8+ | Mens Jr Novice 8+ | 5 |
|
break | 11:10 AM | Lunch | |||
18 | 12:30 PM | MJ8+ | Mens Jr 8+ | 16 |
|
19 | 12:50 PM | WJN8+ | Womens Jr Novice 8+ | 3 |
|
20 | 12:58 PM | WO2x | Womens Open 2x | 1 |
|
21 | 1:03 PM | WM2x | Womens Masters 2x | 3 |
|
22 | 1:08 PM | MON4+ | Mens Open Novice 4+ | 2 |
|
23 | 1:15 PM | WO4+ | Womens Open 4+ | 2 |
|
25 | 1:22 PM | WJ4+ | Womens Jr 4+ | 20 |
|
26 | 1:42 PM | MO2x | Mens Open 2x | 2 |
|
27 | 1:49 PM | MM2x | Mens Masters 2x | 7 |
|
28 | 1:57 PM | Parent / Child 2x | 2 |
||
29 | 2:06 PM | MJ2x | Mens Jr 2x | 18 |
|
30 | 2:23 PM | MO4+ | Mens Open 4+ | 12 |
|
31 | 2:34 PM | WO1x | Womens Open 1x | 1 |
|
32 | 2:38 PM | WM1x | Womens Masters 1x | 3 |
|
33 | 2:46 PM | WJ2x | Womens Jr 2x | 13 |
|
34 | 2:57 PM | MixM2x | Mixed Masters 2x | 6 |
|
35 | 3:06 PM | MJN4x | Mens Jr Novice 4x | 5 |
|
36 | 3:16 PM | MJ4x | Mens Jr 4x | 18 |
|
40 | 3:29 PM | WO8+ | Womens Open 8+ | 1 |
|
43 | 3:33 PM | MixM4+ | Mixed Masters 4+ | 2 |
|
6 | WO4x | Womens Open 4x | 0 |
||
42 | MixM4x | Mixed Masters 4x | 0 |
*-Event times, if listed, are tentative and subject to change