Baird Head of the Rock
- Oct 13, 2013
- head
- Rock River
- Rockford, IL (USA)
- Hosted By: Rockford YMCA Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 13, 2013 | |||||
break | 7:30 AM | Coaches and Coxswains Meeting | |||
1 | 8:45 AM | Open | Mens Open 2- | 7 |
|
2 | 8:45 AM | Collgt | Mens Collegiate 2- | 3 |
|
3 | 8:50 AM | Mstr 27+ | Mens Masters 2- (27+) | 0 |
|
4 | 8:50 AM | Mstr 37+ | Mens Masters 2- (37+) | 1 |
|
5 | 8:50 AM | Mstr 48+ | Mens Masters 2- (48+) | 0 |
|
6 | 8:50 AM | Mstr 60+ | Mens Masters 2- (60+) | 0 |
|
7 | 8:53 AM | Jr | Mens Jr 2- | 0 |
|
8 | 8:54 AM | Jr | Womens Jr 2- | 0 |
|
9 | 8:55 AM | Open | Womens Open 2- | 1 |
|
10 | 8:55 AM | Collgt | Womens Collegiate 2- | 18 |
|
University of Wisconsin (A) |
a. badger/a. badger
|
|
|||
University of Wisconsin (A) |
a. badger/a. badger
|
|
|||
University of Wisconsin (B) |
a. badger/a. badger
|
|
|||
University of Wisconsin (B) |
b. badger/b. badger
|
|
|||
University of Wisconsin (C) |
a. badger/a. badger
|
|
|||
University of Wisconsin (C) |
b. badger/b. badger
|
|
|||
University of Wisconsin (D) |
a. badger/a. badger
|
|
|||
University of Wisconsin (D) |
b. badger/b. badger
|
|
|||
University of Wisconsin (E) |
a. badger/a. badger
|
|
|||
University of Wisconsin (E) |
b. badger/b. badger
|
|
|||
University of Wisconsin (F) |
b. badger/b. badger
|
|
|||
University of Wisconsin (F) |
a. badger/a. badger
|
|
|||
University of Wisconsin (G) |
a. badger/a. badger
|
|
|||
University of Wisconsin (H) |
a. badger/a. badger
|
|
|||
University of Wisconsin (I) |
a. badger/a. badger
|
|
|||
University of Wisconsin (J) |
a. badger/a. badger
|
|
|||
University of Wisconsin (K) |
a. badger/a. badger
|
|
|||
University of Wisconsin (L) |
a. badger/a. badger
|
|
|||
11 | 9:00 AM | Mstr 27+ | Womens Masters 2- (27+) | 0 |
|
12 | 9:00 AM | Mstr 37+ | Womens Masters 2- (37+) | 0 |
|
13 | 9:00 AM | Mstr 48+ | Womens Masters 2- (48+) | 0 |
|
14 | 9:00 AM | Mstr 60+ | Womens Masters 2- (60+) | 0 |
|
15 | 9:05 AM | Open Nov | Mens Open Novice 1x | 1 |
|
16 | 9:10 AM | Open Nov | Womens Open Novice 1x | 2 |
|
17 | 9:15 AM | Mstr 27+ | Mens Masters 1x (27+) | 2 |
|
18 | 9:15 AM | Mstr 37+ | Mens Masters 1x (37+) | 3 |
|
19 | 9:15 AM | Mstr 48+ | Mens Masters 1x (48+) | 6 |
|
20 | 9:15 AM | Mstr 60+ | Mens Masters 1x (60+) | 3 |
|
21 | 9:20 AM | Mstr 27+ | Womens Masters 1x (27+) | 2 |
|
22 | 9:20 AM | Mstr 37+ | Womens Masters 1x (37+) | 3 |
|
23 | 9:20 AM | Mstr 48+ | Womens Masters 1x (48+) | 4 |
|
24 | 9:20 AM | Mstr 60+ | Womens Masters 1x (60+) | 2 |
|
25 | 9:25 AM | Open | Womens Open 1x | 5 |
|
26 | 9:27 AM | Jr | Mens Jr 1x | 5 |
|
27 | 9:28 AM | Jr | Womens Jr 1x | 5 |
|
28 | 9:30 AM | Collgt Nov | Womens Collegiate Novice 4+ | 5 |
|
Iowa State University Crew Club (A) |
K. Johnson/E. Johnson/K. Berlund/M. Rygh/B. Goldtrap (Cox)
|
|
|||
Marquette University Rowing Club (A) |
A. Campbell/H. Van Metre/E. Maus/E. Riesgraf/T. Newman (Cox)
|
|
|||
North Park University (A) |
R. Boge/J. Hernandez/M. Bayurak/B. Wyer/J. Tizon (Cox)
|
|
|||
University of Wisconsin (A) |
a. badger/a. badger/a. badger/a. badger/a. badger (Cox)
|
|
|||
University of Wisconsin (B) |
a. badger/a. badger/a. badger/a. badger/a. badger (Cox)
|
|
|||
29 | 9:35 AM | Open Nov | Womens Open Novice 4+ | 6 |
|
30 | 9:38 AM | Jr Nov | Womens Jr Novice 4+ | 15 |
|
31 | 9:40 AM | Jr | Mens Jr 8+ | 25 |
|
32 | 9:45 AM | Collgt Nov | Mens Collegiate Novice 8+ | 11 |
|
33 | 9:50 AM | Open | Mens Open 4+ | 12 |
|
34 | 9:55 AM | Collgt | Mens Collegiate 4+ | 15 |
|
35 | 10:05 AM | Jr | Womens Jr 4+ | 22 |
|
36 | 10:15 AM | Open | Mixed Open 8+ | 9 |
|
37 | 10:25 AM | Mstr 27+ | Womens Masters 4+ (27+) | 4 |
|
38 | 10:25 AM | Mstr 37+ | Womens Masters 4+ (37+) | 1 |
|
39 | 10:25 AM | Mstr 48+ | Womens Masters 4+ (48+) | 4 |
|
40 | 10:25 AM | Mstr 60+ | Womens Masters 4+ (60+) | 1 |
|
41 | 10:35 AM | Mstr 27+ | Mens Masters 4+ (27+) | 3 |
|
42 | 10:35 AM | Mstr 37+ | Mens Masters 4+ (37+) | 3 |
|
43 | 10:35 AM | Mstr 48+ | Mens Masters 4+ (48+) | 2 |
|
44 | 10:35 AM | Mstr 60+ | Mens Masters 4+ (60+) | 0 |
|
45 | 10:45 AM | Open | Mens Open 2x | 2 |
|
46 | 10:50 AM | Jr | Mens Jr 4x | 6 |
|
47 | 10:55 AM | Jr Nov | Mens Jr Novice 4+ | 13 |
|
48 | 11:00 AM | Open | Mixed Open 4x | 1 |
|
49 | 11:10 AM | Collgt | Womens Collegiate 4+ | 13 |
|
Illinois Rowing Association (A) |
K. Rains/C. Cozza/C. Slayton/O. Altmayer/M. Dent (Cox)/
|
|
|||
Iowa State University Crew Club (A) |
N. Vance/R. Smiley/K. Berlund/M. Rygh/B. Goldtrap (Cox)
|
|
|||
Marquette University Rowing Club (A) |
K. Longee/A. Smith/H. Mullett/J. Varallo/C. Grossman (Cox)
|
|
|||
Northwestern University Crew (A) |
A. Henry/C. Hernandez/L. Akintilo/J. Hare/C. Padula (Cox)
|
|
|||
St. Louis University Crew (A) |
M. Wiehagen/C. Haas/E. Reynolds/B. Burgett/A. Tabtiang (Cox)
|
|
|||
University of Chicago (A) |
E. Anagnostos/E. Ferguson/P. Yeshewas/A. Lee/M. Lee (Cox)
|
|
|||
University of Minnesota Rowing (A) |
K. Windsor/C. Ahrens/L. Hodnett/E. Hughes/A. Balch (Cox)
|
|
|||
University of Wisconsin (A) |
a. badger/a. badger/a. badger/a. badger/a. badger (Cox)
|
|
|||
University of Minnesota Rowing (B) |
L. Weeks/c. Miller/S. Sobek/J. Friscia/m. kelly (Cox)
|
|
|||
University of Wisconsin (B) |
a. badger/a. badger/a. badger/a. badger/a. badger (Cox)
|
|
|||
University of Minnesota Rowing (C) |
R. Braak/T. Andelin/K. Andersen/S. Scarbro/A. Chu-Tom (Cox)
|
|
|||
University of Wisconsin (C) |
a. badger/a. badger/a. badger/a. badger/a. badger (Cox)
|
|
|||
University of Wisconsin (D) |
a. badger/a. badger/a. badger/a. badger/a. badger (Cox)
|
|
|||
50 | 11:15 AM | Open | Womens Open 4+ | 14 |
|
51 | 11:20 AM | Open Ltwt | Mens Open Ltwt 4+ | 9 |
|
break | 11:30 AM | Morning Awards -- Lunch | |||
52 | 12:25 PM | Jr Nov | Womens Jr Novice 8+ | 13 |
|
53 | 12:30 PM | Open Ltwt | Womens Open Ltwt 4+ | 5 |
|
54 | 12:40 PM | Open | Womens Open 2x | 5 |
|
55 | 12:50 PM | Mstr 27+ | Mens Masters 2x (27+) | 0 |
|
56 | 12:50 PM | Mstr 37+ | Mens Masters 2x (37+) | 0 |
|
57 | 12:50 PM | Mstr 48+ | Mens Masters 2x (48+) | 4 |
|
58 | 12:50 PM | Mstr 60+ | Mens Masters 2x (60+) | 2 |
|
59 | 12:55 PM | Mstr 27+ | Womens Masters 2x (27+) | 1 |
|
60 | 12:55 PM | Mstr 37+ | Womens Masters 2x (37+) | 1 |
|
61 | 12:55 PM | Mstr 48+ | Womens Masters 2x (48+) | 0 |
|
62 | 12:55 PM | Mstr 60+ | Womens Masters 2x (60+) | 0 |
|
63 | 12:57 PM | Jr | Mens Jr 2x | 7 |
|
64 | 12:59 PM | Jr | Womens Jr 2x | 5 |
|
65 | 1:00 PM | Collgt Nov | Womens Collegiate Novice 8+ | 11 |
|
Illinois Rowing Association (A) |
K. Ruhl/D. Montgomery/S. de Lange/A. Bresson/C. Mitchell/M. Daniel/S. Gordon/D. Brecklin/N. Tandle (Cox)/
|
|
|||
Marquette University Rowing Club (A) |
A. Campbell/H. Van Metre/E. Maus/J. Dreyer/E. Jegen/E. Riesgraf/R. Starkey/A. Paul/C. Kwapis (Cox)
|
|
|||
North Park University (A) |
R. Heubner/C. Larson/K. Regan/R. Boge/H. Ksiazek/J. Budetti/K. Ruiz/D. Huizar/C. Park (Cox)
|
|
|||
University of Nebraska - Lincoln Crew Club (A) |
A. Kolman/R. Loeffler/A. De Sapio/A. Ramsay/C. Martin/A. Robins/M. McKay/C. Jacunski/E. Slater (Cox)
|
|
|||
University of St. Thomas Crew Club (A) |
E. Lamos/J. Ellingson/R. Ellingson/K. Buraglio/M. Ross/G. Meza/T. Ozzello/A. Szews/T. Lingg (Cox)
|
|
|||
University of Wisconsin (A) |
a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger (Cox)
|
|
|||
Marquette University Rowing Club (B) |
M. Miller/E. Schoepke/M. Cordes/D. Pinon/K. Kennedy/D. Arroyo/S. Kemps/C. Von Arx/J. Verdaguer (Cox)
|
|
|||
University of Wisconsin (B) |
a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger (Cox)
|
|
|||
University of Wisconsin (C) |
a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/b. badger/a. badger (Cox)
|
|
|||
University of Wisconsin (D) |
b. badger/b. badger/b. badger/b. badger/b. badger/b. badger/b. badger/b. badger/b. badger (Cox)
|
|
|||
University of Wisconsin (E) |
V. Simmons/S. Carr/f. labudda/a. lewendowski/l. kissenger/a. Callahan/e. mans/A. Bauer/m. hebert (Cox)
|
|
|||
66 | 1:05 PM | Open Nov | Womens Open Novice 8+ | 3 |
|
67 | 1:10 PM | Open | Mens Open 4x | 2 |
|
68 | 1:15 PM | Mstr 27+ | Mixed Masters 4+ (27+) | 2 |
|
69 | 1:15 PM | Mstr 37+ | Mixed Masters 4+ (37+) | 2 |
|
70 | 1:15 PM | Mstr 48+ | Mixed Masters 4+ (48+) | 1 |
|
71 | 1:15 PM | Mstr 60+ | Mixed Masters 4+ (60+) | 0 |
|
72 | 1:20 PM | Jr | Mens Jr 4+ | 24 |
|
73 | 1:30 PM | Jr | Womens Jr 8+ | 24 |
|
74 | 1:35 PM | Open Nov | Mens Open Novice 8+ | 4 |
|
75 | 1:40 PM | Open | Mens Open 1x | 6 |
|
76 | 1:50 PM | Rec | Mens Rec 1x | 3 |
|
77 | 1:55 PM | Rec | Womens Rec 1x | 1 |
|
78 | 1:55 PM | Collgt Nov | Mens Collegiate Novice 4+ | 11 |
|
79 | 1:55 PM | Open Nov | Mens Open Novice 4+ | 2 |
|
80 | 2:00 PM | Mstr 27+ | Mens Masters 4x (27+) | 0 |
|
81 | 2:00 PM | Mstr 37+ | Mens Masters 4x (37+) | 1 |
|
82 | 2:00 PM | Mstr 48+ | Mens Masters 4x (48+) | 2 |
|
83 | 2:00 PM | Mstr 60+ | Mens Masters 4x (60+) | 0 |
|
84 | 2:05 PM | Mstr 27+ | Womens Masters 4x (27+) | 0 |
|
85 | 2:05 PM | Mstr 37+ | Womens Masters 4x (37+) | 1 |
|
86 | 2:05 PM | Mstr 48+ | Womens Masters 4x (48+) | 1 |
|
87 | 2:05 PM | Mstr 60+ | Womens Masters 4x (60+) | 0 |
|
88 | 2:10 PM | Open | Mixed Open 4+ | 9 |
|
89 | 2:15 PM | Open Ltwt | Mens Open Ltwt 8+ | 3 |
|
90 | 2:20 PM | Mstr 27+ | Womens Masters 8+ (27+) | 1 |
|
91 | 2:20 PM | Mstr 37+ | Womens Masters 8+ (37+) | 1 |
|
92 | 2:20 PM | Mstr 48+ | Womens Masters 8+ (48+) | 4 |
|
93 | 2:20 PM | Mstr 60+ | Womens Masters 8+ (60+) | 0 |
|
94 | 2:20 PM | Open Ltwt | Womens Open Ltwt 8+ | 1 |
|
95 | 2:25 PM | Mstr 27+ | Mens Masters 8+ (27+) | 0 |
|
96 | 2:25 PM | Mstr 37+ | Mens Masters 8+ (37+) | 3 |
|
97 | 2:25 PM | Mstr 48+ | Mens Masters 8+ (48+) | 0 |
|
98 | 2:25 PM | Mstr 60+ | Mens Masters 8+ (60+) | 0 |
|
99 | 2:30 PM | Open | Mens Open 8+ | 6 |
|
100 | 2:35 PM | Collgt | Mens Collegiate 8+ | 15 |
|
101 | 2:40 PM | Open | Womens Open 4x | 1 |
|
102 | 3:00 PM | Open | Mixed Open 2x | 9 |
|
103 | 3:05 PM | Mstr 27+ | Mixed Masters 2x (27+) | 0 |
|
104 | 3:05 PM | Mstr 37+ | Mixed Masters 2x (37+) | 3 |
|
105 | 3:05 PM | Mstr 48+ | Mixed Masters 2x (48+) | 2 |
|
106 | 3:05 PM | Mstr 60+ | Mixed Masters 2x (60+) | 0 |
|
107 | 3:08 PM | Jr Nov | Mens Jr Novice 8+ | 14 |
|
108 | 3:08 PM | Jr | Mixed Jr 8+ | 7 |
|
109 | 3:10 PM | Mstr 27+ | Mixed Masters 4x (27+) | 0 |
|
110 | 3:10 PM | Mstr 37+ | Mixed Masters 4x (37+) | 0 |
|
111 | 3:10 PM | Mstr 48+ | Mixed Masters 4x (48+) | 4 |
|
112 | 3:10 PM | Mstr 60+ | Mixed Masters 4x (60+) | 1 |
|
113 | 3:15 PM | Jr | Womens Jr 4x | 4 |
|
114 | 3:20 PM | Open | Womens Open 8+ | 9 |
|
115 | 3:30 PM | Collgt | Womens Collegiate 8+ | 17 |
|
Illinois Rowing Association (A) |
M. Kisting/M. Schick/T. Copple/E. Ball/M. Josupait/E. Diamond/S. Peters/J. Ayers/S. Sanders (Cox)/
|
|
|||
Marquette University Rowing Club (A) |
R. L'Hote/B. Hurley/K. Longee/J. Varallo/S. Herman/L. Plager/K. Furst/K. Turek/C. Grossman (Cox)
|
|
|||
North Park University (A) |
C. Miller/M. Noriega/V. Lee/M. Lane/L. Rivera/J. Alt/M. Phillips/C. Derning/E. Martin (Cox)
|
|
|||
Northwestern University Crew (A) |
A. Henry/C. Hernandez/L. Akintilo/R. Jensen/N. Burza/K. Smith/M. Bondy/J. Hare/C. Padula (Cox)
|
|
|||
Purdue Crew (A) |
M. Archer/A. McMurtry/A. Newcomer/S. Godbold/S. Woelfer/C. Trickey/S. Jones/C. Murphy/S. Brennan (Cox)
|
|
|||
University of Chicago (A) |
E. Anagnostos/E. Ferguson/H. Zaharchuk/C. Aniemeka/P. Yeshewas/A. Lee/K. Stewart/A. Olson/M. Lee (Cox)
|
|
|||
University of Minnesota Rowing (A) |
A. Haws/C. Drozynski/K. Windsor/R. Braak/T. Andelin/R. Sartor/L. Hodnett/E. Hughes/e. sabourin (Cox)
|
|
|||
University of Wisconsin (A) |
a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger (Cox)
|
|
|||
Purdue Crew (B) |
T. Burke/M. Youngs/K. Thompson/A. Merrick/J. Hartig/A. Evans/M. Gray/J. Pilotte/K. Wolf (Cox)
|
|
|||
University of Minnesota Rowing (B) |
n. marquardt/k. anderson/K. Thom/E. Bott/c. Miller/S. Sobek/J. Wisniewski/S. Coleman/r. rogers (Cox)
|
|
|||
University of Wisconsin (B) |
a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger (Cox)
|
|
|||
Purdue Crew (C) |
C. Baker/B. Petrovic/D. Funk/K. Davison/K. Symanski/M. McFail/A. Henry/L. Schmidt/S. Brennan (Cox)
|
|
|||
University of Minnesota Rowing (C) |
M. Doran/A. Dunham/E. Geraets/J. Christofersen/B. Ten Eyck/S. Mocarski/P. Silva/S. Pierro/K. Orth (Cox)
|
|
|||
University of Wisconsin (C) |
a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/a. badger/b. badger/a. badger (Cox)
|
|
|||
Purdue Crew (D) |
C. Gihl/J. Johnson/H. Letts/K. Kirby/S. Dick/L. Keefer/B. Wilson/C. Tighe/E. Putt (Cox)
|
|
|||
University of Wisconsin (D) |
b. badger/b. badger/b. badger/b. badger/b. badger/b. badger/b. badger/b. badger/b. badger (Cox)
|
|
|||
University of Wisconsin (E) |
V. Simmons/S. Carr/f. labudda/a. lewendowski/l. kissenger/a. Callahan/e. mans/A. Bauer/m. hebert (Cox)
|
|
|||
break | 4:00 PM | Afternoon Awards |
*-Event times, if listed, are tentative and subject to change