Sweeps and Sculls Regatta
- Jun 29, 2013
- sprint
- River Road
- Providence, RI (USA)
- Hosted By: Narragansett Boat Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 29, 2013 | |||||
1 | Womens Masters 2x | 15 |
|||
2 | Mens Junior 4x | 5 |
|||
3 | Mens Masters 1x | 12 |
|||
Baltimore Rowing Club |
e. geyh
|
22.5 (57)
|
|||
Narragansett Boat Club |
J. Cotter
|
15.6 (52)
|
|||
V-Sculls |
S. Williams
|
10.0 (47)
|
|||
Cambridge Boat Club (A) |
M. Findeis
|
18.2 (54)
|
|||
Hull Lifesaving Museum (A) |
C. Wolfe
|
44.1 (69)
|
|||
Independence Rowing Club (A) |
T. Hefferan
|
22.5 (57)
|
|||
Riverfront Recapture, Inc. (A) |
P. Fitzgerald
|
3.0 (38)
|
|||
Unaffiliated (USA) (A) |
T. Ayer
|
3.0 (38)
|
|||
Union Boat Club (A) |
B. Mannino
|
8.1 (45)
|
|||
Unaffiliated (USA) (B) |
W. Brown
|
46.2 (70)
|
|||
Narragansett Boat Club (F) |
B. Twaddell
|
50.6 (72)
|
|||
Saugatuck Rowing Club, LLC (L) |
S. Bub
|
19.6 (55)
|
|||
4 | Mens Open 4+ | 1 |
|||
5 | Womens Junior 8+ | 0 |
|||
6 | Mens Open 2x | 4 |
|||
7 | Mens Masters 4x | 6 |
|||
8 | Womens Masters 1x | 8 |
|||
9 | Womens Open 2- | 1 |
|||
10 | Mens Masters 4+ | 8 |
|||
11 | Womens Junior 2x | 1 |
|||
12 | Womens Masters 8+ | 9 |
|||
13 | Mens Jr 1x | 9 |
|||
14 | Womens Open 4+ | 0 |
|||
15 | Mixed Jr 4x | 1 |
|||
16 | Mixed Masters 2x | 18 |
|||
17 | Mens Open 8+ | 0 |
|||
18 | Mens Masters 2- | 5 |
|||
19 | Mens Open 2- | 0 |
|||
20 | Womens Junior 4+ | 0 |
|||
21 | Mens Junior 8+ | 0 |
|||
22 | Womens Open 2x | 9 |
|||
23 | Womens Junior 4x | 0 |
|||
24 | Womens Masters 4+ | 14 |
|||
25 | Mens Masters 8+ | 3 |
|||
26 | Mixed Masters 4x | 8 |
|||
27 | Mens Junior 2x | 3 |
|||
28 | Womens Open 1x | 9 |
|||
29 | Mens Junior 4+ | 2 |
|||
30 | Mens Masters 2x | 10 |
|||
31 | Womens Masters 4x | 11 |
|||
32 | Womens Jr 1x | 0 |
|||
33 | Mens Open 1x | 8 |
|||
34 | Mixed 8+ | 6 |
|||
35 | Parent/Child 2x | 2 |
*-Event times, if listed, are tentative and subject to change