Head of the Ohio
- Oct 7, 2006
- head
- North Shore Riverfront park
- Pittsburgh, PA (USA)
- Hosted By: Three Rivers Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 7, 2006 | |||||
1A | 8:00 AM | Recreational Singles Class 2 | 1 |
||
1B | 8:00 AM | Adaptive (disabled) Doubles Men | 2 |
||
1C | 8:00 AM | Adaptive (disabled) Doubles Women | 1 |
||
1D | 8:00 AM | Adaptive (visually impaired) Mixed 2x | 3 |
||
2A | 8:20 AM | Men's Open Pairs | 9 |
||
2B | 8:20 AM | Women's Open Pairs | 9 |
||
3A | 8:40 AM | Men's High School Doubles | 8 |
||
3B | 8:40 AM | Women's High School Doubles | 11 |
||
3C | 8:40 AM | Men's Youth Doubles | 2 |
||
3D | 8:40 AM | Women's Youth Doubles | 7 |
||
4A | 9:00 AM | Men's Masters Singles 30-39 | 3 |
||
4B | 9:00 AM | Men's Masters Singles 40-49 | 9 |
||
Ann Arbor Rowing Club |
A. Whelan
|
|
|||
St. Ignatius Wildcat Rowing |
A. Bramante
|
|
|||
Ecorse Rowing Club |
P. Bozenski
|
|
|||
Western Reserve Rowing Association |
B. Whitehead
|
|
|||
Kingston Rowing Club |
M. Tenhove
|
|
|||
Toledo Rowing Club |
P. Sheehan
|
|
|||
Western Reserve Rowing Association |
P. Sweeney
|
|
|||
Kingston Rowing Club |
R. Pollock
|
|
|||
St. Catharines Rowing Club |
R. Storm
|
|
|||
4C | 9:00 AM | Men's Masters Singles 50-59 | 10 |
||
4D | 9:00 AM | Men's Masters Singles 60+ | 4 |
||
4E | 9:00 AM | Men's Masters Singles 70+ | 1 |
||
5A | 9:20 AM | Women's Masters Eights (30-39) | 3 |
||
5 B & C | 9:20 AM | Women's Masters Eights (40-59) | 6 |
||
Prince William Rowing Club, Inc. |
M. Heisey/M. King/M. Maebus/S. Lawrence/L. McDowell/B. Waltz/G. Thompson/K. Torres/J. Bargo (Cox)
|
23.8 (50)
|
|||
Prince William Rowing Club, Inc. |
A. McLaulin/P. Williams/R. Quinnn/D. Ferguson/N. Rhea/R. Coughenour/D. Barker/A. Wyatt/J. Warbritton (Cox)
|
10.1 (42)
|
|||
Leander Boat Club |
M. Messina/I. St. Pierre/S. Schwenger/M. Repa/L. Henschel/D. Laroque/S. McCollum/J. Wismer/M. St. Pierre (Cox)
|
14.6 (45)
|
|||
Steel City Rowing Club |
H. Crawford/K. Isenberg/J. Tierney/C. Payne/M. Smith/J. Elbicki/P. McAuliffe/M. Murcek/S. Franklin (Cox)
|
14.6 (45)
|
|||
Western Reserve Rowing Association |
S. Straffen/Z. Varnelis/C. Johns/A. Chanakas/E. Gordon/S. Romilly/K. Provenzano/S. Nowacki/C. Swain (Cox)
|
14.6 (45)
|
|||
Three Rivers Rowing Association |
T. Yanowitz/J. Goldblum/E. Szigethy/S. Mikesic/L. Suplick/J. Odenheimer/V. Keenan/M. Fisher/S. Berkovich (Cox)
|
11.5 (43)
|
|||
5D | 9:20 AM | Mixed Corporate & Novice Eights | 6 |
||
6A | 9:40 AM | Men's College Frosh & Novice Fours | 4 |
||
6B | 9:40 AM | Men's High School Fours | 21 |
||
6C | 9:40 AM | Women's College Frosh & Novice Fours | 9 |
||
6D | 9:40 AM | Men's Youth Four | 6 |
||
6E | 9:40 AM | Women's Youth Four | 9 |
||
7A | 9:55 AM | Women's Masters Singles 30-39 | 4 |
||
Ecorse Rowing Club |
C. Raisky
|
|
|||
Western Reserve Rowing Association |
C. Sheridan
|
|
|||
Three Rivers Rowing Association |
L. Van der Waag
|
|
|||
Three Rivers Rowing Association |
S. Ritts
|
|
|||
7B | 9:55 AM | Women's Masters Singles 40-49 | 5 |
||
7C | 9:55 AM | Women's Masters Singles 50-59 | 3 |
||
8A | 10:10 AM | Men's Club Singles | 2 |
||
8B | 10:10 AM | Men's College Singles | 1 |
||
8C | 10:10 AM | Women's College Singles | 4 |
||
9A | 10:20 AM | Men's High School & Youth Singles | 7 |
||
9B | 10:20 AM | Men's Novice Singles | 2 |
||
9C | 10:20 AM | Women's High School & Youth Singles | 7 |
||
9D | 10:20 AM | Women's Novice Singles | 1 |
||
10A | 10:40 AM | Men's Masters Fours (30-39) | 2 |
||
10B | 10:40 AM | Men's Masters Fours (40-49) | 3 |
||
Leander Boat Club |
H. Gumulak/W. Jackson/D. Lewington/R. Riexinger/S. St. Pierre (Cox)
|
|
|||
Capital Rowing Club |
M. Comtois/S. Vermillion/N. Holland/P. Courtney/C. Stackhouse (Cox)
|
|
|||
Western Reserve Rowing Association |
M. Silverstein/J. Neely/P. Kopp/B. Onutz/C. Swain (Cox)
|
|
|||
10C | 10:40 AM | Men's Masters Fours (50-59) | 5 |
||
11A | 10:50 AM | Women's Club Eights | 5 |
||
11B | 10:50 AM | Mixed Corporate Experienced Eights - Flight 1 | 8 |
||
12A | 11:05 AM | Men's Collegiate Freshman & Novice Eights | 7 |
||
12B | 11:05 AM | Men's High School Varsity Eights | 12 |
||
12C | 11:05 AM | Men's High School Junior Varsity Eights | 6 |
||
12D | 11:05 AM | Men's Youth Eights | 7 |
||
13A | 11:20 AM | Women's High School Novice Eights | 11 |
||
13B | 11:20 AM | Men's High School Novice Fours | 13 |
||
13C | 11:20 AM | Men's Open Single Sculls | 5 |
||
14A | 11:35 AM | Women's Open Single Sculls | 5 |
||
14B | 11:35 AM | Men's Lightweight Singles | 2 |
||
14C | 11:35 AM | Women's Lightweight Singles | 8 |
||
15A | 11:55 AM | Men's Open Fours | 14 |
||
15B | 11:55 AM | Women's High School Fours | 24 |
||
1:00 PM | Lottie McAlice Stake Race - women's single (Juniors only) | 7 |
|||
16A | 1:30 PM | Men's Masters Doubles (30-39) | 1 |
||
16B | 1:30 PM | Men's Masters Doubles (40-49) | 5 |
||
16C | 1:30 PM | Men's Masters Doubles (50-59) | 3 |
||
Western Reserve Rowing Association |
J. Neely/M. Silverstein
|
|
|||
Steel City Rowing Club |
R. Hughes/E. Lancaster
|
|
|||
Steel City Rowing Club |
T. Cunningham/C. Jones
|
|
|||
16D | 1:30 PM | Men's Masters Doubles (60+) | 1 |
||
16E | 1:30 PM | Women's Masters Doubles (40-49) | 3 |
||
16F | 1:30 PM | Women's Masters Doubles (50-59) | 4 |
||
Western Reserve Rowing Association |
S. Nowacki/S. Romilly
|
|
|||
Three Rivers Rowing Association |
A. Ciccola/E. Romsaas
|
|
|||
Western Reserve Rowing Association |
L. Holder/B. Mease
|
|
|||
Baltimore Rowing Club |
A. Couwenhoven/D. Perkins
|
|
|||
16G | 1:30 PM | Mixed Corporate Experienced Eights - Flight 2 | 7 |
||
17A | 1:45 PM | Men's Lightweight Eights | 3 |
||
17B | 1:45 PM | Women's Lightweight Eights | 7 |
||
18A | 1:55 PM | Women's Collegiate Freshman & Novice Eights | 8 |
||
18B | 1:55 PM | Women's High School Varsity Eights | 10 |
||
18C | 1:55 PM | Women's High School Junior Varsity Eights | 8 |
||
18D | 1:55 PM | Women's Youth Eights | 7 |
||
19A | 2:15 PM | Men's High School Novice Eights | 11 |
||
20A | 2:25 PM | Women's High School Novice Fours | 8 |
||
21A | 2:35 PM | Men's Club Eights | 11 |
||
22A | 2:35 PM | Men's Open Doubles | 5 |
||
22B | 2:35 PM | Men's Lightweight Doubles | 5 |
||
22C | 2:35 PM | Women's Open Doubles | 2 |
||
22D | 2:35 PM | Women's Lightweight Doubles | 1 |
||
23A | 3:00 PM | Women's Open Fours | 19 |
||
23B | 3:00 PM | Women's Masters Fours (30-39) | 3 |
||
Capital Rowing Club |
K. Gerhard/L. Chalmers/J. Ney/K. OConnell/G. Abell (Cox)
|
|
|||
Three Rivers Rowing Association |
A. Richards/K. White/J. Lardinais/E. Kelley/K. Moore (Cox)
|
|
|||
Western Reserve Rowing Association |
S. Straffen/Z. Varnelis/C. Johns/A. Chanakas/C. Swain (Cox)
|
|
|||
23 C & D | 3:00 PM | Women's Masters Fours (40-59) | 7 |
||
24A | 3:10 PM | Men's High School & Youth Quads | 8 |
||
24B | 3:10 PM | Women's High School & Youth Quads | 3 |
||
25A | 3:20 PM | Mixed Masters Quads (50-59) | 2 |
||
26A | 3:25 PM | Mixed Open Doubles | 3 |
||
26 B & C | 3:25 PM | Mixed Masters Doubles (40-59) | 5 |
||
Ecorse Rowing Club |
M. Raisky/C. Raisky
|
9.5 (41)
|
|||
Steel City Rowing Club |
B. Boehmer/J. Elbicki
|
14.0 (44)
|
|||
Cape Coral Rowing Club |
C. Falkenstein/J. Hart
|
19.4 (47)
|
|||
Leander Boat Club |
M. MacLeod/M. Stephenson
|
32.9 (53)
|
|||
Western Reserve Rowing Association |
S. Romilly/D. Carlson
|
28.0 (51)
|
|||
27 A,B & C | 3:35 PM | Men's Masters Eights (30-69) | 5 |
||
28A | 3:45 PM | Men's Lightweight Fours | 11 |
||
28B | 3:45 PM | Women's Lightweight Fours | 10 |
||
28C | 3:45 PM | Women's High School Lightweight Fours | 10 |
||
29A | 3:55 PM | Men's Open Eights | 4 |
||
29B | 3:55 PM | Women's Open Eights | 7 |
||
30A | 4:10 PM | Men's Open Quads | 4 |
||
30B | 4:10 PM | Men's Masters Quads (50-59) | 2 |
||
30C | 4:10 PM | Women's Open Quads | 1 |
||
30D | 4:10 PM | Women's Masters Quads (50-59) | 1 |
||
31A | 4:20 PM | Mixed Masters Eights | 1 |
*-Event times, if listed, are tentative and subject to change