Head of the Welland - Five Bridges Fall Classic
- Sep 28, 2013
- head
- Welland International Flatwater Centre ~ North Course
- Welland, ON (CAN)
- Hosted By: South Niagara Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, September 28, 2013 | |||||
1 | 9:00 AM | Open | Mens Open 1x | 7 |
|
2 | 9:00 AM | Univ | Mens University1x | 3 |
|
3 | 9:00 AM | Open Ltwt | Mens Open Ltwt 1x | 9 |
|
4 | 9:00 AM | Mstr AA-C | Mens Masters AA-C 1x | 11 |
|
5 | 9:00 AM | Mstr D-F | Mens Masters D-F 1x | 13 |
|
6 | 9:00 AM | Masters G+ | Mens Masters G+ 1x | 6 |
|
7 | 9:00 AM | Junior | Mens Jr 1x | 14 |
|
8 | 9:00 AM | Jr Novice | Mens Jr Novice 1x | 3 |
|
9 | 9:00 AM | Adaptive | Mens Adaptive 1x | 1 |
|
10 | 9:20 AM | Open | Womens Open 1x | 7 |
|
11 | 9:20 AM | Univ | Womens University1x | 2 |
|
12 | 9:20 AM | Open Ltwt | Womens Open Ltwt 1x | 8 |
|
13 | 9:20 AM | Mstr AA-C | Womens Masters AA-C 1x | 9 |
|
14 | 9:20 AM | Mstr D-F | Womens Masters D-F 1x | 7 |
|
15 | 9:20 AM | Mstrs G+ | Womens Masters G+ 1x | 2 |
|
16 | 9:20 AM | Junior | Womens Jr 1x | 8 |
|
17 | 9:20 AM | Jr Novice | Womens Jr Novice 1x | 1 |
|
18 | 9:20 AM | Adaptive | Womens Adaptive 1x | 0 |
|
19 | 9:45 AM | Univ Ltwt | Mens University Ltwt 8+ | 3 |
|
Brock University (A) |
J. Myers/G. Gray/T. Ashwood/R. Fair/B. D'Orazio/J. Potts/J. Chew/S. Klassen/E. Vancise (Cox)
|
|
|||
University of Toronto (A) |
J. Giesbrecht/m. Vincent/A. Vovk/B. Mayers/R. Northway/S. Goldhar/C. Yan/B. Fickling/K. Merritt (Cox)
|
|
|||
Western University (UWO) (A) |
K. Tierney/J. Summerhayes/D. Stedman/A. Johnston/N. Harris/D. Harris/B. Duncan/T. Cogswell/B. Farnell (Cox)/
|
|
|||
20 | 9:50 AM | Open Ltwt | Mens Open Ltwt 8+ | 1 |
|
21 | 9:55 AM | Univ Ltwt | Womens University Ltwt 8+ | 1 |
|
Western University (UWO) (A) |
E. Snelgrove/S. Matovic/J. Halko/J. Moffat/H. Schaap/C. Trafton/A. Ethier/A. Copp/M. Boyes (Cox)/
|
|
|||
22 | 10:00 AM | Open Ltwt | Womens Open Ltwt 8+ | 0 |
|
23 | 10:05 AM | Junior | Mens Jr 4+ | 13 |
|
24 | 10:10 AM | Open | Mens Open 4+ | 2 |
|
25 | 10:15 AM | Masters | Mens Masters 4+ | 3 |
|
26 | 10:20 AM | Novice | Mens Novice 4+ | 2 |
|
27 | 10:25 AM | Masters | Womens Masters 4+ | 4 |
|
28 | 10:30 AM | Open | Womens Open 4+ | 3 |
|
29 | 10:45 AM | Junior | Womens Jr 8+ | 10 |
|
30 | 10:50 AM | Univ | Mens University 4+ | 6 |
|
31 | 10:55 AM | Univ | Womens University 4+ | 4 |
|
32 | 11:00 AM | Open Lwt | Womens Open Ltwt 4+ | 2 |
|
33 | 11:05 AM | Jr Ltwt | Womens Jr Ltwt 4+ | 2 |
|
34 | 11:10 AM | Novice | Womens Novice 4+ | 4 |
|
35 | 11:30 AM | Junior | Womens Jr 4x | 11 |
|
36 | 11:35 AM | Masters | Womens Masters 4x | 4 |
|
37 | 11:40 AM | Open | Mens Open 2x | 3 |
|
38 | 11:45 AM | Collegiate | Mens Collegiate 2x | 3 |
|
39 | 11:50 AM | Junior | Mens Jr 2x | 16 |
|
40 | 11:55 AM | Masters | Mens Masters 2x | 8 |
|
41 | 12:00 PM | Jr Gr 7/8 | Mens Jr Grade 7/8 4x+ | 0 |
|
12:05 PM | Break - Lunch | ||||
42 | 12:45 PM | Open | Mens Open 8+ | 0 |
|
43 | 12:50 PM | Univ | Mens University 8+ | 4 |
|
Rochester Institute of Technology (A) |
S. Kennelly/J. Massari/J. Carter/D. Bannon/D. Stolze/E. Cincotta/A. Fisher/J. Short/C. Baker (Cox)
|
|
|||
University of Toronto (A) |
J. Ripperger/D. Urness/B. Fickling/B. Mayers/A. Vovk/S. Goldhar/C. Yan/J. Versteeg/K. Merritt (Cox)
|
|
|||
Western University (UWO) (A) |
M. Addison/A. Rabalski/L. Brazeau/N. Schudlo/A. Kirkey/A. Pelletier/M. Dawidek/A. Munro/L. MacLachlan (Cox)/
|
|
|||
Rochester Institute of Technology (B) |
A. Steinmetz/K. Martin/K. Breton/J. Chernick/C. Satter/E. Powzyk/K. Onorato/E. Davidson/E. Courtney (Cox)
|
|
|||
44 | 12:55 PM | Open | Womens Open 8+ | 0 |
|
45 | 1:00 PM | Univ | Womens University 8+ | 5 |
|
Brock University (A) |
S. Mowder/K. Klassen/J. Post/S. Goulet/J. Bateman/A. Rudnitski/J. Beaudette/T. Rusch/N. Morrison (Cox)
|
|
|||
Rochester Institute of Technology (A) |
N. Conway/A. Weinstein/L. Alderfer/A. Kilgore/R. Sabo/L. Schwartz/S. Foggett/K. Elahi/W. Gutcher (Cox)
|
|
|||
University of Toronto (A) |
E. Donaldson/E. Singer/O. Wankiewicz/H. Noble/B. Burke/E. Maingot/R. Dehghan/M. Palkovits/K. Merritt (Cox)
|
|
|||
Western University (UWO) (A) |
S. Boyes/J. Martins/A. Barr/K. Morrison/J. Loutit/L. Chesworth/C. Blandford/C. Manorome/N. Caminsky (Cox)/
|
|
|||
Rochester Institute of Technology (B) |
R. Conway/M. Magarian/B. Dzugas-Smith/C. Coates/C. DiSalvo/P. Hurd/J. Bastidas/A. Kropiewnicki/D. Absi (Cox)
|
|
|||
46 | 1:05 PM | Jr Lwt | Mens Jr Ltwt 8+ | 3 |
|
47 | 1:10 PM | Jr Ltwt | Womens Jr Ltwt 8+ | 3 |
|
48 | 1:20 PM | Junior | Mens Jr 4x | 7 |
|
49 | 1:25 PM | Masters | Mens Masters 4x | 5 |
|
50 | 1:30 PM | Open | Womens Open 2x | 5 |
|
51 | 1:35 PM | Univ | Womens University 2x | 3 |
|
52 | 1:40 PM | Masters | Womens Masters 2x | 13 |
|
53 | 1:45 PM | Junior | Womens Jr 2x | 20 |
|
54 | 2:00 PM | Junior | Mens Jr 8+ | 8 |
|
55 | 2:05 PM | Masters | Mens Masters 8+ | 3 |
|
56 | 2:10 PM | Masters | Womens Masters 8+ | 4 |
|
57 | 2:15 PM | Open Ltwt | Mens Open Ltwt 4+ | 4 |
|
58 | 2:20 PM | Jr Ltwt | Mens Jr Ltwt 4+ | 3 |
|
59 | 2:25 PM | Junior | Womens Jr 4+ | 20 |
|
60 | 2:45 PM | Univ Nov | Mens University Novice 8+ | 3 |
|
61 | 2:50 PM | Jr Novice | Mens Jr Novice 8+ | 2 |
|
62 | 2:55 PM | Univ Nov | Womens University Novice 8+ | 2 |
|
63 | 3:00 PM | Jr Novice | Womens Jr Novice 8+ | 2 |
|
64 | 3:05 PM | Open Ltwt | Mens Open Ltwt 2x | 0 |
|
65 | 3:10 PM | Open Ltwt | Womens Open Ltwt 2x | 3 |
|
66 | 3:15 PM | MX Mstrs | Mixed Masters 4x | 6 |
|
67 | 3:20 PM | MXOpnRec | Mixed Open Rec 8+ | 8 |
|
68 | 3:25 PM | Jr Gr 7/8 | Womens Jr Grade 7/8 4x+ | 1 |
|
69 | 3:30 PM | Mx Open | Mixed Open 2x | 2 |
|
70 | 3:35 PM | MX Masters | Mixed Masters 2x | 2 |
|
71 | 3:25 PM | WJr7/8-4X+ | SCRATCHED | 0 |
*-Event times, if listed, are tentative and subject to change