Textile River Regatta
- Oct 6, 2019
- head
- Merrimack River
- Lowell, MA (USA)
- Hosted By: Textile River Regatta, Inc.
- 2019 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 6, 2019 | |||||
1 | Mens Rec 1x (HS OK) | 2 |
|||
2 | Womens Rec 1x (HS OK) | 0 |
|||
3 | Mens Masters 1x | 3 |
|||
4 | Mens Senior Masters 1x | 4 |
|||
5 | Mens Grand Masters 1x | 8 |
|||
6 | Mens Veterans Masters 1x | 13 |
|||
7 | Womens Masters 1x | 2 |
|||
8 | Womens Senior Masters 1x | 4 |
|||
9 | Womens Grand Masters 1x | 6 |
|||
10 | Womens Veterans Masters 1x | 1 |
|||
11 | Womens Jr 1x | 12 |
|||
12 | Mens Masters 8+ | 9 |
|||
13 | Mens Collegiate Novice 8+ | 5 |
|||
14 | Mens Jr 4x | 12 |
|||
15 | Womens Masters 4x | 6 |
|||
16 | Womens Jr 4x | 12 |
|||
17 | Mens Jr Novice 8+ | 21 |
|||
18 | Womens Jr Novice 8+ | 22 |
|||
19 | Mens Open 2- | 2 |
|||
20 | Womens Open 2- | 2 |
|||
21 | Womens Club 2x | 4 |
|||
22 | Womens Open 2x | 0 |
|||
23 | Womens Jr 2x | 16 |
|||
24 | Womens Jr Novice 2x | 8 |
|||
25 | Womens Jr Ltwt 2x | 4 |
|||
26 | Womens Masters 8+ | 11 |
|||
Cape Cod Community Rowing, Inc. (A) |
M. Fournier/L. Campbell/A. Yelle/M. Collier/D. Atsalis/L. Allen/R. Avenia-Prol/C. Lyall/p. otton (Cox)/
|
75.7 (56)
|
|||
Community Rowing, Inc. (A) |
C. Forrester/L. Rand/A. Rafa'ee/A. Alton/C. Sutter/C. Egan/T. Welsh/T. Wong/D. Snook (Cox)
|
29.2 (45)
|
|||
Gentle Giant Rowing Club (A) |
S. Greene/G. Cortese/W. Stopps/C. Bell/M. Marriner/D. Gosline/H. Abbey/P. Vaughan/K. Poff (Cox)
|
43.6 (49)
|
|||
Greater Lawrence Rowing (A) |
A. Spires/R. Eastman Or-Shahar/J. Williams/C. Levey/E. Cushna/A. Franz/J. Waldman/L. Piette/K. Bourdeau (Cox)
|
65.6 (54)
|
|||
MIT Rowing Club (A) |
E. Pearce/H. Whisnant/M. McPherson/D. Boebinger/C. MacIsaac/K. Halloran/L. Gilpin/I. Wells/M. Rambeloarison (Cox)
|
0.0 (27)
|
|||
Narragansett Boat Club (A) |
J. Boyle/P. Watson/M. Butler/V. Hopkins/e. goodman/S. Nelson/D. Norman/M. Flanagan (Cox)
|
0.0 (0)
|
|||
Riverside Boat Club (A) |
17.6 (41)
|
||||
Style Driven Rowing Club (A) |
D. Hewitson/D. Bingham/B. Herrmann/C. O'Toole/N. Mehta/K. Stewart/D. Logan/D. Hurley/F. Sheahan (Cox)
|
98.0 (60)
|
|||
Upper Valley Rowing Foundation (A) |
M. Laskaris/H. Shand/E. Glenshaw/m. jacobs/D. Hannam/E. Jones/K. Sluzenski/M. Sheehan/L. Versteeg (Cox)
|
75.7 (56)
|
|||
Community Rowing, Inc. (B) |
C. Martini/A. Covelli/P. Robinson/L. Doucett/J. Malloy/L. Van Orden-Rudberg/D. Simek/M. Mance/D. Gilchrist (Cox)
|
60.8 (53)
|
|||
Community Rowing, Inc. (C) |
A. Oliveira/A. Brantl/H. Dearborn/J. Lovering/E. O'Connell/E. Beguin/L. Quinchia/J. Smith/S. Hrycyszyn (Cox)
|
4.4 (34)
|
|||
27 | Mens Open 4+ | 21 |
|||
28 | Womens Open 4+ | 16 |
|||
29 | Mens Open 1x | 6 |
|||
30 | Mens Open Ltwt 1x | 1 |
|||
31 | Mens Club 1x (HS OK) | 0 |
|||
32 | Mens Collegiate Novice 1x | 0 |
|||
33 | Mens Jr Ltwt 1x | 7 |
|||
34 | Womens Open Ltwt 1x | 2 |
|||
35 | Mens Jr 4+ | 51 |
|||
36 | Womens Jr 4+ | 41 |
|||
37 | Mens Collegiate Novice 4+ | 4 |
|||
38 | Womens Collegiate Novice 4+ | 2 |
|||
39 | Mens Jr 2x | 15 |
|||
40 | Mens Jr Novice 2x | 2 |
|||
41 | Mixed Masters Adaptive 4+ | 0 |
|||
42 | Womens Masters 4+ | 16 |
|||
43 | The Paul Wenger Mens Masters 4x | 7 |
|||
44 | Mens Club 8+ | 9 |
|||
45 | Womens Club 8+ | 5 |
|||
46 | Mixed Masters 8+ | 5 |
|||
47 | Mens Masters 4+ | 9 |
|||
48 | Mens Open Ltwt 4+ | 0 |
|||
49 | Mens Jr Ltwt 4+ | 8 |
|||
50 | Mixed Masters Adaptive 2x | 0 |
|||
51 | Mixed Masters 2x | 4 |
|||
52 | Womens Open 1x | 0 |
|||
53 | Womens Club 1x | 6 |
|||
54 | Mens Jr 1x | 14 |
|||
55 | Womens Jr Ltwt 1x | 4 |
|||
56 | Womens Collegiate Novice 1x | 0 |
|||
57 | 1:22 PM | Mens Jr 8+ B | 20 |
||
58 | Womens Jr 8+ "B" | 14 |
|||
59 | Mens Jr Novice 4+ | 24 |
|||
60 | Womens Jr Novice 4+ | 22 |
|||
61 | Womens Open Ltwt 4+ | 1 |
|||
62 | Mixed Masters 4x | 2 |
|||
63 | Mens Jr Novice 4x+ | 3 |
|||
64 | Womens Masters 2x | 4 |
|||
65 | Womens Jr Novice 4x+ | 5 |
|||
66 | Mens Jr 2- | 2 |
|||
67 | Womens Jr 2- | 1 |
|||
68 | Womens Jr Ltwt 4+ | 5 |
|||
69 | Mens Jr 8+ A | 22 |
|||
70 | Womens Collegiate Novice 8+ | 2 |
|||
71 | Womens Jr 8+ "A" | 20 |
|||
72 | Mens Open Ltwt 8+ | 0 |
|||
73 | Mens Jr Ltwt 8+ | 2 |
|||
74 | Womens Open Ltwt 8+ | 0 |
|||
75 | Womens Jr Ltwt 8+ | 0 |
|||
76 | Mens Open 2x | 1 |
|||
77 | Mens Masters 2x | 9 |
|||
78 | Mens Club 2x (HS OK) | 2 |
|||
79 | The Jim Polcari Mens Open 8+ | 2 |
|||
80 | Womens Open 8+ | 0 |
*-Event times, if listed, are tentative and subject to change