Textile River Regatta
- Oct 2, 2016
- head
- Merrimack River
- Lowell, MA (USA)
- Hosted By: Textile River Regatta, Inc.
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 2, 2016 | |||||
1 | Mens Masters 1x | 0 |
|||
2 | Mens Senior Masters 1x | 3 |
|||
3 | Mens Grand Masters 1x | 9 |
|||
4 | Mens Veterans 1x | 8 |
|||
5 | Womens Masters 1x | 1 |
|||
6 | Womens Senior Masters 1x | 0 |
|||
7 | Womens Grand Masters 1x | 5 |
|||
Cambridge Boat Club |
B. Harling
|
130.5 (57)
|
|||
Greater Lawrence Rowing |
M. Maldari
|
113.7 (55)
|
|||
Narragansett Boat Club |
A. Hird
|
130.5 (57)
|
|||
Quinsigamond Rowing Club Inc. |
K. Acciari
|
113.7 (55)
|
|||
Waynflete School |
C. Stockly
|
90.6 (52)
|
|||
8 | Womens Veterans 1x | 0 |
|||
9 | Womens Jr 1x | 9 |
|||
10 | Mens Rec 1x (HS OK) | 2 |
|||
11 | Womens Rec 1x (HS OK) | 10 |
|||
12 | Womens Masters 4x | 5 |
|||
Duxbury Bay Maritime School (A) |
S. Sarles/L. MCCARTHY/E. Lange/E. Davenport
|
61.4 (50)
|
|||
Quinsigamond Rowing Club Inc. (A) |
L. Guida/P. Bellin/C. Ferrara/L. Baker/
|
90.9 (55)
|
|||
Duxbury Bay Maritime School (B) |
L. Carleton/J. Boyle/D. owen/M. Grossman
|
126.3 (60)
|
|||
Duxbury Bay Maritime School (C) |
W. Barnard Dorris/P. Teare/L. Connors/S. Domenici-Walker
|
84.6 (54)
|
|||
Duxbury Bay Maritime School (D) |
D. Keller/K. Lyons/N. Smith/K. Thomas
|
56.1 (49)
|
|||
13 | Womens Masters 4- | 0 |
|||
14 | Mens Jr 4x | 8 |
|||
15 | Mens Jr Novice 4x | 2 |
|||
16 | Womens Jr 4x | 6 |
|||
17 | Mens 2- (HS OK) | 13 |
|||
18 | Mens Masters 8+ | 7 |
|||
19 | Womens Masters 8+ | 12 |
|||
20 | Mens Novice 8+ | 8 |
|||
21 | Mens Novice 4+ | 4 |
|||
22 | Mens Jr Novice 8+ | 28 |
|||
23 | Womens Jr Novice 8+ | 27 |
|||
24 | Womens Jr 2x | 13 |
|||
25 | Womens Jr Novice 2x | 0 |
|||
26 | Womens Club 2x | 4 |
|||
27 | Womens Open 2x | 1 |
|||
28 | Womens Masters 2x | 7 |
|||
29 | Womens Jr Ltwt 2x | 4 |
|||
30 | Mens Jr 4+ | 41 |
|||
31 | Mens Jr Novice 4+ | 15 |
|||
32 | Womens Novice 4+ | 5 |
|||
33 | Mens Open 1x | 3 |
|||
34 | Mens Ltwt 1x | 3 |
|||
35 | Mens Club 1x (HS OK) | 9 |
|||
Bowdoin College |
S. Cho
|
|
|||
Maine Rowing Association |
N. Post
|
|
|||
Merrimac River Rowing Association |
M. Carenza
|
|
|||
New York Athletic Club |
D. Walton
|
|
|||
Quinsigamond Rowing Club Inc. |
N. Guida
|
|
|||
Regatta Point Rowing |
A. Younis
|
|
|||
Riverside Boat Club |
G. Calloway/
|
|
|||
Unaffiliated (USA) |
B. Oseroff
|
|
|||
University of Rhode Island Rowing Club |
B. Amundson
|
|
|||
36 | Mens Jr Ltwt 1x | 2 |
|||
37 | Mens Novice 1x (HS OK) | 0 |
|||
38 | Womens Ltwt 1x | 0 |
|||
39 | Womens Jr Ltwt 1x | 2 |
|||
40 | Womens Novice 1x (HS OK)** | 0 |
|||
41 | Womens Jr 4+ | 42 |
|||
42 | Womens Jr Novice 4+ | 14 |
|||
43 | Mens Jr 2x | 9 |
|||
44 | Womens Masters 4+ | 14 |
|||
45 | The Paul Wenger Mens Masters 4x | 5 |
|||
46 | Mens Club 8+ | 13 |
|||
47 | Womens Club 8+ | 15 |
|||
48 | Mixed Masters 8+ | 8 |
|||
49 | Mens Jr 8+ B | 24 |
|||
50 | Mens Masters 4+ | 5 |
|||
51 | Mixed Masters 2x | 2 |
|||
52 | Womens 2- | 1 |
|||
53 | Womens Jr 2- | 0 |
|||
54 | Womens Open 1x | 0 |
|||
55 | Womens Club 1x | 0 |
|||
56 | Mens Jr 1x | 1 |
|||
57 | Mens Ltwt 4+ | 2 |
|||
58 | Mens Jr Ltwt 4+ | 4 |
|||
59 | Womens Jr Ltwt 4+ | 5 |
|||
60 | Mens Jr 8+ A | 28 |
|||
61 | Womens Novice 8+ | 7 |
|||
62 | Womens Jr 8+ | 43 |
|||
63 | Mens Open 4+ | 16 |
|||
64 | Womens Open 4+ | 15 |
|||
65 | Womens Ltwt 4+ | 0 |
|||
66 | Mixed Masters 4x | 2 |
|||
67 | Mens Ltwt 8+ | 0 |
|||
68 | Womens Ltwt 8+ | 0 |
|||
69 | Womens Jr Ltwt 8+ | 0 |
|||
70 | Mens Open 2x | 0 |
|||
71 | Mens Masters 2x | 5 |
|||
72 | Mens Club 2x (HS OK) | 5 |
|||
73 | The Jim Polcari Mens Open 8+ | 8 |
|||
74 | Womens Open 8+ | 1 |
*-Event times, if listed, are tentative and subject to change